Tulsa vs Ohio State (Sep 10, 2016) – Ohio State Buckeyes
9/10/2016 12:00:00 AM | General
Tulsa vs Ohio State (Sep 10, 2016)
| Scoring Summary |
Scoring Summary (Final)
2016 Ohio State Football
Tulsa vs #4 Ohio State (Sep 10, 2016 at Columbus, Ohio)
Tulsa (1-1) vs. Ohio State (2-0)
Date: Sep 10, 2016 Site: Columbus, Ohio Stadium: Ohio Stadium
Attendance: 104410
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Tulsa | 3 | 0 | 0 | 0 | 3 |
| Ohio State | 3 | 17 | 14 | 14 | 48 |
| SCORING SUMMARY | TLS -OSU | |||
| 1st | 13:23 | OSU | Durbin, Tyler 29 yd field goal | |
| 4 plays, 4 yards, TOP 1:28 | 0 – 3 | |||
| 03:22 | TLS | JONES, Redford 37 yd field goal | ||
| 5 plays, 20 yards, TOP 1:08 | 3 – 3 | |||
| 2nd | 10:10 | OSU | Durbin, Tyler 22 yd field goal | |
| 11 plays, 59 yards, TOP 4:38 | 3 – 6 | |||
| 03:02 | OSU | Hooker, Malik 26 yd interception return (Durbin, Tyler kick) | ||
| 3 – 13 | ||||
| 00:33 | OSU | Lattimore, Marshon 40 yd interception return (Durbin, Tyler kick) | ||
| 3 – 20 | ||||
| 3rd | 09:42 | OSU | Barrett, J.T. 11 yd run (Durbin, Tyler kick) | |
| 9 plays, 72 yards, TOP 5:12 | 3 – 27 | |||
| 00:47 | OSU | Weber, Mike 1 yd run (Durbin, Tyler kick) | ||
| 6 plays, 84 yards, TOP 3:03 | 3 – 34 | |||
| 4th | 11:15 | OSU | Barrett, J.T. 5 yd run (Durbin, Tyler kick) | |
| 3 plays, 28 yards, TOP 1:26 | 3 – 41 | |||
| 05:58 | OSU | Wilson, Dontre 5 yd run (Durbin, Tyler kick) | ||
| 7 plays, 46 yards, TOP 3:58 | 3 – 48 | |||
|
Kickoff time: 3:36 pm End of Game: 7:54 Total elapsed time: 4:18 Referee: Jeff Servinski Umpire: Ryan McClellan Linesman: Michael Dolce Line judge: Paul Engelberts Back judge: Todd Ransom Field judge: Grady Smith Side judge: Ed Rohan Center judge: Patrick Holt Temperature: 87 Wind: SW 19mph Weather: Partly cloudy Game had a 1:09 minute delay which started at the half, due to torrential rain and lightning in the area. Half time started at 5:25 second half started at 6:34 Heavy rain thru entire second half. |
| Team Statistics |
Team Statistics (Final)
2016 Ohio State Football
Tulsa vs #4 Ohio State (Sep 10, 2016 at Columbus, Ohio)
| Team Totals | TLS | OSU |
| FIRST DOWNS | 14 | 20 |
| Rushing | 4 | 12 |
| Passing | 9 | 7 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 61 | 268 |
| Rushing Attempts | 37 | 48 |
| Average Per Rush | 1.6 | 5.6 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 115 | 277 |
| Yards Lost Rushing | 54 | 9 |
| NET YARDS PASSING | 127 | 149 |
| Completions-Attempts-Int | 15-32-4 | 14-22-0 |
| Average Per Attempt | 4.0 | 6.8 |
| Average Per Completion | 8.5 | 10.6 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 188 | 417 |
| Total offense plays | 69 | 70 |
| Average Gain Per Play | 2.7 | 6.0 |
| Fumbles: Number-Lost | 4-2 | 1-1 |
| Penalties: Number-Yards | 5-46 | 9-67 |
| PUNTS-YARDS | 7-276 | 5-256 |
| Average Yards Per Punt | 39.4 | 51.2 |
| Net Yards Per Punt | 33.0 | 43.6 |
| Inside 20 | 3 | 2 |
| 50+ Yards | 0 | 3 |
| Touchbacks | 0 | 1 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 2-127 | 9-539 |
| Average Yards Per Kickoff | 63.5 | 59.9 |
| Net Yards Per Kickoff | 38.5 | 40.4 |
| Touchbacks | 1 | 3 |
| Punt returns: Number-Yards-TD | 2-18-0 | 3-45-0 |
| Average Per Return | 9.0 | 15.0 |
| Kickoff returns: Number-Yds-TD | 6-100-0 | 1-25-0 |
| Average Per Return | 16.7 | 25.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 4-66-2 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 2-13-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:07 | 33:53 |
| 1st Quarter | 9:37 | 5:23 |
| 2nd Quarter | 5:22 | 9:38 |
| 3rd Quarter | 5:00 | 10:00 |
| 4th Quarter | 6:08 | 8:52 |
| Third-Down Conversions | 4 of 16 | 5 of 14 |
| Fourth-Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone Scores-Chances | 1-3 | 6-6 |
| Touchdowns | 0-3 | 4-6 |
| Field goals | 1-3 | 2-6 |
| Sacks By: Number-Yards | 1-4 | 2-18 |
| PAT Kicks | 0-0 | 6-6 |
| Field Goals | 1-1 | 2-2 |
| Points off turnovers | 0 | 17 |
| Individual Statistics |
Individual Statistics (Final)
2016 Ohio State Football
Tulsa vs #4 Ohio State (Sep 10, 2016 at Columbus, Ohio)
Tulsa |
Ohio State |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Tulsa-EVANS, Dane 2-2; TEAM 1-0; BREWER, D’Angelo 1-0. Ohio State-Barrett, J.T. 1-1. |
| Drive Chart |
Drive Chart (Final)
2016 Ohio State Football
Tulsa vs #4 Ohio State (Sep 10, 2016 at Columbus, Ohio)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TLS | 1st | T07 | 15:00 | Kickoff | T07 | 14:51 | Interception | 1-0 | 0:09 | ||
| TLS | 1st | T25 | 13:23 | Kickoff | T42 | 10:34 | Punt | 9-17 | 2:49 | ||
| TLS | 1st | O36 | 08:50 | Fumble | O01 | 06:01 | Downs | 8-35 | 2:49 | # | |
| TLS | 1st | O40 | 04:30 | Punt | O20 | 03:22 | * | FIELD GOAL | 5-20 | 1:08 | # |
| TLS | 1st | T12 | 02:42 | Punt | T44 | 14:48 | Punt | 7-32 | 2:54 | ||
| TLS | 2nd | T25 | 10:10 | Kickoff | O49 | 07:29 | Punt | 6-26 | 2:41 | ||
| TLS | 2nd | T32 | 03:09 | Downs | T17 | 03:02 | Interception | 1–15 | 0:07 | ||
| TLS | 2nd | O38 | 02:53 | Kickoff | O49 | 01:40 | Fumble | 3–11 | 1:13 | ||
| TLS | 2nd | T20 | 01:00 | Punt | T24 | 00:33 | Interception | 3-4 | 0:27 | ||
| TLS | 2nd | T14 | 00:29 | Kickoff | T16 | 00:00 | End of half | 1-2 | 0:29 | ||
| TLS | 3rd | T21 | 09:38 | Kickoff | T22 | 07:35 | Punt | 3-1 | 2:03 | ||
| TLS | 3rd | T21 | 06:04 | Punt | T38 | 03:50 | Punt | 6-17 | 2:14 | ||
| TLS | 3rd | T25 | 00:47 | Kickoff | T27 | 00:08 | Interception | 3-2 | 0:39 | ||
| TLS | 4th | T02 | 14:06 | Punt | T08 | 12:41 | Punt | 3-6 | 1:25 | ||
| TLS | 4th | T15 | 11:09 | Kickoff | T22 | 09:56 | Punt | 3-7 | 1:13 | ||
| TLS | 4th | T19 | 05:53 | Kickoff | O35 | 02:34 | Fumble | 8-46 | 3:19 | # | |
| OSU | 1st | T16 | 14:51 | Interception | T12 | 13:23 | * | FIELD GOAL | 4-4 | 1:28 | # |
| OSU | 1st | O07 | 10:34 | Punt | O36 | 08:50 | Fumble | 4-29 | 1:44 | ||
| OSU | 1st | O01 | 06:01 | Downs | O03 | 04:30 | Punt | 3-2 | 1:31 | ||
| OSU | 1st | O25 | 03:22 | Kickoff | O30 | 02:42 | Punt | 3-5 | 0:40 | ||
| OSU | 2nd | O36 | 14:48 | Punt | T05 | 10:10 | * | FIELD GOAL | 11-59 | 4:38 | # |
| OSU | 2nd | O15 | 07:29 | Punt | T32 | 03:09 | Downs | 8-53 | 4:20 | ||
| OSU | 2nd | T00 | 03:02 | Interception | T00 | 03:02 | * | TOUCHDOWN | 0-0 | 0:00 | |
| OSU | 2nd | O49 | 01:40 | Fumble | O48 | 01:00 | Punt | 3–1 | 0:40 | ||
| OSU | 2nd | T00 | 00:33 | Interception | T00 | 00:33 | * | TOUCHDOWN | 0-0 | 0:00 | |
| OSU | 3rd | O28 | 14:54 | Kickoff | T00 | 09:42 | * | TOUCHDOWN | 9-72 | 5:12 | # |
| OSU | 3rd | O35 | 07:35 | Punt | O39 | 06:04 | Punt | 3-4 | 1:31 | ||
| OSU | 3rd | O16 | 03:50 | Punt | T00 | 00:47 | * | TOUCHDOWN | 6-84 | 3:03 | # |
| OSU | 3rd | O36 | 00:08 | Interception | O37 | 14:06 | Punt | 4-1 | 1:02 | ||
| OSU | 4th | T28 | 12:41 | Punt | T00 | 11:15 | * | TOUCHDOWN | 3-28 | 1:26 | # |
| OSU | 4th | T46 | 09:56 | Punt | T00 | 05:58 | * | TOUCHDOWN | 7-46 | 3:58 | # |
| OSU | 4th | O35 | 02:34 | Fumble | O48 | 00:00 | End of half | 4-13 | 2:34 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tulsa | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:37 | 05:22 | 05:00 | 06:08 | 14:59 | 11:08 | 26:07 | ||
| 3rd Down Conversions | 2/6 | 0/3 | 1/4 | 1/3 | 2/9 | 2/7 | 4/16 | ||
| Average field position | T33 | T30 | T22 | T12 | T32 | T17 | T26 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Ohio State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:23 | 09:38 | 10:00 | 08:52 | 15:01 | 18:52 | 33:53 | ||
| 3rd Down Conversions | 0/3 | 2/5 | 2/3 | 1/3 | 2/8 | 3/6 | 5/14 | ||
| Average field position | O29 | O33 | O28 | T47 | O31 | O39 | O35 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TLS | 1st | T07 | 15:00 | Kickoff | T07 | 14:51 | Interception | 1-0 | 0:09 | ||
| OSU | 1st | T16 | 14:51 | Interception | T12 | 13:23 | * | FIELD GOAL | 4-4 | 1:28 | # |
| TLS | 1st | T25 | 13:23 | Kickoff | T42 | 10:34 | Punt | 9-17 | 2:49 | ||
| OSU | 1st | O07 | 10:34 | Punt | O36 | 08:50 | Fumble | 4-29 | 1:44 | ||
| TLS | 1st | O36 | 08:50 | Fumble | O01 | 06:01 | Downs | 8-35 | 2:49 | # | |
| OSU | 1st | O01 | 06:01 | Downs | O03 | 04:30 | Punt | 3-2 | 1:31 | ||
| TLS | 1st | O40 | 04:30 | Punt | O20 | 03:22 | * | FIELD GOAL | 5-20 | 1:08 | # |
| OSU | 1st | O25 | 03:22 | Kickoff | O30 | 02:42 | Punt | 3-5 | 0:40 | ||
| TLS | 1st | T12 | 02:42 | Punt | T44 | 14:48 | Punt | 7-32 | 2:54 | ||
| OSU | 2nd | O36 | 14:48 | Punt | T05 | 10:10 | * | FIELD GOAL | 11-59 | 4:38 | # |
| TLS | 2nd | T25 | 10:10 | Kickoff | O49 | 07:29 | Punt | 6-26 | 2:41 | ||
| OSU | 2nd | O15 | 07:29 | Punt | T32 | 03:09 | Downs | 8-53 | 4:20 | ||
| TLS | 2nd | T32 | 03:09 | Downs | T17 | 03:02 | Interception | 1–15 | 0:07 | ||
| OSU | 2nd | T00 | 03:02 | Interception | T00 | 03:02 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TLS | 2nd | O38 | 02:53 | Kickoff | O49 | 01:40 | Fumble | 3–11 | 1:13 | ||
| OSU | 2nd | O49 | 01:40 | Fumble | O48 | 01:00 | Punt | 3–1 | 0:40 | ||
| TLS | 2nd | T20 | 01:00 | Punt | T24 | 00:33 | Interception | 3-4 | 0:27 | ||
| OSU | 2nd | T00 | 00:33 | Interception | T00 | 00:33 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TLS | 2nd | T14 | 00:29 | Kickoff | T16 | 00:00 | End of half | 1-2 | 0:29 | ||
| OSU | 3rd | O28 | 14:54 | Kickoff | T00 | 09:42 | * | TOUCHDOWN | 9-72 | 5:12 | # |
| TLS | 3rd | T21 | 09:38 | Kickoff | T22 | 07:35 | Punt | 3-1 | 2:03 | ||
| OSU | 3rd | O35 | 07:35 | Punt | O39 | 06:04 | Punt | 3-4 | 1:31 | ||
| TLS | 3rd | T21 | 06:04 | Punt | T38 | 03:50 | Punt | 6-17 | 2:14 | ||
| OSU | 3rd | O16 | 03:50 | Punt | T00 | 00:47 | * | TOUCHDOWN | 6-84 | 3:03 | # |
| TLS | 3rd | T25 | 00:47 | Kickoff | T27 | 00:08 | Interception | 3-2 | 0:39 | ||
| OSU | 3rd | O36 | 00:08 | Interception | O37 | 14:06 | Punt | 4-1 | 1:02 | ||
| TLS | 4th | T02 | 14:06 | Punt | T08 | 12:41 | Punt | 3-6 | 1:25 | ||
| OSU | 4th | T28 | 12:41 | Punt | T00 | 11:15 | * | TOUCHDOWN | 3-28 | 1:26 | # |
| TLS | 4th | T15 | 11:09 | Kickoff | T22 | 09:56 | Punt | 3-7 | 1:13 | ||
| OSU | 4th | T46 | 09:56 | Punt | T00 | 05:58 | * | TOUCHDOWN | 7-46 | 3:58 | # |
| TLS | 4th | T19 | 05:53 | Kickoff | O35 | 02:34 | Fumble | 8-46 | 3:19 | # | |
| OSU | 4th | O35 | 02:34 | Fumble | O48 | 00:00 | End of half | 4-13 | 2:34 | ||
| Defensive Statistics |
Defensive Statistics (Final)
2016 Ohio State Football
Tulsa vs #4 Ohio State (Sep 10, 2016 at Columbus, Ohio)
| ## | Tulsa | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 28 | SUITS, Craig | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
| 22 | BRADY, Jeremy | 3 | 6 | 9 | . | . | . | . | 1 | . | . | . |
| 2T | THOMAS, Kerwin | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 8 | BRUBAKER, Jesse | 2 | 6 | 8 | . | . | 1-0 | . | . | . | . | . |
| 38 | LINSCOTT, Matt | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 40 | MARTIN, Trent | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 98 | SMITH, Jeremy | 3 | 3 | 6 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 99 | UWAEZUOKE, Jerry | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 95 | CARMAN, Hayden | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 13 | MITCHELL, Jordan | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 4R | REVELS, Robert | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 1 | HILL, Keanu | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 85 | SHINDELAR, Kolton | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
| 58 | WRIGHT, Willie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | HOBBS, Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | CANNON, Diamon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | WHITFIELD, McKinley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | CARTER, Nigel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9R | ROBINSON, Reggie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | WILSON, Petera | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | GIPSON, Trevis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | GOTTSCH, Sam | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | HICKMAN, Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | EDMISTON, Cooper | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Ohio State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | McMillan, Raekwon | 6 | 2 | 8 | . | 1 | . | . | 1 | . | . | . |
| 6 | Hubbard, Sam | 3 | 3 | 6 | 2.0/15 | . | . | . | . | . | 1.0/11 | . |
| 17 | Baker, Jerome | 4 | 1 | 5 | . | . | 1-13 | . | . | . | . | . |
| 67 | Landers, Robert | 4 | . | 4 | 2.0/11 | . | . | . | . | . | . | . |
| 35 | Worley, Chris | 3 | 1 | 4 | . | . | . | . | 2 | . | . | . |
| 59 | Lewis, Tyquan | 2 | 2 | 4 | 1.0/7 | 1 | . | . | . | . | 1.0/7 | . |
| 24 | Hooker, Malik | 2 | 2 | 4 | . | . | . | 1-26 | 1 | . | . | . |
| 11 | Holmes, Jalyn | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 8 | Conley, Gareon | 3 | . | 3 | . | . | . | 1-0 | . | . | . | . |
| 0A | Lattimore, Marshon | 2 | 1 | 3 | . | . | . | 2-40 | . | . | . | . |
| 77 | Hill, Michael | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 28 | Norwood, Joshua | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 21 | Campbell, Paris | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 34 | Smith, Erick | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 13 | Berry, Rashod | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 86 | Jones, Dre’mont | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 48 | Burger, Joe | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 58 | Alabi, Joshua | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Webb, Damon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | Hamilton, Davon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1F | Cooper, Jonathon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 38 | Fada, Craig | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | Bosa, Nick | . | . | . | . | . | . | . | . | . | . | 1 |
| 12 | Ward, Denzel | . | . | . | . | . | . | . | 1 | . | . | . |
| Box Score |
Box Score (Final)
Tulsa vs #4 Ohio State (Sep 10, 2016 at Columbus, Ohio)
