Ohio State vs Michigan (Nov 28, 2015) – Ohio State Buckeyes
11/28/2015 12:00:00 AM | General
Ohio State vs Michigan (Nov 28, 2015)
Scoring Summary |
Scoring Summary (Final)
2015 Ohio State Football
#8 Ohio State vs #10 Michigan (Nov 28, 2015 at Ann Arbor, MI)
Ohio State (11-1,7-1) vs. Michigan (9-3,6-2)
Date: Nov 28, 2015 Site: Ann Arbor, MI Stadium: Michigan Stadium
Attendance: 111829
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Ohio State | 7 | 7 | 14 | 14 | 42 |
Michigan | 0 | 10 | 0 | 3 | 13 |
SCORING SUMMARY | OSU -MICH | |||
1st | 01:05 | OSU | Barrett, J.T. 7 yd run (Nuernberger, Sean kick) | |
7 plays, 94 yards, TOP 3:21 | 7 – 0 | |||
2nd | 09:25 | MICH | Allen, Kenny 25 yd field goal | |
14 plays, 72 yards, TOP 6:40 | 7 – 3 | |||
05:01 | OSU | Elliott, Ezekiel 5 yd run (Nuernberger, Sean kick) | ||
9 plays, 75 yards, TOP 4:24 | 14 – 3 | |||
01:00 | MICH | Chesson, Jehu 5 yd pass from Rudock, Jake (Allen, Kenny kick) | ||
11 plays, 92 yards, TOP 4:01 | 14 – 10 | |||
3rd | 12:21 | OSU | Marshall, Jalin 25 yd pass from Barrett, J.T. (Nuernberger, Sean kick) | |
8 plays, 82 yards, TOP 2:39 | 21 – 10 | |||
01:45 | OSU | Barrett, J.T. 13 yd run (Nuernberger, Sean kick) | ||
16 plays, 84 yards, TOP 7:05 | 28 – 10 | |||
4th | 14:44 | MICH | Allen, Kenny 27 yd field goal | |
7 plays, 57 yards, TOP 2:01 | 28 – 13 | |||
12:53 | OSU | Elliott, Ezekiel 10 yd run (Nuernberger, Sean kick) | ||
6 plays, 75 yards, TOP 1:51 | 35 – 13 | |||
08:43 | OSU | Barrett, J.T. 17 yd run (Nuernberger, Sean kick) | ||
5 plays, 47 yards, TOP 2:33 | 42 – 13 |
Kickoff time: 12:06 End of Game: 3:30 Total elapsed time: 3:24 Referee: Jerry McGinn Umpire: Rick Nelson Linesman: Mike Carr Line judge: John Wiercinski Back judge: Kevin Schwarzel Field judge: Tim Maguire Side judge: John Hayes Center judge: Brent Durbin Temperature: Low 40s Wind: N 5-10 Weather: Mostly cloudy |
Team Statistics |
Team Statistics (Final)
2015 Ohio State Football
#8 Ohio State vs #10 Michigan (Nov 28, 2015 at Ann Arbor, MI)
Team Totals | OSU | MICH |
FIRST DOWNS | 25 | 20 |
Rushing | 18 | 3 |
Passing | 4 | 16 |
Penalty | 3 | 1 |
NET YARDS RUSHING | 369 | 57 |
Rushing Attempts | 54 | 25 |
Average Per Rush | 6.8 | 2.3 |
Rushing Touchdowns | 5 | 0 |
Yards Gained Rushing | 376 | 69 |
Yards Lost Rushing | 7 | 12 |
NET YARDS PASSING | 113 | 307 |
Completions-Attempts-Int | 9-15-0 | 25-47-1 |
Average Per Attempt | 7.5 | 6.5 |
Average Per Completion | 12.6 | 12.3 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 482 | 364 |
Total offense plays | 69 | 72 |
Average Gain Per Play | 7.0 | 5.1 |
Fumbles: Number-Lost | 0-0 | 2-0 |
Penalties: Number-Yards | 5-39 | 7-72 |
PUNTS-YARDS | 2-70 | 4-157 |
Average Yards Per Punt | 35.0 | 39.2 |
Net Yards Per Punt | 25.0 | 34.2 |
Inside 20 | 0 | 2 |
50+ Yards | 1 | 0 |
Touchbacks | 1 | 1 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 7-434 | 4-260 |
Average Yards Per Kickoff | 62.0 | 65.0 |
Net Yards Per Kickoff | 40.9 | 41.8 |
Touchbacks | 1 | 3 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 1-18-0 | 6-123-0 |
Average Per Return | 18.0 | 20.5 |
Interceptions: Number-Yds-TD | 1-28-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 30:06 | 29:54 |
1st Quarter | 6:04 | 8:56 |
2nd Quarter | 5:24 | 9:36 |
3rd Quarter | 9:44 | 5:16 |
4th Quarter | 8:54 | 6:06 |
Third-Down Conversions | 7 of 13 | 9 of 18 |
Fourth-Down Conversions | 1 of 2 | 1 of 3 |
Red-Zone Scores-Chances | 5-6 | 3-3 |
Touchdowns | 5-6 | 1-3 |
Field goals | 0-6 | 2-3 |
Sacks By: Number-Yards | 2-11 | 1-2 |
PAT Kicks | 6-6 | 1-1 |
Field Goals | 0-0 | 2-2 |
Points off turnovers | 0 | 0 |
Individual Statistics |
Individual Statistics (Final)
2015 Ohio State Football
#8 Ohio State vs #10 Michigan (Nov 28, 2015 at Ann Arbor, MI)
Ohio State |
Michigan |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Ohio State-None. Michigan-Lewis, Jourdan 1-0; Rudock, Jake 1-0. |
Drive Chart |
Drive Chart (Final)
2015 Ohio State Football
#8 Ohio State vs #10 Michigan (Nov 28, 2015 at Ann Arbor, MI)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
OSU | 1st | O20 | 10:37 | Punt | O44 | 07:54 | Punt | 6-24 | 2:43 | ||
OSU | 1st | O06 | 04:26 | Punt | M00 | 01:05 | * | TOUCHDOWN | 7-94 | 3:21 | # |
OSU | 2nd | O25 | 09:25 | Kickoff | M00 | 05:01 | * | TOUCHDOWN | 9-75 | 4:24 | # |
OSU | 2nd | O25 | 01:00 | Kickoff | O36 | 00:00 | End of half | 4-11 | 1:00 | ||
OSU | 3rd | O18 | 15:00 | Kickoff | M00 | 12:21 | * | TOUCHDOWN | 8-82 | 2:39 | |
OSU | 3rd | O16 | 08:50 | Punt | M00 | 01:45 | * | TOUCHDOWN | 16-84 | 7:05 | # |
OSU | 4th | O25 | 14:44 | Kickoff | M00 | 12:53 | * | TOUCHDOWN | 6-75 | 1:51 | # |
OSU | 4th | M47 | 11:16 | Downs | M00 | 08:43 | * | TOUCHDOWN | 5-47 | 2:33 | # |
OSU | 4th | O40 | 07:35 | Punt | O43 | 04:50 | Punt | 3-3 | 2:45 | ||
OSU | 4th | M09 | 04:16 | Interception | M05 | 02:37 | Downs | 4-4 | 1:39 | # | |
OSU | 4th | M21 | 00:06 | Downs | M23 | 00:00 | End of half | 1–2 | 0:06 | ||
MICH | 1st | M21 | 15:00 | Kickoff | O36 | 10:37 | Punt | 10-43 | 4:23 | ||
MICH | 1st | M20 | 07:54 | Punt | M48 | 04:26 | Punt | 7-28 | 3:28 | ||
MICH | 1st | M22 | 01:05 | Kickoff | O06 | 09:25 | * | FIELD GOAL | 14-72 | 6:40 | # |
MICH | 2nd | M08 | 05:01 | Kickoff | O00 | 01:00 | * | TOUCHDOWN | 11-92 | 4:01 | # |
MICH | 3rd | M26 | 12:21 | Kickoff | M41 | 08:50 | Punt | 6-15 | 3:31 | ||
MICH | 3rd | M34 | 01:45 | Kickoff | O09 | 14:44 | * | FIELD GOAL | 7-57 | 2:01 | # |
MICH | 4th | M25 | 12:53 | Kickoff | M47 | 11:16 | Downs | 5-22 | 1:37 | ||
MICH | 4th | M25 | 08:43 | Kickoff | M28 | 07:35 | Punt | 3-3 | 1:08 | ||
MICH | 4th | M48 | 04:50 | Punt | M48 | 04:16 | Interception | 2-0 | 0:34 | ||
MICH | 4th | M05 | 02:37 | Downs | M22 | 00:06 | Downs | 9-17 | 2:31 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Ohio State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:04 | 05:24 | 09:44 | 08:54 | 11:28 | 18:38 | 30:06 | ||
3rd Down Conversions | 0/2 | 2/2 | 4/5 | 1/4 | 2/4 | 5/9 | 7/13 | ||
Average field position | O13 | O25 | O17 | M43 | O19 | O46 | O36 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Michigan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:56 | 09:36 | 05:16 | 06:06 | 18:32 | 11:22 | 29:54 | ||
3rd Down Conversions | 4/6 | 4/5 | 1/2 | 0/5 | 8/11 | 1/7 | 9/18 | ||
Average field position | M21 | M08 | M30 | M25 | M17 | M27 | M23 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/3 | 0/0 | 1/3 | 1/3 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MICH | 1st | M21 | 15:00 | Kickoff | O36 | 10:37 | Punt | 10-43 | 4:23 | ||
OSU | 1st | O20 | 10:37 | Punt | O44 | 07:54 | Punt | 6-24 | 2:43 | ||
MICH | 1st | M20 | 07:54 | Punt | M48 | 04:26 | Punt | 7-28 | 3:28 | ||
OSU | 1st | O06 | 04:26 | Punt | M00 | 01:05 | * | TOUCHDOWN | 7-94 | 3:21 | # |
MICH | 1st | M22 | 01:05 | Kickoff | O06 | 09:25 | * | FIELD GOAL | 14-72 | 6:40 | # |
OSU | 2nd | O25 | 09:25 | Kickoff | M00 | 05:01 | * | TOUCHDOWN | 9-75 | 4:24 | # |
MICH | 2nd | M08 | 05:01 | Kickoff | O00 | 01:00 | * | TOUCHDOWN | 11-92 | 4:01 | # |
OSU | 2nd | O25 | 01:00 | Kickoff | O36 | 00:00 | End of half | 4-11 | 1:00 | ||
OSU | 3rd | O18 | 15:00 | Kickoff | M00 | 12:21 | * | TOUCHDOWN | 8-82 | 2:39 | |
MICH | 3rd | M26 | 12:21 | Kickoff | M41 | 08:50 | Punt | 6-15 | 3:31 | ||
OSU | 3rd | O16 | 08:50 | Punt | M00 | 01:45 | * | TOUCHDOWN | 16-84 | 7:05 | # |
MICH | 3rd | M34 | 01:45 | Kickoff | O09 | 14:44 | * | FIELD GOAL | 7-57 | 2:01 | # |
OSU | 4th | O25 | 14:44 | Kickoff | M00 | 12:53 | * | TOUCHDOWN | 6-75 | 1:51 | # |
MICH | 4th | M25 | 12:53 | Kickoff | M47 | 11:16 | Downs | 5-22 | 1:37 | ||
OSU | 4th | M47 | 11:16 | Downs | M00 | 08:43 | * | TOUCHDOWN | 5-47 | 2:33 | # |
MICH | 4th | M25 | 08:43 | Kickoff | M28 | 07:35 | Punt | 3-3 | 1:08 | ||
OSU | 4th | O40 | 07:35 | Punt | O43 | 04:50 | Punt | 3-3 | 2:45 | ||
MICH | 4th | M48 | 04:50 | Punt | M48 | 04:16 | Interception | 2-0 | 0:34 | ||
OSU | 4th | M09 | 04:16 | Interception | M05 | 02:37 | Downs | 4-4 | 1:39 | # | |
MICH | 4th | M05 | 02:37 | Downs | M22 | 00:06 | Downs | 9-17 | 2:31 | ||
OSU | 4th | M21 | 00:06 | Downs | M23 | 00:00 | End of half | 1–2 | 0:06 |
Defensive Statistics |
Defensive Statistics (Final)
2015 Ohio State Football
#8 Ohio State vs #10 Michigan (Nov 28, 2015 at Ann Arbor, MI)
## | Ohio State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
37 | Perry, Joshua | 6 | 4 | 10 | 0.5/3 | . | . | . | 1 | . | 0.5/3 | . |
5 | McMillan, Raekwon | 3 | 6 | 9 | . | . | . | . | 1 | . | . | . |
43 | Lee, Darron | 4 | 3 | 7 | 1.0/1 | . | . | . | . | . | . | 2 |
23 | Powell, Tyvis | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
8 | Conley, Gareon | 5 | . | 5 | . | . | . | . | . | . | . | . |
35 | Worley, Chris | 4 | 1 | 5 | . | 1 | . | . | . | . | . | . |
11 | Bell, Vonn | 4 | . | 4 | . | . | . | . | . | . | . | . |
59 | Lewis, Tyquan | 1 | 3 | 4 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
33 | Booker, Dante | 3 | . | 3 | . | . | . | . | . | . | . | . |
97 | Bosa, Joey | 3 | . | 3 | 1.0/6 | 1 | . | 1-28 | . | . | 1.0/6 | 2 |
13 | Apple, Eli | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
77 | Hill, Michael | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
92 | Washington, Adolphus | . | 2 | 2 | . | . | . | . | 1 | . | . | 1 |
6 | Hubbard, Sam | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Hooker, Malik | 1 | . | 1 | . | . | . | . | . | . | . | . |
## | Michigan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
35 | Bolden, Joe | 2 | 7 | 9 | 0.5/1 | . | . | . | . | . | . | . |
42 | Gedeon, Ben | 4 | 3 | 7 | 0.5/1 | . | . | . | . | . | . | . |
43 | Wormley, Chris | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
26 | Lewis, Jourdan | 5 | 1 | 6 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
22 | Wilson, Jarrod | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
5 | Peppers, J. | 5 | . | 5 | . | . | . | . | . | . | . | . |
44 | Hill, Delano | 5 | . | 5 | . | . | . | . | . | . | . | . |
33 | Charlton, Taco | 4 | 1 | 5 | 1.0/1 | . | . | . | . | . | . | . |
69 | Henry, Willie | . | 4 | 4 | . | . | . | . | . | . | . | 1 |
25 | Thomas, Dymonte | 3 | . | 3 | . | . | . | . | . | . | . | . |
1F | Ross III, James | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
3 | Morgan, Desmond | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
73 | Hurst Jr., M. | . | 2 | 2 | . | . | . | . | . | . | . | . |
52 | Jenk-Stone, R. | . | 2 | 2 | . | . | . | . | . | . | . | . |
1Y | Speight, Wilton | 1 | . | 1 | . | . | . | . | . | . | . | . |
8 | Stribling, C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | Clark, Jeremy | 1 | . | 1 | . | . | . | . | . | . | . | . |
1H | Kinnel, Tyree | . | 1 | 1 | . | . | . | . | . | . | . | . |
28 | Watson, Brandon | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
Participation Report (Final)
2015 Ohio State Football
#8 Ohio State vs #10 Michigan (Nov 28, 2015 at Ann Arbor, MI)
|
|
Ohio State: 0D-Baker, Jerome, 1C-Ward, Denzel, 1-Miller, Braxton, 2-Wilson, Dontre, 3D-Webb, Damon, 4-Samuel, Curtis, |
Michigan: 1Y-Speight, Wilton, 1H-Kinnel, Tyree, 4D-Sypniewski, S., 4E-Winovich, Chase, 8-Stribling, C., 9-Perry, Grant, |
Box Score |
Box Score (Final)
#8 Ohio State vs #10 Michigan (Nov 28, 2015 at Ann Arbor, MI)
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Ohio State.......... 7 7 14 14 - 42 Record: (11-1,7-1) Michigan............ 0 10 0 3 - 13 Record: (9-3,6-2) Scoring Summary: 1st 01:05 OSU - Barrett, J.T. 7 yd run (Nuernberger, Sean kick), 7-94 3:21, OSU 7 - MICH 0 2nd 09:25 MICH - Allen, Kenny 25 yd field goal, 14-72 6:40, OSU 7 - MICH 3 05:01 OSU - Elliott, Ezekiel 5 yd run (Nuernberger, Sean kick), 9-75 4:24, OSU 14 - MICH 3 01:00 MICH - Chesson, Jehu 5 yd pass from Rudock, Jake (Allen, Kenny kick), 11-92 4:01, OSU 14 - MICH 10 3rd 12:21 OSU - Marshall, Jalin 25 yd pass from Barrett, J.T. (Nuernberger, Sean kick), 8-82 2:39, OSU 21 - MICH 10 01:45 OSU - Barrett, J.T. 13 yd run (Nuernberger, Sean kick), 16-84 7:05, OSU 28 - MICH 10 4th 14:44 MICH - Allen, Kenny 27 yd field goal, 7-57 2:01, OSU 28 - MICH 13 12:53 OSU - Elliott, Ezekiel 10 yd run (Nuernberger, Sean kick), 6-75 1:51, OSU 35 - MICH 13 08:43 OSU - Barrett, J.T. 17 yd run (Nuernberger, Sean kick), 5-47 2:33, OSU 42 - MICH 13 OSU MICH FIRST DOWNS................... 25 20 RUSHES-YARDS (NET)............ 54-369 25-57 PASSING YDS (NET)............. 113 307 Passes Att-Comp-Int........... 15-9-0 47-25-1 TOTAL OFFENSE PLAYS-YARDS..... 69-482 72-364 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 0-0 Kickoff Returns-Yards......... 1-18 6-123 Interception Returns-Yards.... 1-28 0-0 Punts (Number-Avg)............ 2-35.0 4-39.2 Fumbles-Lost.................. 0-0 2-0 Penalties-Yards............... 5-39 7-72 Possession Time............... 30:06 29:54 Third-Down Conversions........ 7 of 13 9 of 18 Fourth-Down Conversions....... 1 of 2 1 of 3 Red-Zone Scores-Chances....... 5-6 3-3 Sacks By: Number-Yards........ 2-11 1-2 RUSHING: Ohio State-Elliott, Ezekiel 30-214; Barrett, J.T. 19-139; Samuel, Curtis 1-11; Miller, Braxton 3-7; TEAM 1-minus 2. Michigan-Peppers, J. 7-29; Smith, De'Veon 10-23; Houma, Sione 3-12; Johnson, Drake 1-1; Rudock, Jake 4-minus 8. PASSING: Ohio State-Barrett, J.T. 9-15-0-113. Michigan-Rudock, Jake 19-32-0-263; Speight, Wilton 6-14-1-44; Peppers, J. 0-1-0-0. RECEIVING: Ohio State-Thomas, Michael 2-50; Marshall, Jalin 2-31; Elliott, Ezekiel 2-7; Samuel, Curtis 1-12; Vannett, Nick 1-8; Miller, Braxton 1-5. Michigan-Chesson, Jehu 8-111; Butt, Jake 5-54; Darboh, Amara 4-68; Smith, De'Veon 3-31; Peppers, J. 2-25; Perry, Grant 2-5; Johnson, Drake 1-13. INTERCEPTIONS: Ohio State-Bosa, Joey 1-28. Michigan-None. FUMBLES: Ohio State-None. Michigan-Lewis, Jourdan 1-0; Rudock, Jake 1-0. Stadium: Michigan Stadium Attendance: 111829 Kickoff time: 12:06 End of Game: 3:30 Total elapsed time: 3:24 Officials: Referee: Jerry McGinn; Umpire: Rick Nelson; Linesman: Mike Carr; Line judge: John Wiercinski; Back judge: Kevin Schwarzel; Field judge: Tim Maguire; Side judge: John Hayes; Center judge: Brent Durbin; Temperature: Low 40s Wind: N 5-10 Weather: Mostly cloudy #8 Ohio State vs #10 Michigan (Nov 28, 2015 at Ann Arbor, MI) SACKS (UA-A): Ohio State-Lewis, Tyquan 0-1; Bosa, Joey 1-0; Perry, Joshua 0-1. Michigan-Lewis, Jourdan 1-0. TACKLES (UA-A): Ohio State-Perry, Joshua 6-4; McMillan, Raekwon 3-6; Lee, Darron 4-3; Powell, Tyvis 3-4; Conley, Gareon 5-0; Worley, Chris 4-1; Bell, Vonn 4-0; Lewis, Tyquan 1-3; Booker, Dante 3-0; Bosa, Joey 3-0; Apple, Eli 2-0; Hill, Michael 1-1; Washington, Adolphus 0-2; Hooker, Malik 1-0; Hubbard, Sam 1-0. Michigan-Bolden, Joe 2-7; Gedeon, Ben 4-3; Wormley, Chris 3-4; Lewis, Jourdan 5-1; Wilson, Jarrod 4-2; Peppers, J. 5-0; Hill, Delano 5-0; Charlton, Taco 4-1; Henry, Willie 0-4; Thomas, Dymonte 3-0; Morgan, Desmond 2-1; Ross III, James 2-1; Jenk-Stone, R. 0-2; Hurst Jr., M. 0-2; Stribling, C. 1-0; Clark, Jeremy 1-0; Speight, Wilton 1-0; Kinnel, Tyree 0-1; Watson, Brandon 0-1. Game Starters: Ohio State POS ## OFFENSE WR 3 Thomas, Michael LT 68 Decker, Taylor LG 54 Price, Billy C 50 Boren, Jacoby RG 65 Elflein, Pat RT 57 Farris, Chase TE 81 Vannett, Nick TE 85 Baugh, Marcus WR 7 Marshall, Jalin QB 16 Barrett, J.T. RB 15 Elliott, E POS ## DEFENSE DE 97 Bosa, Joey DT 92 Washington, A DT 77 Hill, Michael DE 59 Lewis, Tyquan OLB 43 Lee, Darron MLB 5 McMillan, R OLB 37 Perry, Joshua CB 8 Conley, Gareon S 11 Bell, Vonn S 23 Powell, Tyvis CB 13 Apple, Eli Michigan POS ## OFFENSE TE 88 Butt, Jake LT 5C Cole, Mason LG 71 Braden, Ben C 61 Glasgow, Graham RG 67 Kalis, Kyle RT 78 Magnuson, Erik WR 86 Chesson, Jehu FL 82 Darboh, Amara TE 80 Hill, Khalid QB 15 Rudock, Jake RB 4 Smith, De'Veon POS ## DEFENSE DE 43 Wormley, Chris DT 69 Henry, Willie DT 73 Hurst Jr., M. DE 33 Charlton, Taco OLB 1F Ross III, James MLB 35 Bolden, Joe OLB 3 Morgan, Desmond CB 26 Lewis, Jourdan S 22 Wilson, Jarrod S 25 Thomas, Dymonte CB 5 Peppers, J. Player participation: Ohio State: 0D-Baker, Jerome, 1C-Ward, Denzel, 1-Miller, Braxton, 2-Wilson, Dontre, 3D-Webb, Damon, 4-Samuel, Curtis, 6-Hubbard, Sam, 10-Holmes, Jalyn, 21-Campbell, P, 24-Hooker, Malik, 25-Dunn, Bri'onte, 28-Ball, Warren, 33-Booker, Dante, 35-Worley, Chris, 38-Fada, Craig, 41-Haynes, Bryce, 48-Burger, Joe, 51-Hale, Joel, 55-Williams, Cam, 74-Jones, Jamarco, 75-Lisle, Evan, 78-Knox, Demetrius, 79-Taylor, Brady, 83-McLaurin, Terry, 89-Greene, Jeff, 90-Schutt, Tommy, 95-Johnston, C, 96-Nuernberger, S, 98-Willoughby, J. Michigan: 1H-Kinnel, Tyree, 1Y-Speight, Wilton, 4E-Winovich, Chase, 4D-Sypniewski, S., 8-Stribling, C., 9-Perry, Grant, 12-O'Neill, Blake, 19-Poggi, Henry, 20-Johnson, Drake, 24-Lyons, Wayne, 28-Watson, Brandon, 34-Clark, Jeremy, 36-Kerridge, Joe, 39-Houma, Sione, 42-Gedeon, Ben, 44-Hill, Delano, 50-Strobel, Tom, 52-Jenk-Stone, R., 59-Furbush, Noah, 77-Newsome, Grant, 84-Williams, A.J., 85-Ways, Maurice, 89-Bunting, Ian, 91-Allen, Kenny, 99-Godin, Matt. |
Play-by-Play Summary |
Play-by-Play Summary
2015 Ohio State Football
#8 Ohio State vs #10 Michigan (Nov 28, 2015 at Ann Arbor, MI)
OSU WINS TOSS AND DEFERS MICH TO RECEIVE AND DEFEND SOUTH GOAL | |||
Osu | 1-10 | at Osu35 | OSU ball on OSU35. |
Willoughby, Jack kickoff 65 yards to the MICH0, Lewis, Jourdan return 21 yards to the MICH21 (Booker, Dante). | |||
Mich | 1-10 | at Mich21 | Rudock, Jake pass incomplete to Butt, Jake (Perry, Joshua). |
Mich | 2-10 | at Mich21 | Houma, Sione rush for 3 yards to the MICH24 (Hill, Michael). |
Mich | 3-7 | at Mich24 | Rudock, Jake pass complete to Peppers, J. for 12 yards to the MICH36, 1ST DOWN MICH (Lee, Darron). |
Mich | 1-10 | at Mich36 | Rudock, Jake pass complete to Darboh, Amara for 8 yards to the MICH44 (Apple, Eli). |
Mich | 2-2 | at Mich44 | Smith, De’Veon rush for 1 yard to the MICH45 (Hill, Michael;Lewis, Tyquan). |
Mich | 3-1 | at Mich45 | Houma, Sione rush for 4 yards to the MICH49, 1ST DOWN MICH (McMillan, Raekwon). |
Mich | 1-10 | at Mich49 | Rudock, Jake pass complete to Butt, Jake for 10 yards to the OSU41, 1ST DOWN MICH (Powell, Tyvis). |
Mich | 1-10 | at Osu41 | Peppers, J. rush for 5 yards to the OSU36 (Perry, Joshua). |
Mich | 2-5 | at Osu36 | Peppers, J. pass incomplete to Darboh, Amara, QB hurry by Lee, Darron. |
Mich | 3-5 | at Osu36 | Rudock, Jake pass incomplete to Peppers, J., QB hurry by Lee, Darron. |
Mich | 4-5 | at Osu36 | O’Neill, Blake punt 36 yards to the OSU0, touchback. |
Drive: 10 plays, 43 yards, TOP 04:23 | |||
Osu | 1-10 | at Osu20 | OHIO STATE drive start at 10:37. |
Osu | 1-10 | at Osu20 | Elliott, Ezekiel rush for 3 yards to the OSU23 (Wormley, Chris). |
Osu | 2-7 | at Osu23 | Barrett, J.T. rush for 8 yards to the OSU31, 1ST DOWN OSU. |
Osu | 1-10 | at Osu31 | Barrett, J.T. pass complete to Thomas, Michael for 12 yards to the OSU43, 1ST DOWN OSU (Lewis, Jourdan). |
Osu | 1-10 | at Osu43 | Elliott, Ezekiel rush for 3 yards to the OSU46 (Henry, Willie;Wormley, Chris). |
Osu | 2-7 | at Osu46 | Barrett, J.T. sacked for loss of 2 yards to the OSU44 (Lewis, Jourdan). |
Osu | 3-9 | at Osu44 | Barrett, J.T. pass incomplete to Wilson, Dontre, QB hurry by Henry, Willie. |
Osu | 4-9 | at Osu44 | Johnston, Cameron punt 56 yards to the MICH0, touchback. |
Drive: 6 plays, 24 yards, TOP 02:43 | |||
Mich | 1-10 | at Mich20 | MICHIGAN drive start at 07:54. |
Mich | 1-10 | at Mich20 | Rudock, Jake pass complete to Johnson, Drake for 13 yards to the MICH33, 1ST DOWN MICH (Conley, Gareon). |
Mich | 1-10 | at Mich33 | Peppers, J. rush for 7 yards to the MICH40 (Powell, Tyvis;Lee, Darron). |
Mich | 2-3 | at Mich40 | Peppers, J. rush for 2 yards to the MICH42 (Perry, Joshua). |
Mich | 3-1 | at Mich42 | Houma, Sione rush for 5 yards to the MICH47, 1ST DOWN MICH (Lee, Darron;Powell, Tyvis). |
Mich | 1-10 | at Mich47 | Rudock, Jake pass incomplete to Darboh, Amara. |
Mich | 2-10 | at Mich47 | Johnson, Drake rush for 1 yard to the MICH48 (Powell, Tyvis). |
Mich | 3-9 | at Mich48 | Rudock, Jake pass incomplete to Johnson, Drake, QB hurry by Washington, Adolphus. |
Mich | 4-9 | at Mich48 | O’Neill, Blake punt 46 yards to the OSU6, downed. |
Drive: 7 plays, 28 yards, TOP 03:28 | |||
Osu | 1-10 | at Osu06 | OHIO STATE drive start at 04:26. |
Osu | 1-10 | at Osu06 | Elliott, Ezekiel rush for no gain to the OSU6 (Wormley, Chris). |
