Buckeye Student-Athletes Recognized at Scholar-Athlete Banquet – Ohio State Buckeyes
5/24/2006 12:00:00 AM | General
May 24, 2006
Photo Gallery
COLUMBUS, Ohio – The Ohio State Department of Athletics held its annual Scholar-Athlete Banquet Wednesday at the Greater Columbus Convention Center to honor its student-athletes for their academic and athletic accomplishments. At the event, a number of senior awards were given out, while 434 OSU Scholar-Athletes also were recognized.
The winners of the prestigious Big Ten Medal of Honor were Keturah Lofton (Zanesville, Ohio) of the women’s track and field team and fencer Jason Rogers (Los Angeles, Calif.). Each member institution in the conference gives the award annually to the male and female athletes in the graduating class who have attained the greatest proficiency in both academics and athletics. The Big Ten Conference office established the award in 1914 for men and an additional award for the top female was instituted in 1982. This honor includes a $5,000 postgraduate scholarship.
Lofton, a three-time All-American and five-time All-Big Ten Conference honoree, was the 2004 Big Ten champion in the hammer throw (outdoor) and the weight throw (indoor) and is the current OSU record holder in both events. Lofton placed second in the weight throw at the 2006 indoor championships with her OSU all-time best toss and second in the 2006 outdoor conference championships in the hammer throw.
In addition to her athletic achievements, Lofton received her undergraduate degree in dental hygiene in 2005 and is working on a second degree in sociology. A three-time Academic All-Big Ten Conference recipient who obtained recognition on the Dean’s List, Lofton is a five-time Ohio State Scholar-Athlete.
A member of the 2004 U.S. Olympic Team, Rogers also was a part of two OSU squads that finished second and third, respectively, at the 2005 and 2006 NCAA championships. Individually, Rogers was a bronze medalist at the 2002, ’03 and ’06 national championships.
Academically, Rogers is a three-time Ohio State Scholar-Athlete and a 2006 Rhodes Scholarship finalist as a psychology major. Rogers earned second-team academic All-American honors in 2003 and followed his ’03 achievement with a first-team accolade in 2005.
The Big Ten Conference Medal of Honor male finalists were: Andrew Bender (men’s lacrosse/Wooster, Ohio), Boaz Ellis (men’s fencing/Zippori, Israel), Scott Green (men’s tennis/North Canton, Ohio) and Brian Olinger (cross country and men’s track and field/Fresno, Ohio). The female finalists were: Danielle Dietrich (women’s soccer/Cincinnati, Ohio), Carly Grimshaw (synchronized swimming/Markham, Ontario), Ninett Kossowsky (women’s rowing/Taucha, Germany), Beth Tompkins (women’s rowing/Westerville, Ohio).
Four student-athletes – Bender, Sarah Obee (rowing/Toledo, Ohio), Stephanie Raftery (synchronized swimming/Cincinnati, Ohio) and Brandon Schnittker (football/Sandusky, Ohio) – received the Corwin A. Fergus Memorial Award. Fergus scholars are male or female student-athletes who have excelled in athletics, achieved academically (3.00 GPA minimum), demonstrated positive qualities of character and citizenship and shown potential for success in a graduate or professional program. Established in 1967, the award is given in memory of Corwin A. Fergus, a member of the Ohio State football team (1912-14), a graduate of the Ohio State School of Law and later a successful businessman. The award reflects his strong commitment to the pursuit of academic and athletic excellence and the Fergus’ positive contributions to society. The $5,000 postgraduate scholarships, which each are renewable for up to three years, can be utilized for graduate study or professional programs at Ohio State.
Grimshaw received the Leann Grimes-Davidge Award which is a tribute to Grimes-Davidge’s contributions to athletics at Ohio State. The honor is given annually to a female athlete who reflects Grimes-Davidge’s outstanding qualities of athletic performance, scholarship, character, campus or community involvement and leadership. A member of the Ohio State women’s tennis team, Grimes-Davidge won four state and Big Ten titles. She graduated from OSU summa cum laude and received her master’s degree from Miami University where she served as the head women’s tennis coach.
Raftery received the M/I Homes Foundation Award, which has been awarded annually since 1976. The award was one of the first designed specifically to recognize and promote women’s achievements in intercollegiate athletics at Ohio State. It provides an outstanding female scholar-athlete $5,000 for postgraduate studies at Ohio State. The award is based on demonstrated athletic and academic success as well as community contributions through involvement in civic or university organizations.
Drew May (men’s lacrosse/St. Louis, Mo.) received the Pierce Phoenix Award. The honor is given to a student-athlete who has excelled in academics, athletics, and personal growth attained through perseverance and hard work. The award is to be used to attend graduate or professional school at Ohio State, with preference given to someone who intends to enroll in the Fisher College of Business.
The newly established men’s Varsity O Scholarship was awarded to Todd Wojtkowski (Youngstown, Ohio) of the men’s tennis team. The award provides a male scholar-athlete with a one-time stipend of $4,000 for postgraduate studies at Ohio State. The ideal candidate maintained a 3.0 GPA or higher during undergraduate studies, earned a varsity letter and performed community service.
Varsity O team awards included the men’s diving team and the women’s cross country team for the top GPA. The Most Improved Team GPAs were awarded to the men’s rifle team and the women’s pistol team.
| Name | Class | College | Award |
| BASEBALL – Bob Todd | |||
| Angle, Matthew R. | Sophomore | Education | 2nd |
| Caughenbaugh, Cody S. | Senior | Engineering | 5th |
| Curran, Matthew J. | Freshman | Business | 1st |
| Delucia, Daniel T. | Junior | Business | 3rd |
| Fausnaugh III, James A. | Senior | Business | 4th |
| Fryer, Eric J. | Sophomore | Education | 2nd |
| Hays, Brad J. | Freshman | Undergrad Student Academic Services | 1st |
| Howell, Jacob S. | Senior | Social & Behavioral Sciences | 4th |
| Hurley, Zachary D. | Freshman | Undergrad Student Academic Services | 1st |
| Kennedy, Anthony R. | Junior | Business | 3rd |
| Luebke, Cory R. | Sophomore | Business | 2nd |
| Meister, Rory M. | Junior | Human Ecology | 3rd |
| Pikkarainen, Aaron S. | Sophomore | Math & Physical Science | 2nd |
| Sanders, Seth E. | Freshman | Social & Behavioral Sciences | 1st |
| Shuck, Jack B. | Freshman | Education | 1st |
| Stephen, Jedidiah D. | Senior | Human Ecology | 4th |
| Zoeller, Jason M. | Junior | Humanities | 2nd |
| MEN’S BASKETBALL – Thad Matta | |||
| Payne, Samuel | Freshman | Business | 1st |
| WOMEN’S BASKETBALL – Jim Foster | |||
| Battle, Tia C. M. | Senior | Social & Behavioral Sciences | 3rd |
| Blanton, Stephanie L. | Junior | Allied Medical Professions | 3rd |
| Dark, Candace J. | Senior | Education | 4th |
| Kebeumen-Jamen, Alice Z. | Sophomore | Biological Sciences | 2nd |
| CHEERLEADING – Judy Bunting | |||
| Arthur, Lauren E. | Freshman | Biological Sciences | 1st |
| Ashley, William A. | Freshman | Social & Behavioral Sciences | 1st |
| Baker, Sarah A. | Sophomore | Education | 2nd |
| Boccia, Lindsey M. | Senior | Business | 4th |
| Burke, Jaclyn A. | Senior | Biological Sciences | 4th |
| Couling, Megan K. | Freshman | Business | 1st |
| Dunlap, Megan A. | Freshman | Undergrad Student Academic Services | 1st |
| Fortman, Tyler L. | Senior | Social & Behavioral Sciences | 1st |
| Gerschutz, Stacy R. | Junior | Social & Behavioral Sciences | 1st |
| Hartley, Christina C. | Sophomore | Allied Medical Professions | 2nd |
| Johnson, Erica A. | Sophomore | Social & Behavioral Sciences | 2nd |
| Jones, Sara R. | Sophomore | Allied Medical Professions | 2nd |
| McClendon, Joel D. | Freshman | Social & Behavioral Sciences | 1st |
| Miller, Ashley A. | Sophomore | Human Ecology | 2nd |
| Mullins, Kerry J. | Freshman | Undergrad Student Academic Services | 1st |
| Reichert, John J. | Junior | Nursing | 2nd |
| Rein, Jenna E. | Sophomore | Education | 2nd |
| Reichert, John J. | Senior | Nursing | 2nd |
| Santarelli, Sarah M. | Freshman | Nursing | 1st |
| Schrader, Emily M. | Senior | Humanities | 1st |
| Ullery, Timothy W. | Sophomore | Business | 1st |
| Umbleby, Jay M. | Senior | Business | 2nd |
| Warrens, Tara N. | Freshman | Nursing | 1st |
| Wilson, Matthew A. | Sophomore | Undergrad Student Academic Services | 2nd |
| Wise, Nathan M. | Freshman | Undergrad Student Academic Services | 1st |
| CROSS COUNTRY– Robert Gary | |||
| Bailey, Alexander J. | Junior | Biological Sciences | 3rd |
| Basinger, Christopher D. | Senior | Education | 3rd |
| Bruffy, Kevin C. | Senior | Journalism | 4th |
| Buzek, Matthew D. | Sophomore | Undergrad Student Academic Services | 2nd |
| Cass, Sarah E. | Senior | Social & Behavioral Sciences | 4th |
| Ealy, John R. | Sophomore | Business | 1st |
| Fox, Levi T. | Freshman | Business | 1st |
| Freeland, Klaus A. | Senior | Agriculture | 4th |
| Gliem, Nicole R. | Senior | Business | 3rd |
| Grim, Melanie K. | Sophomore | Human Ecology | 1st |
| Hall, Brittannie L. | Sophomore | Allied Medical Professions | 2nd |
| Olinger, Brian L. | Senior | Human Ecology | 1st |
| Piper, Laura E. | Sophomore | Human Ecology | 1st |
| Penza, Matthew T. | Senior | Engineering | 5th |
| Poling, Chelsea M. | Senior | Business | 4th |
| Price, Melanie A. | Junior | Architecture | 3rd |
| See, Jeffery C. | Freshman | Undergrad Student Academic Services | 1st |
| Sturges, Robert E. | Junior | Humanities | 3rd |
| DIVING – Vince Panzano | |||
| Beard, Anesa R. | Junior | Human Ecology | 3rd |
| Dreyer, Marc L. | Senior | Business | 4th |
| Hanneman, Nicholas J. | Senior | Art | 4th |
| Harkness, Kellen M. | Junior | Business | 3rd |
| Wieser, Weston W. | Freshman | Engineering | 1st |
| FENCING – Vladimir Nazlymov | |||
| Bass, Daniel K. | Freshman | Art | 1st |
| Blackburn, George A. | Junior | Business | 2nd |
| Brendler, Kaela J. | Junior | Social & Behaviorial Sciences | 3rd |
| Byrne, Siobhan C. | Sophomore | Allied Medical Professions | 2nd |
| Ellis, Boaz | Junior | Business | 3rd |
| Gaillard, Amelia F. | Sophomore | Social & Behavioral Sciences | 2nd |
| Giriunas, Kevin A. | Freshman | Engineering | 1st |
| Gordon, Dimitri K. | Freshman | Biological Sciences | 1st |
| Grant, Thomas P. | Sophomore | Humanities | 2nd |
| Grench, Eileen M. | Sophomore | Humanities | 2nd |
| Horanyi, Andras M. | Freshman | Undergrad Student Academic Services | 1st |
| Law, Alexander T. | Senior | Math & Physical Science | 1st |
| Momtselidze, Mikhail | Sophomore | Undergrad Student Academic Services | 1st |
| Obrazcova, Aleksandra | Sophomore | Mathematical & Physical Science | 2nd |
| Parkins, Zachary R. | Senior | Business | 4th |
| Pryor, Jason A. | Freshman | Journalism | 1st |
| Rill, Kristin E. | Senior | Arts & Sciences | 2nd |
| Rivera, Christian A. | Junior | Nursing | 2nd |
| Rogers, Jason N. | Senior | Social & Behaviorial Sciences | 4th |
| Shaner, Jared D. | Freshman | Business | 1st |
| Siebert, Syvenna B. | Sophomore | Social & Behavioral Sciences | 2nd |
| Tolkachev, Denis G. | Senior | Business | 3rd |
| Tsveig, Yakov | Sophomore | Business | 2nd |
| FIELD HOCKEY – Anne Wilkinson | |||
| Greenhut, Dana | Sophomore | Nursing | 2nd |
| Haussener, Linda A. | Freshman | Social & Behavioral Sciences | 1st |
| Mikac, Emily N. | Freshman | Undergrad Student Academic Services | 1st |
| Mueller, Saskia | Junior | Social & Behavioral Sciences | 3rd |
| Rossi, Renee A. | Senior | Journalism | 4th |
| Stier, Florencia | Junior | Education | 1st |
| Williams, Lindsay R. | Senior | Architecture | 4th |
| FOOTBALL – Jim Tressel | |||
| Barrow, Alexander B. | Sophomore | Social & Behavioral Sciences | 2nd |
| Cordle, James R. | Sophomore | Undergrad Student Academic Services | 1st |
| Coleman, Robert J. | Junior | Social & Behavioral Sciences | 2nd |
| Crall, Colby W. | Freshman | Undergrad Student Academic Services | 1st |
| Daly, Brett T. | Junior | Biological Sciences | 2nd |
| Daniels, Matthew J. | Sophomore | Social & Behavioral Sciences | 2nd |
| Datish, Douglas M. | Senior | Humanities | 4th |
| Denlinger, Todd J. | Freshman | Undergrad Student Academic Services | 1st |
| Dougherty, Michael R. | Sophomore | Social & Behavioral Sciences | 1st |
| Dye, Daniel T. | Junior | Business | 3rd |
| Ebner, Douglas R. | Sophomore | Education | 2nd |
| Freeman, Marcus L. | Junior | Education | 3rd |
| Gantz, Joseph M. | Freshman | Undergrad Student Academic Services | 1st |
| Gentry, Tyson D. | Sophomore | Social & Behavioral Sciences | 1st |
| Gonzalez, Anthony E. | Junior | Humanities | 3rd |
| Gray, Bryan D. | Sophomore | Biological Sciences | 1st |
| Hall, Roy W. | Senior | Business | 4th |
| Harden, Derek S. | Senior | Engineering | 3rd |
| Hartline, Brian J. | Freshman | Undergrad Student Academic Services | 1st |
| Homan, Ross D. | Freshman | Business | 1st |
| Jablonka, Evan D. | Freshman | Undergrad Student Academic Services | 1st |
| Kacsandi, Benjamin B. | Sophomore | Undergrad Student Academic Services | 2nd |
| Laurinaitis, James R. | Freshman | Undergrad Student Academic Services | 1st |
| Licker, Adam M. | Junior | Business | 2nd |
| Lisko, David J. | Junior | Social & Behavioral Sciences | 3rd |
| Lukens, Curt J. | Junior | Human Ecology | 1st |
| Lukens, Ryan W. | Sophomore | Agriculture | 2nd |
| Makridis, Dimitrios N. | Junior | Business | 3rd |
| Mitchell, Brandon N. | Senior | Social & Behavioral Sciences | 4th |
| Moses, Andrew P. | Freshman | Social & Behavioral Sciences | 1st |
| Norman, Andrew N. | Senior | Engineering | 3rd |
| Parry, Andrew D. | Sophomore | Education | 1st |
| Penton, Joel S. | Senior | Social & Behavioral Sciences | 4th |
| Pretorius, Ryan D. | Sophomore | Business | 2nd |
| Robiskie, Brian A. | Freshman | Business | 1st |
| Ruhl, Kyle B. | Sophomore | Human Ecology | 2nd |
| Russell, Anderson B. | Freshman | Undergrad Student Academic Services | 1st |
| Schnittker, Brandon R. | Senior | Business | 5th |
| Schoenhoft, Robert B. | Freshman | Undergrad Student Academic Services | 1st |
| Skinner, Jon T. | Sophomore | Business | 2nd |
| Smith, Antonio M. | Senior | Engineering | 4th |
| Spitler, Austin J. | Freshman | Undergrad Student Academic Services | 1st |
| Washington, Donald D. | Freshman | Undergrad Student Academic Services | 1st |
| White III, Stanley R. | Senior | Business | 4th |
| Williams, Marcus F. | Freshman | Education | 1st |
| MEN’S GOLF – Jim Brown | |||
| Becher, David A. | Freshman | Undergrad Student Academic Services | 1st |
| Markiw, Brandon E. | Freshman | Business | 1st |
| Riddell, Peter J. | Senior | Business | 4th |
| Strong, Nathaniel D. | Senior | Engineering | 4th |
| Tyler, John J. | Junior | Social & Behavioral Sciences | 1st |
| WOMEN’S GOLF – Therese Hession | |||
| Adams, Brittany L. | Senior | Biological Sciences | 4th |
| Borowiec, Erin E. | Senior | Business | 5th |
| Hauser, Jessica J. | Freshman | Business | 1st |
| Webster, Gemma R. | Sophomore | Biological Sciences | 1st |
| MEN’S GYMNASTICS – Miles Avery | |||
| Bateman, Jacob R. | Freshman | Biological Sciences | 1st |
| Brown, Kevin M. | Freshman | Allied Medical Professions | 1st |
| Duong, Anthony D. | Junior | Engineering | 2nd |
| Ebrahimi, Pejman | Sophomore | Business | 2nd |
| Hay, William E. | Freshman | Allied Medical Professions | 1st |
| Ito, William T. | Junior | Education | 2nd |
| Jenkins, Michael C. | Freshman | Architecture | 1st |
| Kline, Kristopher P. | Junior | Biological Sciences | 1st |
| Marino, Michael G. | Sophomore | Art | 2nd |
| Osborne, Grant J. | Junior | Education | 2nd |
| Saurber, Andy L. | Freshman | Allied Medical Professions | 1st |
| Wickham, James D. | Sophomore | Education | 2nd |
| WOMEN’S GYMNASTICS – Carey Fagan | |||
| Ahlberg, Elizabeth R. | Junior | Education | 3rd |
| Ahlberg, Julie T. | Freshman | Business | 1st |
| Flood, Megan C. | Sophomore | Business | 2nd |
| Livingston, Brittany E. | Junior | Business | 3rd |
| Meyer, Alyssa M. | Freshman | Education | 1st |
| Rosette, Jessica E. | Sophomore | Biological Sciences | 2nd |
| Schlecht, Kaylin R. | Senior | Business | 4th |
| Sineway, Emily L. | Senior | Allied Medical Professions | 4th |
| Surine, Amanda M. | Freshman | Undergrad Student Academic Services | 1st |
| Warner, Shelby J. | Senior | Human Ecology | 4th |
| MEN’S ICE HOCKEY – John Markell | |||
| Anderson, Bryce J. | Senior | Business | 3rd |
| Barton, David P. | Junior | Business | 3rd |
| Beaudoin, Mathieu G. | Junior | Business | 3rd |
| Biondo, Nicholas M. | Freshman | Undergrad Student Academic Services | 1st |
| DeSantis, Jason S. | Sophomore | Human Ecology | 2nd |
| Dingle, John R. | Sophomore | Business | 2nd |
| Elkins, Corey A. | Freshman | Undergrad Student Academic Services | 1st |
| Guenin, Nathaniel L. | Senior | Business | 4th |
| Kroll, Johann R. | Sophomore | Business | 2nd |
| McIlvane, Matthew B. | Sophomore | Education | 2nd |
| WOMEN’S ICE HOCKEY – Jackie Barto | |||
| Antognoli, Olivia C. | Freshman | Human Ecology | 1st |
| Bonanno, Liana N. | Freshman | Undergrad Student Academic Services | 1st |
| Bowman, Amber K. | Junior | Education | 3rd |
| Heywood, Jody L. | Sophomore | Business | 2nd |
| Hostasek, Megan K. | Freshman | Education | 1st |
| Maroney, Katherine M. | Junior | Social & Behavioral Sciences | 3rd |
| Miller, Whitney E. | Freshman | Humanities | 1st |
| Peckels, Mallory S. | Sophomore | Social Work | 2nd |
| Schultz, Lacey R. | Junior | Human Ecology | 3rd |
| Vanderveer, Erika | Junior | Social & Behavioral Sciences | 3rd |
| MEN’S LACROSSE – Joe Breschi | |||
| Ballay, Mat G. | Sophomore | Education | 1st |
| Bender, Andrew J. | Senior | Business | 4th |
| Bining, Garinder S. | Senior | Biological Sciences | 4th |
| Blashford, Jonathan A. | Junior | Business | 3rd |
| Bloom, Jason E. | Senior | Social & Behavioral Sciences | 5th |
| Bolen, John L. | Freshman | Business | 1st |
| Buchanan, Kevin J. | Sophomore | Education | 2nd |
| Calhoun, John P. | Sophomore | Business | 2nd |
| Cornell, Matthew F. | Sophomore | Business | 2nd |
| Curry, William J. | Sophomore | Business | 2nd |
| Dalgarno, Joel H. | Freshman | Human Ecology | 1st |
| Elmer, Andrew J. | Junior | Architecture | 3rd |
| Friel, Christopher P. | Sophomore | Business | 2nd |
| Lalley, Brian M. | Freshman | Education | 1st |
| Lovett, Keith R. | Freshman | Business | 1st |
| Lutz, Jason E. | Junior | Engineering | 2nd |
| May, Drew W. | Senior | Business | 4th |
| McKinlay, Stephen | Sophomore | Biology | 2nd |
| Pace, Andrew J. | Freshman | Social & Behavioral Sciences | 1st |
| Pataki, Timothy A. | Junior | Humanities | 3rd |
| Pletcher, Christopher R. | Sophomore | Business | 2nd |
| Rydberg, Jonathan S. | Junior | Social & Behavioral Sciences | 2nd |
| Schell, Peter J. | Sophomore | Human Ecology | 2nd |
| Toresco, Matthew S. | Senior | Biology | 3rd |
| Wittenberg, Joshua D. | Junior | Business | 2nd |
| WOMEN’S LACROSSE – Sue Stimmel | |||
| Caldwell, Kacie J. | Sophomore | Business | 2nd |
| Carey, Bethany R. | Sophomore | Allied Medical Professions | 1st |
| Cook, Jacqueline A. | Freshman | Undergrad Student Academic Services | 1st |
| Demarco, Joy C. | Junior | Social & Behavioral Sciences | 3rd |
| Gilwee, Kristen M. | Freshman | Undergrad Student Academic Services | 1st |
| Graf, Elizabeth K. | Freshman | Undergrad Student Academic Services | 1st |
| Gysin, Kendall M. | Freshman | Undergrad Student Academic Services | 1st |
| Hastings, Kimberly D. | Senior | Nursing | 4th |
| Kittle, Melinda P. | Senior | Business | 4th |
| MacMeekin, Alexandra K. | Junior | Social & Behavioral Sciences | 2nd |
| McClure, Alicia A. | Senior | Social & Behavioral Sciences | 3rd |
| Meredith, Alicia M. | Senior | Social & Behavioral Sciences | 3rd |
| Prunte, Margaret N. | Freshman | Undergrad Student Academic Services | 1st |
| Rosen, Emily G. | Senior | Humanities | 4th |
| Yourick, Keri A. | Freshman | Business | 1st |
| PISTOL – Jim Sweeney | |||
| Burns, M. Judson | Senior | Biological Sciences | 4th |
| Diefenderfer, Lauren A. | Sophomore | Pharmacy | 2nd |
| Mardis, Charles E. | Senior | Biological Sciences | 2nd |
| Meyer, Teresa M. | Sophomore | Business | 2nd |
| Schmid, Krystin L. | Junior | Engineering | 1st |
| Walters, Justin T. | Sophomore | Natural Resources Education | 2nd |
| RIFLE – Pat Cherry | |||
| Collins, Staci N. | Freshman | Biological Sciences | 1st |
| Lake, Kelly E. | Sophomore | Biological Sciences | 2nd |
| Nozaki, Steven Y. | Freshman | Engineering | 1st |
| Nygren, Linnea M. | Senior | Business | 3rd |
| Ohlinger, Samuel D. | Sophomore | Social & Behavioral Sciences | 2nd |
| ROWING – Andy Teitelbaum | |||
| Ahmed, Mahvish | Sophomore | Mathematical & Physical Sciences | 1st |
| Albertaviciute, Gabriele | Sophomore | Business | 2nd |
| Benedetti, Giulia M. | Junior | Social & Behavioral Sciences | 3rd |
| Boch, Stephanie M. | Freshman | Agriculture | 1st |
| Breece, Angela L. | Freshman | Biological Sciences | 1st |
| Clare, Briony G. | Junior | Social & Behaviorial Sciences | 2nd |
| Cohen, Susan E. | Senior | Humanities | 1st |
| Crawford, Sara L. | Freshman | Biological Sciences | 1st |
| Cutlip, Alli R. | Freshman | Undergrad Student Academic Services | 1st |
| Davis, Jacquelyn M. | Junior | Biological Sciences | 3rd |
| Dougher, Emily N. | Freshman | Nursing | 1st |
| Durrough, Christina M. | Freshman | Undergrad Student Academic Services | 1st |
| Dymalski, Andrea | Sophomore | Allied Medical Professions | 2nd |
| Fago, Annabelle F. | Junior | Allied Medical Professions | 3rd |
| Grigorieva, Olga | Senior | Mathematical & Physical Sciences | 4th |
| Haubner, Simone | Sophomore | Business | 2nd |
| Herbrand, Susanne | Freshman | Undergrad Student Academic Services | 1st |
| Hiltbrand, Mackenzie B. | Junior | Social & Behavioral Sciences | 1st |
| Hunter, Maria R. | Freshman | Undergrad Student Academic Services | 1st |
| Ignasiak, Katie L. | Junior | Business | 2nd |
| Korfel, Ashley L. | Sophomore | Education | 1st |
| Kossowsky, Ninett | Senior | Business | 4th |
| Machingo, Katie M. | Senior | Engineering | 4th |
| Mahler, Justine L. | Junior | Engineering | 3rd |
| McFarland, Katherine M. | Sophomore | Biological Sciences | 2nd |
| Miller, Lindsay M. | Freshman | Agriculture | 1st |
| Mominee, Sarah N. | Senior | Biological Sciences | 1st |
| Obee, Sarah A. | Senior | Business | 4th |
| Penland, Anna C. | Freshman | Social & Behavioral Sciences | 1st |
| Poling, Kathryn E. | Senior | Nursing | 4th |
| Roberts, Allison K. | Freshman | Allied Medical Professions | 1st |
| Rothan, Shannon E. | Sophomore | Dental Hygiene | 1st |
| Routson, Rebecca L. | Junior | Engineering | 1st |
| Ruetenik, Jacqueline E. | Junior | Humanities | 2nd |
| Saville, Colleen M. | Freshman | Humanities | 1st |
| Schiller, Jana | Senior | Business | 4th |
| Sheehan, Mary E. | Junior | Allied Medical Professions | 2nd |
| Shepherd, Jessica L. | Junior | Biological Sciences | 3rd |
| Smith, Chelsea N. | Freshman | Social & Behavioral Sciences | 1st |
| Soria, Nicole P. | Junior | Social & Behavioral Sciences | 1st |
| Tompkins, Elizabeth A. | Senior | Biological Sciences | 4th |
| Wulfert, Christine | Sophomore | Business | 2nd |
| MEN’S SOCCER – John Bluem | |||
| Edwards, Eric M. | Sophomore | Business | 2nd |
| Fisher, James M. | Senior | Business | 4th |
| Gabel, Timothy K. | Freshman | Business | 1st |
| Kirby, R. Dustin | Junior | Mathematical & Physical Science | 3rd |
| Kustos, Ryan A. | Sophomore | Undergrad Student Academic Services | 1st |
| Latchem, Casey T. | Sophomore | Undergrad Student Academic Services | 1st |
| Marguglio, Scott A. | Freshman | Allied Medical Professions | 1st |
| Marsh, Geoffrey A. | Freshman | Business | 1st |
| Roan, Patrick T. | Freshman | Business | 1st |
| WOMEN’S SOCCER – Lori Walker | |||
| Ball, Amanda J. | Sophomore | Social & Behavioral Sciences | 2nd |
| Colfer, Caitlin R. | Freshman | Human Ecology | 1st |
| Cripps, Courtney N. | Freshman | Biological Sciences | 1st |
| Dickenmann, Lara J. | Sophomore | Undergrad Student Academic Services | 2nd |
| Dietrich, Danielle M. | Senior | Social & Behavioral Sciences | 3rd |
| Francis, Emily C. | Junior | Business | 3rd |
| Graeff, Amy K. | Freshman | Social & Behavioral Sciences | 1st |
| Greenwood, Jennifer L. | Sophomore | Business | 1st |
| Hock, Rebecca E. | Senior | Business | 1st |
| Linehan, Katie M. | Junior | Human Ecology | 3rd |
| Markus, Michelle E. | Senior | Engineering | 1st |
| Mitchell, Keiana M. | Sophomore | Humanities | 2nd |
| Neely, Shannon C. | Senior | Art | 4th |
| SOFTBALL – Linda Kalafatis | |||
| Baker, Chelsea A. | Senior | Social & Behavioral Sciences | 3rd |
| Daykin, Lauren B. | Junior | Social & Behavioral Sciences | 1st |
| Douglas, Christina M. | Junior | Allied Medical Professions | 3rd |
| Lancaster, Nicole R. | Senior | Arts & Sciences | 3rd |
| Reeder, Kimberly J. | Freshman | Undergrad Student Academic Services | 1st |
| MEN’S SWIMMING – Bill Wadley | |||
| Birac, Marko | Senior | Human Ecology | 1st |
| Blake, Richard S. | Freshman | Humanities | 1st |
| Braun, Adam W. | Senior | Education | 4th |
| Busch, Jacob R. | Freshman | Architecture | 1st |
| Doyle, Joseph G. | Junior | Engineering | 3rd |
| Hershberger, Jordan B. | Freshman | Undergrad Student Academic Services | 1st |
| Johnson, Andrew D. | Freshman | Business | 1st |
| King, Nathan P. | Junior | Agriculture | 1st |
| King, Tyler J. | Freshman | Undergrad Student Academic Services | 1st |
| Kordel, Michael F. | Freshman | Undergrad Student Academic Services | 1st |
| Sigrist, Matthias L. | Freshman | Undergrad Student Academic Services | 1st |
| Stoneburg, Christopher A. | Senior | Natural Resources Education | 4th |
| Stoneburg, Ryan J. | Freshman | Business | 1st |
| Taggart, Justin D. | Freshman | Math & Physical Science | 1st |
| Tomes, Martin E. | Senior | Education | 2nd |
| Tomes, Michael G. | Senior | Allied Medical Professions | 2nd |
| Travesso, Felipe | Freshman | Undergrad Student Academic Services | 1st |
| Van Heers, Yannick G. | Freshman | Business | 1st |
| WOMEN’S SWIMMING – Jeanne Fleck | |||
| Bojko, Natalie C. | Senior | Education | 4th |
| Brayman, Courtney K. | Freshman | Undergrad Student Academic Services | 1st |
| Buelens, Griet | Sophomore | Education | 2nd |
| Callahan, Kendal | Freshman | Undergrad Student Academic Services | 1st |
| Chan, Yu Ning | Freshman | Undergrad Student Academic Services | 1st |
| Fennell, Stephanie L. | Junior | Social & Behavioral Sciences | 1st |
| Greene, Erin A. | Senior | Humanities | 4th |
| Gunenc, Gulsah | Junior | Business | 3rd |
| Hackman, Whitney L. | Freshman | Human Ecology | 1st |
| Johnson, Samantha C. | Sophomore | Undergrad Student Academic Services | 2nd |
| Johnston, Abby E. | Freshman | Social & Behavioral Sciences | 1st |
| Kristiansen, Linda L. | Sophomore | Human Ecology | 1st |
| Lipskis, Dana I. | Sophomore | Biological Sciences | 2nd |
| Osterer, Elizabeth | Junior | Allied Medical Professions | 2nd |
| Rennebohm, Anne M. | Sophomore | Humanities | 2nd |
| Rychvalsky, Rebekah M. | Junior | Art | 3rd |
| SYNCHRONIZED SWIMMING – Linda Witter | |||
| Benzie, C. Michelle | Sophomore | Business | 2nd |
| Grimshaw, Carly J. | Senior | Social & Behavioral Sciences | 4th |
| Mikulecky, Megan L. | Senior | Social & Behavioral Sciences | 4th |
| Pinette, Leah J. | Sophomore | Business | 2nd |
| Pinette, Leayn J. | Sophomore | Business | 2nd |
| Raftery, Stephanie M. | Senior | Business | 4th |
| Rule, Ashley J. | Junior | Social & Behavioral Sciences | 3rd |
| Schmidt, Erin R. | Senior | Social & Behavioral Sciences | 2nd |
| Sollars, Kendra E. | Freshman | Undergrad Student Academic Services | 1st |
| MEN’S TENNIS – Ty Tucker | |||
| Green, Scott A. | Senior | Business | 4th |
| Mertens, Dennis A. | Senior | Business | 4th |
| Moneke, Steven | Freshman | Business | 1st |
| O’Connell, Michael J. | Freshman | Undergrad Student Academic Services | 1st |
| Wojtkowski, Todd W. | Senior | Arts & Sciences | 2nd |
| WOMEN’S TENNIS – Chuck Merzbacher | |||
| Blackmore, Julie A. | Freshman | Undergrad Student Academic Services | 1st |
| DiPastina, Angela M. | Freshman | Undergrad Student Academic Services | 1st |
