2006-07 Men’s Basketball Roster – Ohio State Buckeyes
7/20/2000 12:00:00 AM | Men's Basketball
Head Coach
%^$Thad Matta (Butler, 1990)
%^$Assistants
%^$John Groce
%^$Alan Major
%^$Dan Peters
%^$Director of Basketball Operations
%^$David Egelhoff
%^$Video Coordinator
%^$Brandon Miller
%^$Strength and Conditioning Coach
%^$Dave Richardson
%^$Trainer
%^$Vince O’Brien
%^$
%^$Numerical Roster%^$
No. | Name | Pos. | Ht. | Wt. | Cl. | Hometown | H.S./Last School |
1 | Mike Conley Jr. | G | 6-1 | 180 | Fr. | Indianapolis, Ind. | Lawrence North |
3 | Ivan Harris *** | F | 6-7 | 220 | Sr. | Springfield, Ohio | Oak Hill (Va.) Academy |
12 | Ron Lewis * | G | 6-4 | 200 | Sr. | Columbus, Ohio | Brookhaven |
13 | Danny Peters | G | 6-1 | 170 | So. | New Albany, Ohio | New Albany |
14 | Jamar Butler ** | G | 6-2 | 205 | Jr. | Lima, Ohio | Shawnee |
15 | Kyle Madsen | C | 6-10 | 240 | So. | Dublin, Ohio | Dublin Coffman/Vanderbilt |
20 | Greg Oden | C | 7-0 | 280 | Fr. | Indianapolis, Ind. | Lawrence North |
23 | David Lighty | G/F | 6-5 | 220 | Fr. | Cleveland, Ohio | Villa Angela-St. Joseph |
31 | Daequan Cook | G | 6-5 | 210 | Fr. | Dayton, Ohio | Dunbar |
34 | Mark Titus | G | 6-4 | 215 | Fr. | Brownsburg, Ind. | Brownsburg |
42 | Matt Terwilliger ** | F/C | 6-8 | 250 | Jr. | Troy, Ohio | Troy |
45 | Othello Hunter | F | 6-9 | 225 | Jr. | Winston-Salem, N.C. | Hillsborough CC/R.J. Reynolds |
%^$
%^$Alphabetical Roster%^$
No. | Name | Pos. | Ht. | Wt. | Cl. | Hometown | H.S./Last School |
14 | Jamar Butler ** | G | 6-2 | 205 | Jr. | Lima, Ohio | Shawnee |
1 | Mike Conley Jr. | G | 6-1 | 180 | Fr. | Indianapolis, Ind. | Lawrence North |
31 | Daequan Cook | G | 6-5 | 210 | Fr. | Dayton, Ohio | Dunbar |
3 | Ivan Harris *** | F | 6-7 | 220 | Sr. | Springfield, Ohio | Oak Hill (Va.) Academy |
45 | Othello Hunter | F | 6-9 | 225 | Jr. | Winston-Salem, N.C. | Hillsborough CC/R.J. Reynolds |
12 | Ron Lewis * | G | 6-4 | 200 | Sr. | Columbus, Ohio | Brookhaven |
23 | David Lighty | G/F | 6-5 | 220 | Fr. | Cleveland, Ohio | Villa Angela-St. Joseph |
15 | Kyle Madsen | C | 6-10 | 240 | So. | Dublin, Ohio | Dublin Coffman/Vanderbilt |
20 | Greg Oden | C | 7-0 | 280 | Fr. | Indianapolis, Ind. | Lawrence North |
13 | Danny Peters | G | 6-1 | 170 | So. | New Albany, Ohio | New Albany |
42 | Matt Terwilliger ** | F/C | 6-8 | 250 | Jr. | Troy, Ohio | Troy |
34 | Mark Titus | G | 6-4 | 215 | Fr. | Brownsburg, Ind. | Brownsburg |
%^$
%^$* indicates letters won
No videos available.