Game Center for Men's Basketball vs Northern Illinois on 12/16/2015
Record: 7-2vs

NIU
OSU

Record: 5-5
54
Final
Dec. 16th
67
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 31 | 23 | 54 |
![]() | 33 | 34 | 67 |
| Full Box Score | |||
Game Info
December 16, 2015
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 15-56 | 20-51 |
|---|---|---|
Field Goal Percentage | 26.8% | 39.2% |
Three Point: Made-Attempted | 5-18 | 8-20 |
Three Point Percentage | 27.8% | 40.0% |
Free Throws: Made-Attempted | 19-24 | 19-30 |
Free Throw Percentage | 79.2% | 63.3% |
Rebounds | 36 | 44 |
Assists | 13 | 10 |
Turnovers | 14 | 14 |
Blocks | 4 | 7 |
Steals | 4 | 5 |
Game Leaders
Game Info
December 16, 2015

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






