Game Center for Men's Basketball at Penn State on 1/18/2020
Record: 12-6,2-5 Big Tenvs

OSU
PSU

Record: 13-5,3-4 Big Ten
76
Final
Jan. 18th
90
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 27 | 49 | 76 |
![]() | 42 | 48 | 90 |
| Full Box Score | |||
Game Info
January 18, 2020
Stats
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-54 | 29-54 |
|---|---|---|
Field Goal Percentage | 42.6% | 53.7% |
Three Point: Made-Attempted | 9-20 | 9-19 |
Three Point Percentage | 45.0% | 47.4% |
Free Throws: Made-Attempted | 21-29 | 23-28 |
Free Throw Percentage | 72.4% | 82.1% |
Rebounds | 29 | 30 |
Assists | 14 | 14 |
Turnovers | 13 | 10 |
Blocks | 2 | 7 |
Steals | 6 | 9 |
Game Leaders
Game Info
January 18, 2020
Stats

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






