Game Center for Men's Basketball at Nebraska on 2/9/2025
Record: 14-10,6-7 Big Tenvs

OSU
Nebr

Record: 16-8,6-7 Big Ten
71
Final
Feb. 9th
79
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 39 | 32 | 71 |
![]() | 34 | 45 | 79 |
| Full Box Score | |||
Game Info
February 09, 2025
2:00 PM
Big Ten
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-61 | 27-52 |
|---|---|---|
Field Goal Percentage | 42.6% | 51.9% |
Three Point: Made-Attempted | 10-25 | 7-21 |
Three Point Percentage | 40.0% | 33.3% |
Free Throws: Made-Attempted | 9-15 | 18-21 |
Free Throw Percentage | 60.0% | 85.7% |
Rebounds | 28 | 37 |
Assists | 10 | 15 |
Turnovers | 6 | 10 |
Blocks | 1 | 1 |
Steals | 5 | 2 |
Game Leaders
Game Info
February 09, 2025
2:00 PM
Big Ten

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







