Game Center for Men's Basketball at Northwestern on 1/27/2024
Record: 13-7,3-6 Big Tenvs

OSU
NU

Record: 15-5,6-3 Big Ten
58
Final
Jan. 27th
83
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 30 | 28 | 58 |
![]() | 41 | 42 | 83 |
| Full Box Score | |||
Game Info
January 27, 2024
8:30 p.m.
Big Ten
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 14-41 | 30-52 |
|---|---|---|
Field Goal Percentage | 34.1% | 57.7% |
Three Point: Made-Attempted | 5-21 | 10-19 |
Three Point Percentage | 23.8% | 52.6% |
Free Throws: Made-Attempted | 25-33 | 13-17 |
Free Throw Percentage | 75.8% | 76.5% |
Rebounds | 28 | 30 |
Assists | 9 | 16 |
Turnovers | 11 | 7 |
Blocks | 4 | 2 |
Steals | 5 | 4 |
Game Leaders
Game Info
January 27, 2024
8:30 p.m.
Big Ten

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






