Game Center for Men's Basketball vs UNC Asheville on 12/21/2010
Record: 5-6vs
.png&width=120&height=120&quality=100&type=webp)
ASH
OSU

Record: 11-0
49
Final
Dec. 21st
96
| Team | 1 | 2 | Total |
|---|---|---|---|
| 24 | 25 | 49 | |
![]() | 48 | 48 | 96 |
| Full Box Score | |||
Game Info
December 21, 2010
Team Stats
![]() | ||
Field Goals: Made-Attempted | 21-56 | 39-69 |
|---|---|---|
Field Goal Percentage | 37.5% | 56.5% |
Three Point: Made-Attempted | 4-15 | 11-24 |
Three Point Percentage | 26.7% | 45.8% |
Free Throws: Made-Attempted | 3-6 | 7-14 |
Free Throw Percentage | 50.0% | 50.0% |
Rebounds | 27 | 45 |
Assists | 11 | 20 |
Turnovers | 21 | 11 |
Blocks | 2 | 1 |
Steals | 4 | 12 |
Game Leaders
Game Info
December 21, 2010

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.
.png&width=100&height=100&quality=100&type=webp)

.png&width=60&height=60&quality=100&type=webp)

.png&width=80&height=80&type=webp)
