UNC Asheville vs Buckeyes
UNC Asheville
5-6
.png&width=200&height=200&type=webp)
49
Final
96

Buckeyes
11-0
Team | 1 | 2 | Total |
---|---|---|---|
24 | 25 | 49 | |
48 | 48 | 96 |
UNC Asheville - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Primm, J.p. | * | 5 - 11 | 3 - 5 | 2 - 4 | 1 - 2 | |||||||||
Cunningham, D.j. | * | 6 - 13 | 0 - 0 | 1 - 1 | 3 - 4 | |||||||||
Stephenson, Chris | * | 5 - 8 | 1 - 3 | 0 - 0 | 0 - 7 | |||||||||
Dickey, Matt | * | 2 - 11 | 0 - 4 | 0 - 0 | 0 - 1 | |||||||||
Jackson, Quinard | * | 2 - 4 | 0 - 0 | 0 - 1 | 1 - 2 | |||||||||
Lane, Jaron | 1 - 6 | 0 - 1 | 0 - 0 | 1 - 0 | ||||||||||
Hartman, Toles | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Meyer, Trent | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | ||||||||||
Nwannunu, Jon | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Seligson, Josh | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Davis, Madison | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Harn, Jeremy | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | Â | Â | 200 | 21-56 | 4-15 | 3-6 | 8-19 | 27 | 15 | 11 | 21 | 2 | 4 | 49 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-28 | 2-8 | 0-0 |
39.3% | 25.0% | 0.0% | |
2nd Half | 10-28 | 2-7 | 3-6 |
35.7% | 28.6% | 50.0% | |
Total | 21-56 | 4-15 | 3-6 |
37.5% | 26.7% | 50.0% |
Technical Fouls: Cunningham, D.j. (1)
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 2
Buckeyes - 96
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lighty, David | * | 11 - 16 | 7 - 10 | 0 - 0 | 1 - 0 | |||||||||
Buford, William | * | 6 - 12 | 1 - 3 | 1 - 2 | 2 - 3 | |||||||||
00 | Sullinger, Jared | * | 4 - 7 | 0 - 0 | 1 - 2 | 4 - 12 | ||||||||
Diebler, Jon | * | 3 - 6 | 1 - 4 | 2 - 2 | 0 - 0 | |||||||||
Lauderdale, Dallas | * | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Thomas, Deshaun | 5 - 9 | 1 - 1 | 2 - 2 | 6 - 2 | ||||||||||
Craft, Aaron | 3 - 5 | 1 - 3 | 0 - 0 | 0 - 6 | ||||||||||
Sibert, Jordan | 3 - 7 | 0 - 2 | 1 - 2 | 0 - 1 | ||||||||||
Smith Jr., Lenzelle | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | ||||||||||
Weatherspoon, J.d. | 1 - 1 | 0 - 0 | 0 - 4 | 1 - 1 | ||||||||||
Days, Eddie | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | |||||||||
Totals | Â | Â | 200 | 39-69 | 11-24 | 7-14 | 15-30 | 45 | 12 | 20 | 11 | 1 | 12 | 96 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 20-34 | 7-14 | 1-2 |
58.8% | 50.0% | 50.0% | |
2nd Half | 19-35 | 4-10 | 6-12 |
54.3% | 40.0% | 50.0% | |
Total | 39-69 | 11-24 | 7-14 |
56.5% | 45.8% | 50.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 46
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 28
Bench Points: 31