Game Center for Men's Basketball vs Unc Wilmington on 11/20/2010
Record: 2-2vs

UNCW
OSU

Record: 3-0
41
Final
Nov. 20th
81
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 16 | 25 | 41 |
![]() | 48 | 33 | 81 |
| Full Box Score | |||
Game Info
November 20, 2010
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 18-57 | 29-64 |
|---|---|---|
Field Goal Percentage | 31.6% | 45.3% |
Three Point: Made-Attempted | 3-16 | 10-29 |
Three Point Percentage | 18.8% | 34.5% |
Free Throws: Made-Attempted | 2-6 | 13-18 |
Free Throw Percentage | 33.3% | 72.2% |
Rebounds | 31 | 48 |
Assists | 7 | 16 |
Turnovers | 20 | 12 |
Blocks | 3 | 6 |
Steals | 3 | 9 |
Game Leaders
Game Info
November 20, 2010

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.





