UNC Wilmington vs Buckeyes
UNC Wilmington
2-2

41
Final
81

Buckeyes
3-0
Team | 1 | 2 | Total |
---|---|---|---|
16 | 25 | 41 | |
48 | 33 | 81 |
UNC Wilmington - 41
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Tomko, Chad | * | 32 | 6 - 14 | 1 - 4 | 0 - 1 | 0 - 5 | 5 | 1 | 3 | 4 | 0 | 1 | 13 |
34 | Grant, Ahmad | * | 28 | 2 - 8 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 3 | 1 | 2 | 0 | 0 | 4 |
2 | Rendleman, Keith | * | 31 | 1 - 5 | 0 - 1 | 0 - 1 | 1 - 2 | 3 | 1 | 1 | 3 | 3 | 0 | 2 |
1 | Morales, Donte | * | 13 | 1 - 5 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 5 | 0 | 1 | 0 | 0 | 2 |
4 | Wilson, Matt | * | 22 | 0 - 4 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 3 | 0 | 0 | 0 |
10 | Wallace, Matthew | 22 | 5 - 12 | 2 - 8 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | |
31 | Deloach, Trevor | 19 | 3 - 6 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 6 | |
12 | Milson, Tanner | 15 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | |
30 | Felder, Darryl | 7 | 0 - 1 | 0 - 1 | 0 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Reybold, Shane | 5 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
3 | Pace, Keegan | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
14 | Chambers, Cam | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 18-57 | 3-16 | 2-6 | 11-20 | 31 | 15 | 7 | 20 | 3 | 3 | 41 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-26 | 2-6 | 0-2 |
26.9% | 33.3% | 0.0% | |
2nd Half | 11-31 | 1-10 | 2-4 |
35.5% | 10.0% | 50.0% | |
Total | 18-57 | 3-16 | 2-6 |
31.6% | 18.8% | 33.3% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 20
Buckeyes - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Buford, William | * | 22 | 5 - 8 | 0 - 2 | 2 - 2 | 2 - 4 | 6 | 1 | 5 | 0 | 0 | 1 | 12 |
00 | Sullinger, Jared | * | 27 | 3 - 6 | 0 - 1 | 5 - 8 | 2 - 6 | 8 | 2 | 0 | 4 | 0 | 2 | 11 |
23 | Lighty, David | * | 20 | 3 - 8 | 2 - 5 | 2 - 2 | 1 - 2 | 3 | 0 | 2 | 1 | 0 | 2 | 10 |
33 | Diebler, Jon | * | 25 | 3 - 8 | 3 - 7 | 0 - 0 | 0 - 4 | 4 | 0 | 3 | 0 | 1 | 0 | 9 |
52 | Lauderdale, Dallas | * | 21 | 2 - 5 | 0 - 0 | 0 - 2 | 4 - 6 | 10 | 2 | 0 | 1 | 5 | 0 | 4 |
1 | Thomas, Deshaun | 24 | 6 - 13 | 1 - 4 | 4 - 4 | 4 - 3 | 7 | 0 | 0 | 0 | 0 | 0 | 17 | |
2 | Sibert, Jordan | 19 | 4 - 8 | 3 - 6 | 0 - 0 | 1 - 4 | 5 | 1 | 1 | 3 | 0 | 1 | 11 | |
4 | Craft, Aaron | 16 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 1 | 3 | |
15 | Weatherspoon, J.d. | 13 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
32 | Smith Jr., Lenzelle | 13 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 2 | 3 | 2 | 0 | 2 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-64 | 10-29 | 13-18 | 17-31 | 48 | 10 | 16 | 12 | 6 | 9 | 81 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-33 | 8-17 | 6-8 |
51.5% | 47.1% | 75.0% | |
2nd Half | 12-31 | 2-12 | 7-10 |
38.7% | 16.7% | 70.0% | |
Total | 29-64 | 10-29 | 13-18 |
45.3% | 34.5% | 72.2% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 21
Bench Points: 35