Michigan State vs Ohio State
3/28/2026
Buckeye Field
2 p.m.
Michigan State
13-19, 0

0
Final
2

Ohio State
14-18, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | X | 2 | 4 | 1 |
Win: Molk, Jenna (11-10)Loss: Cassady,carsyn (3-6)
Date: 3/28/2026
Location: Columbus, Ohio
Venue: Buckeye Field
Attendance: 811
Start Time: 2 p.m.
Scoring Summary
Team | MSU | OSU |
|---|---|---|
![]() Lang doubled to center field, 2 RBI (0-0); Estrada advanced to third; Bewick scored; Parisien scored. | 0 | 2 |

Michigan State

Bernard, Zoie | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Smiley, Kendall | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Hawley, Hannah | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Grillo, Sophia | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Conroy, Payton | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hooker, Lyndsey | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Holverstott, Sophie | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Coffinger, Ava | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenyatta, Natalia | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Beshears, Britain | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Cassady, Carsyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 4 | 0 | 3 | 0 | 3 | 8 |
Baserunning
SB: Smiley, Kendall (1)
Fielding
E: Beshears, Britain (1)

Ohio State

![]() | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
![]() | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | C | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 2 | 4 | 2 | 6 | 0 | 8 | 7 |

Michigan State

Cassady, Carsyn | 6.0 | 4 | 2 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 20 | 27 | 6 | 3 | 131 |
| Totals | 4 | 2 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 20 | 27 | 6 | 3 | 131 |

Ohio State

![]() | 7.0 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 26 | 29 | 5 | 13 | 99 |
| Totals | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 26 | 29 | 5 | 13 | 99 |
Michigan State

0
Final2

Ohio State

Michigan State - Top of 1st
| Plays | MSU | OSU |
|---|---|---|
| Bernard,Z struck out swinging (0-2 KKFS). | 0 | 0 |
| Smiley,K singled to shortstop (0-0). | 0 | 0 |
| Smiley,K stole second. | 0 | 0 |
| Hawley,H walked (3-2 BBKKBB). | 0 | 0 |
| Grillo,S reached on a fielder's choice (0-2 KK); Hawley,H out at second 3b to 2b, out on the play; Smiley,K advanced to third. | 0 | 0 |
| Conroy,P walked (3-2 BBFKBB); Grillo,S advanced to second. | 0 | 0 |
| Hooker,L grounded out to ss (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Ohio State - Bottom of 1st
| Plays | MSU | OSU |
|---|---|---|
| Parisien walked (3-1 BKBBB). | 0 | 0 |
| Wilhelm struck out swinging (1-2 KKBS). | 0 | 0 |
| Bewick singled to shortstop (1-2 KBF); Parisien advanced to third. | 0 | 0 |
| Cruse lined out to cf (3-2 BBKBS). | 0 | 0 |
| Estrada walked (3-0 BBBB); Bewick advanced to second. | 0 | 0 |
| Lang doubled to center field, 2 RBI (0-0); Estrada advanced to third; Bewick scored; Parisien scored. | 0 | 2 |
| Landmesser struck out looking (3-2 SBBBSK). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Michigan State - Top of 2nd
| Plays | MSU | OSU |
|---|---|---|
| Holverstott grounded out to 1b unassisted (0-0). | 0 | 2 |
| Kenyatta,N popped up to lf (0-1 F). | 0 | 2 |
| Beshears,B grounded out to 2b (1-1 BS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio State - Bottom of 2nd
| Plays | MSU | OSU |
|---|---|---|
| Neal popped up to lf (2-0 BB). | 0 | 2 |
| Limon walked (3-2 KBBKBB). | 0 | 2 |
| Limon stole second. | 0 | 2 |
| Parisien lined out to 1b (2-2 KBFBF); Limon advanced to third on an error by 1b. | 0 | 2 |
| Wilhelm walked (3-1 BKBBB). | 0 | 2 |
| Wilhelm stole second. | 0 | 2 |
| Bewick grounded out to ss (2-2 BSBK). | 0 | 2 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Michigan State - Top of 3rd
| Plays | MSU | OSU |
|---|---|---|
| Bernard,Z singled to center field (1-1 BS). | 0 | 2 |
| Smiley,K lined out to rf (1-2 FKBF). | 0 | 2 |
| Hawley,H reached on a fielder's choice (2-2 BFBK); Bernard,Z out at second 2b to ss, out on the play. | 0 | 2 |
| Grillo,S popped up to rf (2-2 FBBFF). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Ohio State - Bottom of 3rd
| Plays | MSU | OSU |
|---|---|---|
| Cruse struck out looking (2-2 KBKFFBK). | 0 | 2 |
| Estrada popped up to rf (3-2 BBKBK). | 0 | 2 |
| Lang struck out swinging (3-2 KBBSFBS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Top of 4th
| Plays | MSU | OSU |
|---|---|---|
| Conroy,P grounded out to 3b (0-2 SK). | 0 | 2 |
| Hooker,L grounded out to ss (2-1 BBK). | 0 | 2 |
| Holverstott grounded out to 1b unassisted (0-1 K). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio State - Bottom of 4th
| Plays | MSU | OSU |
|---|---|---|
| Landmesser struck out swinging (2-2 BKFBS). | 0 | 2 |
| Neal singled to pitcher (1-1 BK). | 0 | 2 |
| Limon grounded out to 3b, bunt, SAC (0-0); Neal advanced to second. | 0 | 2 |
| Parisien struck out looking (1-2 FBFFK). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Top of 5th
| Plays | MSU | OSU |
|---|---|---|
| Kenyatta,N struck out looking (1-2 FBFK). | 0 | 2 |
| Beshears,B walked (3-0 BBBB). | 0 | 2 |
| Bernard,Z reached on a fielder's choice (1-0 B); Beshears,B out at second p to 2b, out on the play. | 0 | 2 |
| Smiley,K grounded out to 2b (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Ohio State - Bottom of 5th
| Plays | MSU | OSU |
|---|---|---|
| Wilhelm walked (3-1 BBBKB). | 0 | 2 |
| Wilhelm out at second c to 2b, caught stealing. | 0 | 2 |
| Bewick grounded out to ss (3-2 FBBKFFBF). | 0 | 2 |
| Cruse popped up to rf (0-1 K). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Top of 6th
| Plays | MSU | OSU |
|---|---|---|
| Hawley,H grounded out to ss (1-0 B). | 0 | 2 |
| Grillo,S fouled out to 1b (0-1 K). | 0 | 2 |
| Conroy,P grounded out to 2b (2-0 BB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio State - Bottom of 6th
| Plays | MSU | OSU |
|---|---|---|
| Estrada struck out swinging (2-2 BBSKS). | 0 | 2 |
| Lang walked (3-0 BBBB). | 0 | 2 |
| Barrett pinch ran for Lang. | 0 | 2 |
| Ricks pinch hit for Landmesser. | 0 | 2 |
| Barrett stole second. | 0 | 2 |
| Ricks popped up to lf (1-2 BKK). | 0 | 2 |
| Neal singled to shortstop (3-2 KFFBBB). | 0 | 2 |
| Limon struck out looking (2-2 BKBFFK). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Michigan State - Top of 7th
| Plays | MSU | OSU |
|---|---|---|
| Lang to c for Barrett. | 0 | 2 |
| Landmesser to 3b for Ricks. | 0 | 2 |
| Hooker,L grounded out to 3b (0-0). | 0 | 2 |
| Holverstott singled to right field (2-2 BFFB). | 0 | 2 |
| Coffinger pinch ran for Holverstott. | 0 | 2 |
| Kenyatta,N reached on an error by p (3-1 BBBK); Coffinger advanced to second. | 0 | 2 |
| Beshears,B struck out swinging (1-2 KKBS). | 0 | 2 |
| Bernard,Z singled to third base (3-2 BBKBFF); Kenyatta,N advanced to second; Coffinger advanced to third. | 0 | 2 |
| Smiley,K lined out to 3b (0-0). | 0 | 2 |
| 0 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

Ohio State - Bottom of 7th
| Plays | MSU | OSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan State

0
Final2

Ohio State

Michigan State - Top of 1st
| Plays | MSU | OSU |
|---|---|---|
| Bernard,Z struck out swinging (0-2 KKFS). | 0 | 0 |
| Smiley,K singled to shortstop (0-0). | 0 | 0 |
| Smiley,K stole second. | 0 | 0 |
| Hawley,H walked (3-2 BBKKBB). | 0 | 0 |
| Grillo,S reached on a fielder's choice (0-2 KK); Hawley,H out at second 3b to 2b, out on the play; Smiley,K advanced to third. | 0 | 0 |
| Conroy,P walked (3-2 BBFKBB); Grillo,S advanced to second. | 0 | 0 |
| Hooker,L grounded out to ss (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Ohio State - Bottom of 1st
| Plays | MSU | OSU |
|---|---|---|
| Parisien walked (3-1 BKBBB). | 0 | 0 |
| Wilhelm struck out swinging (1-2 KKBS). | 0 | 0 |
| Bewick singled to shortstop (1-2 KBF); Parisien advanced to third. | 0 | 0 |
| Cruse lined out to cf (3-2 BBKBS). | 0 | 0 |
| Estrada walked (3-0 BBBB); Bewick advanced to second. | 0 | 0 |
| Lang doubled to center field, 2 RBI (0-0); Estrada advanced to third; Bewick scored; Parisien scored. | 0 | 2 |
| Landmesser struck out looking (3-2 SBBBSK). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Michigan State

0
Final2

Ohio State

Michigan State - Top of 2nd
| Plays | MSU | OSU |
|---|---|---|
| Holverstott grounded out to 1b unassisted (0-0). | 0 | 2 |
| Kenyatta,N popped up to lf (0-1 F). | 0 | 2 |
| Beshears,B grounded out to 2b (1-1 BS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio State - Bottom of 2nd
| Plays | MSU | OSU |
|---|---|---|
| Neal popped up to lf (2-0 BB). | 0 | 2 |
| Limon walked (3-2 KBBKBB). | 0 | 2 |
| Limon stole second. | 0 | 2 |
| Parisien lined out to 1b (2-2 KBFBF); Limon advanced to third on an error by 1b. | 0 | 2 |
| Wilhelm walked (3-1 BKBBB). | 0 | 2 |
| Wilhelm stole second. | 0 | 2 |
| Bewick grounded out to ss (2-2 BSBK). | 0 | 2 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Michigan State

0
Final2

Ohio State

Michigan State - Top of 3rd
| Plays | MSU | OSU |
|---|---|---|
| Bernard,Z singled to center field (1-1 BS). | 0 | 2 |
| Smiley,K lined out to rf (1-2 FKBF). | 0 | 2 |
| Hawley,H reached on a fielder's choice (2-2 BFBK); Bernard,Z out at second 2b to ss, out on the play. | 0 | 2 |
| Grillo,S popped up to rf (2-2 FBBFF). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Ohio State - Bottom of 3rd
| Plays | MSU | OSU |
|---|---|---|
| Cruse struck out looking (2-2 KBKFFBK). | 0 | 2 |
| Estrada popped up to rf (3-2 BBKBK). | 0 | 2 |
| Lang struck out swinging (3-2 KBBSFBS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan State

0
Final2

Ohio State

Michigan State - Top of 4th
| Plays | MSU | OSU |
|---|---|---|
| Conroy,P grounded out to 3b (0-2 SK). | 0 | 2 |
| Hooker,L grounded out to ss (2-1 BBK). | 0 | 2 |
| Holverstott grounded out to 1b unassisted (0-1 K). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio State - Bottom of 4th
| Plays | MSU | OSU |
|---|---|---|
| Landmesser struck out swinging (2-2 BKFBS). | 0 | 2 |
| Neal singled to pitcher (1-1 BK). | 0 | 2 |
| Limon grounded out to 3b, bunt, SAC (0-0); Neal advanced to second. | 0 | 2 |
| Parisien struck out looking (1-2 FBFFK). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Michigan State

0
Final2

Ohio State

Michigan State - Top of 5th
| Plays | MSU | OSU |
|---|---|---|
| Kenyatta,N struck out looking (1-2 FBFK). | 0 | 2 |
| Beshears,B walked (3-0 BBBB). | 0 | 2 |
| Bernard,Z reached on a fielder's choice (1-0 B); Beshears,B out at second p to 2b, out on the play. | 0 | 2 |
| Smiley,K grounded out to 2b (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Ohio State - Bottom of 5th
| Plays | MSU | OSU |
|---|---|---|
| Wilhelm walked (3-1 BBBKB). | 0 | 2 |
| Wilhelm out at second c to 2b, caught stealing. | 0 | 2 |
| Bewick grounded out to ss (3-2 FBBKFFBF). | 0 | 2 |
| Cruse popped up to rf (0-1 K). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan State

0
Final2

Ohio State

Michigan State - Top of 6th
| Plays | MSU | OSU |
|---|---|---|
| Hawley,H grounded out to ss (1-0 B). | 0 | 2 |
| Grillo,S fouled out to 1b (0-1 K). | 0 | 2 |
| Conroy,P grounded out to 2b (2-0 BB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio State - Bottom of 6th
| Plays | MSU | OSU |
|---|---|---|
| Estrada struck out swinging (2-2 BBSKS). | 0 | 2 |
| Lang walked (3-0 BBBB). | 0 | 2 |
| Barrett pinch ran for Lang. | 0 | 2 |
| Ricks pinch hit for Landmesser. | 0 | 2 |
| Barrett stole second. | 0 | 2 |
| Ricks popped up to lf (1-2 BKK). | 0 | 2 |
| Neal singled to shortstop (3-2 KFFBBB). | 0 | 2 |
| Limon struck out looking (2-2 BKBFFK). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Michigan State

0
Final2

Ohio State

Michigan State - Top of 7th
| Plays | MSU | OSU |
|---|---|---|
| Lang to c for Barrett. | 0 | 2 |
| Landmesser to 3b for Ricks. | 0 | 2 |
| Hooker,L grounded out to 3b (0-0). | 0 | 2 |
| Holverstott singled to right field (2-2 BFFB). | 0 | 2 |
| Coffinger pinch ran for Holverstott. | 0 | 2 |
| Kenyatta,N reached on an error by p (3-1 BBBK); Coffinger advanced to second. | 0 | 2 |
| Beshears,B struck out swinging (1-2 KKBS). | 0 | 2 |
| Bernard,Z singled to third base (3-2 BBKBFF); Kenyatta,N advanced to second; Coffinger advanced to third. | 0 | 2 |
| Smiley,K lined out to 3b (0-0). | 0 | 2 |
| 0 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

Ohio State - Bottom of 7th
| Plays | MSU | OSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State

| CF | Bernard, Zoie | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | Smiley, Kendall | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Hawley, Hannah | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C | Grillo, Sophia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| SS | Conroy, Payton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| LF | Hooker, Lyndsey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DP | Holverstott, Sophie | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Coffinger, Ava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Kenyatta, Natalia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 1B | Beshears, Britain | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| P | Cassady, Carsyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 18 | 4 |

Ohio State

| RF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| SS | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 2B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 |
| C | ![]() | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 20 | 2 | 4 | 2 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 1 | 0 | 8 | 4 | 0 | 21 | 11 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 20 |
| 0 | Runs | 2 |
| 4 | Hits | 4 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 2 |
| 3 | Walks (BB) | 6 |
| 3 | Strikeouts | 8 |
Pitching | ||
| 4 | Hits | 4 |
| 2 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 6 | Walks | 3 |
| 8 | Strikeouts | 3 |
| 27 | Batters Faced | 29 |
| 1 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 4 | Assists | 11 |
| .957 | Fielding % | .970 |
| 0 | Double Plays | 0 |











