2022-23 Wrestling Roster
Name | Position | Year | Hometown | High School |
|---|---|---|---|---|
| 125/133 lbs. | Fr. | Easton, Pennsylvania | Easton Area | |
| 184 lbs | R-So. | Beavercreek, Ohio | Beavercreek | |
| 133 lbs. | Fr. | Tampa, Florida | Wyoming Seminary College Prep | |
| 197 lbs. | R-Jr. | Murfreesboro, Tennessee | Riverdale | |
| 149/157 lbs. | Fr. | Lebanon, Ohio | Legacy Christian Academy | |
| 165 lbs. | Fr. | Marion, Ohio | Pleasant High School | |
| 141 lbs | R-Jr. | Curtice, Ohio | Genoa | |
| 141 lbs | Sr. | Akron, Ohio | Cuyahoga Valley Christian Academy | |
| HWT | Fr. | Quarryville, Pennsylvania | Malvern Preparatory School | |
| 141 lbs. | R-So. | St. Louis, Missouri | Christian Brothers College | |
| 157 lbs | R-Fr. | Chesterland, Ohio | St. Edward | |
| 184 lbs. | Fr. | Upper Arlington, Ohio | St. Edward | |
| 125/133 lbs | R-Fr. | Poway, California | Poway | |
| 125 lbs | Sr. | Castle Rock, Colorado | Castle View | |
| 165 lbs | Jr. | Avon, Ohio | St. Edward | |
| 197 lbs | R-Sr. | Montoursville, Pennsylvania | Montoursville | |
| 165 lbs | R-Jr. | Powell, Ohio | Olentangy Liberty | |
| 141 lbs. | So. | Louisville, Ohio | Louisville | |
| 125 lbs. | Fr. | Willoughby, Ohio | Lake Catholic | |
| 133/141 lbs. | Fr. | Crown Point, Indiana | Crown Point | |
| HWT | R-Fr. | Williamstown, New Jersey | Williamstown | |
| HWT | R-Sr. | Spokane, Washington | University | |
| 149 lbs | R-Jr. | Alexandria, Ohio | Northridge | |
| 184 lbs | R-Sr. | Mechanicsburg, Ohio | Mechanicsburg | |
| 149 lbs | R-Sr. | Nazareth, Pennsylvania | Nazareth | |
| 184/197 lbs. | Fr. | Galion, Ohio | Dublin Coffman | |
| 174 lbs | R-Sr. | Latrobe, Pennsylvania | Sparrows Point (Md.) | |
| 197 lbs | R-Jr. | Canfield, Ohio | Canfield | |
| HWT | R-Fr. | East Berlin, Pennsylvania | Bermudian Springs | |
| 157 lbs | Jr. | Holladay, Utah | Olympus | |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | ryan.998@osu.edu | 614-292-4184 | ||
| Associate Head Coach | jaggers.5@osu.edu | 688-5714 | ||
| Assistant Coach | Jordan.851@osu.edu | |||
| Assistant Coach | ||||
| Director of Recruiting & Operations | ralph.68@osu.edu | 688-4909 | ||
| Director of Wrestling Sports Science & Development | ||||
| Athletic Trainer | buscher.9@osu.edu | 688-2377 | ||
| Assistant Director of Operations | ||||



















































































