2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Humphrey, Bella | 18 | 9 | 1 | 4.0 | 0.22 | 0 | 0.00 | 0 | 3 | .000 | 2 | 0.11 | 4 | 0.22 | 10 |
| 2 | McAuley, Kelly | 4 | 2 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4 | Nakanelua, Bailey | 19 | 6 | 3 | 12.5 | 0.66 | 7 | 0.37 | 1 | 30 | .200 | 185 | 9.74 | 2 | 0.11 | 2 |
| 5 | Miller, Jojo | 4 | 2 | 0 | 2.0 | 0.50 | 1 | 0.25 | 0 | 4 | .250 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7 | Govou, Naomy | 31 | 8 | 7 | 109.5 | 3.53 | 104 | 3.35 | 48 | 278 | .201 | 7 | 0.23 | 3 | 0.10 | 17 |
| 8 | Schoonover, Alia | 39 | 9 | 9 | 122.5 | 3.14 | 86 | 2.21 | 19 | 170 | .394 | 5 | 0.13 | 17 | 0.44 | 10 |
| 9 | Tuman, Mia | 24 | 7 | 6 | 25.0 | 1.04 | 16 | 0.67 | 1 | 35 | .429 | 220 | 9.17 | 3 | 0.13 | 3 |
| 10 | Gunes, Mina | 1 | 1 | 0 | 1.0 | 1.00 | 1 | 1.00 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 11 | Gauthier, Na'vea | 16 | 7 | 0 | 35.5 | 2.22 | 31 | 1.94 | 19 | 88 | .136 | 0 | 0.00 | 0 | 0.00 | 1 |
| 12 | Jioshvili-ravva, Kalli | 38 | 9 | 9 | 123.5 | 3.25 | 105 | 2.76 | 54 | 334 | .153 | 5 | 0.13 | 7 | 0.18 | 18 |
| 16 | Stahler, Mia | 32 | 9 | 0 | 5.0 | 0.16 | 0 | 0.00 | 0 | 3 | .000 | 6 | 0.19 | 5 | 0.16 | 7 |
| 17 | Avshalomov, Emily | 39 | 9 | 0 | 2.0 | 0.05 | 0 | 0.00 | 0 | 10 | .000 | 31 | 0.79 | 2 | 0.05 | 13 |
| 18 | Yoder, Abby | 14 | 4 | 0 | 3.0 | 0.21 | 0 | 0.00 | 0 | 0 | .000 | 2 | 0.14 | 3 | 0.21 | 3 |
| 20 | Jones, Hannah | 39 | 9 | 9 | 143.0 | 3.67 | 122 | 3.13 | 48 | 304 | .243 | 2 | 0.05 | 4 | 0.10 | 5 |
| 21 | Valentová, Aneta | 23 | 8 | 7 | 38.5 | 1.67 | 29 | 1.26 | 14 | 67 | .224 | 1 | 0.04 | 0 | 0.00 | 1 |
| 25 | Wiese, Lauren | 15 | 5 | 2 | 11.0 | 0.73 | 4 | 0.27 | 4 | 11 | .000 | 1 | 0.07 | 0 | 0.00 | 0 |
| Total | 39 | 9 | 638.0 | 16.36 | 506 | 12.97 | 208 | 1339 | .223 | 467 | 11.97 | 50 | 1.28 | 90 | ||
| Opponents | 39 | 9 | 590.5 | 15.14 | 460 | 11.79 | 211 | 1363 | .183 | 431 | 11.05 | 36 | 0.92 | 94 | ||















