Ohio State vs Auburn
Ohio State
((27-5))

1
Final
4

Auburn
((37-3))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Johnson, Flora / Perry, Luciana | 3 |
| Ava Esposito / DJ Bennett | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Oluwadare, Hephzibah / Chavez, Teah | 1 |
| Angella Okutoyi / Merna Refaat | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Cisse-Ignatiev, Sophia / Spencer, Audrey | 4 | 0 |
| E. Khairutdinova / Ashton Bowers | 4 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Chavez, Teah | 6 | 6 |
| DJ Bennett | 1 | 0 |
#2 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Perry, Luciana | 7 | 3 | 0 |
| E. Khairutdinova | 5 | 5 | UF |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cisse-Ignatiev, Sophia | 4 | 3 |
| Angella Okutoyi | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Spencer, Audrey | 4 | 2 |
| Merna Refaat | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Nishino, Nao | 2 | 5 | 0 |
| Ashton Bowers | 6 | 6 | UF |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cau, Alessia | 5 | 0 |
| Ava Esposito | 7 | 6 |
Order Of Finish: 1, 6, 3, 4