USC
(9-5 (3-3 B1G))

1
Final
4

Ohio State
(13-2 (7-1 B1G))
Doubles
#1 doubles | |
---|---|
Final | 1 |
Lily Fairclough / Grace Piper | 6 |
Chavez, Teah / Perry, Luciana | 4 |
#2 doubles | |
---|---|
Final | 1 |
Jana Hossam / Sloane Morra | 6 |
Spencer, Audrey / Nishino, Nao | 3 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Emma Charney / Parker Fry | 5 | 0 |
Ratliff, Sydni / Cisse-Ignatiev, Sophia | 5 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Grace Piper | 6 | 4 | 0 |
Chavez, Teah | 4 | 6 | UF |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Emma Charney | 3 | 3 |
Perry, Luciana | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Lily Fairclough | 3 | 2 |
Ratliff, Sydni | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Immi Haddad | 3 | 2 |
Nishino, Nao | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Jana Hossam | 2 | 3 |
Bereznyak, Shelly | 6 | 6 |
#6 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Maia Sung | 6 | 1 | 0 |
Spencer, Audrey | 3 | 6 | UF |
Order Of Finish: 5, 3, 4, 2