UCLA
(7-7 (2-3 B1G))

1
Final
4

Ohio State
(12-2 (6-1 B1G))
Doubles
#1 doubles | |
---|---|
Final | 1 |
Olivia Center / Kate Fakih | 60 |
Chavez, Teah / Perry, Luciana | 77 |
#2 doubles | |
---|---|
Final | 1 |
Elise Wagle / A. Lutkemeyer | 6 |
Ratliff, Sydni / Schoenly, Dani | 2 |
#3 doubles | |
---|---|
Final | 1 |
Kimmi Hance / Ahmani Guichard | 4 |
Nishino, Nao / Spencer, Audrey | 6 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
A. Lutkemeyer | 6 | 62 | 0 |
Chavez, Teah | 3 | 62 | UF |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Kimmi Hance | 4 | 2 |
Perry, Luciana | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Kate Fakih | 5 | 3 |
Ratliff, Sydni | 7 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Elise Wagle | 6 | 6 |
Nishino, Nao | 3 | 3 |
#5 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Ahmani Guichard | 3 | 5 | 0 |
Bereznyak, Shelly | 6 | 5 | UF |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Olivia Center | 2 | 4 |
Spencer, Audrey | 6 | 6 |
Order Of Finish: 2, 6, 4, 3