Ohio State vs Tennessee
Ohio State
(3-1)

3
Final
4

Tennessee
(4-0)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Schoenly, Dani / Ratliff, Sydni | 2 |
| Elza Tomase / Elim Yan | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Chavez, Teah / Perry, Luciana | 3 |
| Catherine Aulia / Leyla Britez Risso | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Nishino, Nao / Spencer, Audrey | 3 | 0 |
| Maeve Thornton / Vanesa Suarez | 5 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Perry, Luciana | 3 | 4 |
| Elza Tomase | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Chavez, Teah | 6 | 6 |
| Catherine Aulia | 2 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bereznyak, Shelly | 6 | 6 |
| Maeve Thornton | 2 | 3 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ratliff, Sydni | 6 | 3 | 2 |
| Leyla Britez Risso | 3 | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nishino, Nao | 6 | 6 |
| Vanesa Suarez | 1 | 3 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Spencer, Audrey | 1 | 6 | 65 |
| Conley Raidt | 6 | 4 | 77 |
Order Of Finish: 2, 5, 3, 1, 4, 6