Ohio State
((10-2 (4-1 B1G)))

4
Final
1

Maryland
((9-8 (2-3 B1G)))
Doubles
#1 doubles | |
---|---|
Final | 1 |
Perry, Luciana / Chavez, Teah | 6 |
Kallista Liu / Ema Kovacevic | 4 |
#2 doubles | |
---|---|
Final | 1 |
Spencer, Audrey / Nishino, Nao | 6 |
Diya Challa / Danielle Hack | 2 |
#3 doubles | |
---|---|
Final | 1 |
Cau, Alessia / Schoenly, Dani | 6 |
Tamari Gagoshidze / Oliwia Orlinska | 4 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Chavez, Teah | 5 | 4 | 0 |
Kallista Liu | 7 | 5 | UF |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Perry, Luciana | 6 | 6 |
Ema Kovacevic | 3 | 2 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Nishino, Nao | 6 | 6 |
Danielle Hack | 0 | 3 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Bereznyak, Shelly | 6 | 6 |
Oliwia Orlinska | 3 | 2 |
#5 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Cau, Alessia | 4 | 5 | 0 |
Tamari Gagoshidze | 6 | 3 | UF |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Spencer, Audrey | 4 | 2 |
Diya Challa | 6 | 6 |
Order Of Finish: 2, 3, 6, 4