Ohio State vs Michigan State
Ohio State
(16-5 (8-0 B1G))

4
Final
1

Michigan State
(8-13 (1-9 B1G))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Ratliff, Sydni / Cantos Siemers, Irina | 5 |
| Liisa Vehvilainen / Ayshe Can | 7 |
#2 doubles | |
|---|---|
| Final | 1 |
| Willson, Danielle / Allen, Kolie | 6 |
| Issey Purser / Marley Lambert | 2 |
#3 doubles | |
|---|---|
| Final | 1 |
| Bereznyak, Shelly / Boulais, Isabelle | 3 |
| Dagmar Zdrubecka / Juliette Nask | 6 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Ratliff, Sydni | 2 | 6 | 2 | 0 |
| Liisa Vehvilainen | 6 | 1 | 0 | UF |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cantos Siemers, Irina | 6 | 6 |
| Issey Purser | 1 | 1 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Boulais, Isabelle | 6 | 6 |
| Marley Lambert | 4 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Marzal, Lucia | 6 | 6 |
| Dagmar Zdrubecka | 1 | 2 |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Allen, Kolie | 3 | 5 | 0 |
| Juliette Nask | 6 | 3 | UF |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Willson, Danielle | 6 | 6 |
| Nicole Conard | 2 | 3 |
Order Of Finish: 2, 4, 6, 3