Ohio State vs Vanderbilt
Ohio State
(4-3)

2
Final
5

Vanderbilt
(4-2)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Allen, Kolie / Cantos Siemers, Irina | 77 |
| Christina Rosca (9/-) / Georgia Drummy (9/-) | 63 |
#2 doubles | |
|---|---|
| Final | 1 |
| Fukuda, Shiori / Dormet, Luna | 63 |
| Emma Kurtz / Anna Ross | 77 |
#3 doubles | |
|---|---|
| Final | 1 |
| Boulais, Isabelle / Wolf, Danielle | 6 |
| Marcella Cruz / Dasha Kourkina | 4 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Fukuda, Shiori (8/-) | 4 | 6 | 4 |
| Christina Rosca (31/-) | 6 | 2 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Wolf, Danielle (99/-) | 7 | 1 | 1 |
| Georgia Drummy (24/-) | 5 | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Boulais, Isabelle | 6 | 4 | 64 |
| Emma Kurtz | 1 | 6 | 77 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Allen, Kolie | 4 | 6 | 1 |
| Anna Ross | 6 | 4 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cantos Siemers, Irina (62/-) | 6 | 6 |
| Marcella Cruz | 4 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dormet, Luna | 4 | 2 |
| Dasha Kourkina | 6 | 6 |
Order Of Finish: 5, 6, 2, 4, 1, 3