Kentucky Women's Tennis vs Ohio State
Kentucky Women's Tennis
(7-3)

1
Final
4

Ohio State
(5-3)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Akvile Parazinskaite / Carla Girbau | 5 | 0 |
| Allen, Kolie / Cantos Siemers, Irina | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Diana Tkachenko / Carlota Molina | 3 |
| Fukuda, Shiori / Dormet, Luna | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Lesedi Jacobs / Anastasia Tkachenko | 4 |
| Wolf, Danielle / Boulais, Isabelle | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Akvile Parazinskaite | 3 | 3 |
| Fukuda, Shiori | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Lesedi Jacobs | 77 | 2 | 0 |
| Wolf, Danielle | 63 | 3 | UF |
#3 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Carlota Molina | 6 | 3 | UF |
| Boulais, Isabelle | 4 | 2 | 0 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Carla Girbau | 1 | 1 |
| Allen, Kolie | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Diana Tkachenko | 4 | 4 |
| Cantos Siemers, Irina | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Anastasia Tkachenko | 6 | 6 |
| Dormet, Luna | 2 | 2 |
Order Of Finish: 4, 6, 1, 5