Ohio State vs Florida State
Ohio State
(8-3 (1-0 B1G))

4
Final
3

Florida State
(12-3 (1-1 ACC))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Allen, Kolie / Cantos Siemers, Irina | 4 |
| Victoria Allen / Petra Hule | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Fukuda, Shiori / Dormet, Luna | 6 |
| Nandini Das / Andrea Garcia | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Boulais, Isabelle / Wolf, Danielle | 62 |
| Emmanuelle Salas / Sasha Hill | 77 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fukuda, Shiori | 6 | 6 |
| Emmanuelle Salas | 3 | 1 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Wolf, Danielle | 6 | 6 |
| Petra Hule | 3 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Boulais, Isabelle | 4 | 3 |
| Nandini Das | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Allen, Kolie | 4 | 77 | 7 |
| Sasha Hill | 6 | 65 | 5 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cantos Siemers, Irina | 4 | 4 |
| Victoria Allen | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dormet, Luna | 7 | 6 |
| Andrea Garcia | 5 | 3 |
Order Of Finish: 1, 2, 5, 3, 6, 4