Cleveland State
(1-5)

0
Final
7

Ohio State
(5-2)
Doubles
#1 doubles | |
---|---|
Final | 1 |
MRCELA, Klara / AVRAM, Kateryna | 1 |
Allen, Kolie / Dormet, Luna | 6 |
#2 doubles | |
---|---|
Final | 1 |
PROSENJAK, Lara / SCHOENBERG, Gaby | 2 |
Boulais, Isabelle / Wolf, Danielle | 6 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
SPINDLER, Isabella / LENOAN, Blanche | 3 | 0 |
Fukuda, Shiori / Ballinger, Andrea | 5 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
SPINDLER, Isabella | 1 | 1 |
Fukuda, Shiori | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
MRCELA, Klara | 1 | 1 |
Boulais, Isabelle | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
PROSENJAK, Lara | 2 | 0 |
Allen, Kolie | 6 | 6 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
PAYNE, Sian | 7 | 3 | 07 |
Wolf, Danielle | 5 | 6 | 110 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
SCHOENBERG, Gaby | 3 | 1 |
Dormet, Luna | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
AVRAM, Kateryna | 2 | 2 |
DeCoste, Emma | 6 | 6 |
Order Of Finish: 2, 1, 3, 5, 6, 4