Rutgers vs Ohio State
Rutgers
(5-9)

1
Final
6

Ohio State
(17-2)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Du, Mingxiu / Muzik, Katherine | 1 |
| Niehaus, Sandy / Sanford, Anna | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Lee, Chloe / Tihomirova, Ksenija | 0 |
| Kowase, Miho / Ferny Angeles Paz | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Cochrane, Jacqueline / Cunningham, Farris | 1 | 0 |
| Sneed, Olivia / Gabriella De Santis | 4 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Du, Mingxiu | 3 | 4 |
| Gabriella De Santis | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tihomirova, Ksenija | 0 | 0 |
| Sanford, Anna | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lee, Chloe | 2 | 0 |
| Kowase, Miho | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Muzik, Katherine | 1 | 0 |
| Ferny Angeles Paz | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cochrane, Jacqueline | 3 | 1 |
| Sneed, Olivia | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cunningham, Farris | 6 | 6 |
| Ballinger, Andrea | 3 | 2 |
Order Of Finish: 2, 4, 3, 5, 1, 6