Indiana vs Ohio State
Indiana
(12-13, 3-7 B1G)

0
Final
7

Ohio State
(24-2, 10-0 B1G)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Madison Appel / Kim Schmider | 4 | 0 |
| Gabriella De Santis / Niehaus, Sandy | 3 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Paula Gutierrez / Natalie Whalen | 0 |
| Francesca Di Lorenzo / Sanford, Anna | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Pauline Jahren / Caitlin Bernard | 1 |
| Ferny Angeles Paz / Kowase, Miho | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Madison Appel | 1 | 0 |
| Francesca Di Lorenzo | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Paula Gutierrez | 1 | 6 | 3 |
| Sanford, Anna | 6 | 3 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Caitlin Bernard | 3 | 1 |
| Gabriella De Santis | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pauline Jahren | 2 | 3 |
| Kowase, Miho | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Emma Love | 1 | 0 |
| Ferny Angeles Paz | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Anna McCoy | 1 | 1 |
| Niehaus, Sandy | 6 | 6 |
Order Of Finish: 6, 5, 1, 3, 4, 2