Ohio St. vs Florida St.
Ohio St.
11-5-6, 4-2-5


Florida St.
14-2-4, 6-2-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | OSU | FSU |
|---|---|---|---|---|---|---|
| 35:40 | ![]() | Jordynn Dudley (11) | Assisted by: Nawreen Ahmad | GOAL by FSU Dudley, Jordynn Assist by Ahmad, Nawreen. | 0 | 1 |
| 39:50 | ![]() | Jordynn Dudley (11) | Assisted by: Sophia Nguyen | GOAL by FSU Dudley, Jordynn Assist by Nguyen, Sophia. | 0 | 2 |
| 49:22 | ![]() | Amanda Schlueter (11) | Assisted by: Berkley Mape , Elle Britt | GOAL by OSU Schlueter, Amanda Assist by Mape, Berkley and Britt, Elle. | 1 | 2 |
| 50:40 | ![]() | Yuna McCormack (6) | Assisted by: Nyanya Touray , Jordynn Dudley | GOAL by FSU McCormack, Yuna Assist by Touray, Nyanya and Dudley, Jordynn. | 1 | 3 |
| 84:48 | ![]() | Wrianna Hudson (13) | Assisted by: Taylor Suarez , Heather Gilchrist | GOAL by FSU Hudson, Wrianna Assist by Suarez, Taylor and Gilchrist, Heather. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 9 | 14 (4) |
![]() | 16 | 9 | 25 (13) |
Saves | |||
![]() | 7 | 2 | 9 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Ohio St.


Florida St.

Ockene, Kate at goalie for Florida St.

Pritchard, Molly at goalie for Ohio St.

Foul on Touray, Nyanya.

Shot by OSU Mape, Berkley, bottom center, saved by Ockene, Kate.

Foul on Britt, Elle.

Foul on McSweeney, Mia.

Shot by FSU Hudson, Wrianna, bottom center, saved by Pritchard, Molly.

Corner kick [07:54].

Shot by FSU Touray, Nyanya, bottom center, saved by Pritchard, Molly.

Shot by FSU Dudley, Jordynn.

Shot by FSU Touray, Nyanya.

Shot by FSU McCormack, Yuna.

Corner kick [11:06].

Shot by FSU Dudley, Jordynn, bottom center, saved by Pritchard, Molly.

Foul on Decker, Micayla.

Shot by FSU Dudley, Jordynn, out right.

Foul on Simmonds, Kameron.

Shot by OSU Garcia, Natalie.


Shot by FSU Suarez, Taylor.

Shot by FSU Suarez, Taylor, bottom center, saved by Pritchard, Molly.

Foul on Decker, Micayla.


Shot by FSU McGrew, Jaida, bottom center, saved by Pritchard, Molly.

Shot by FSU Hudson, Wrianna, bottom center, Team save.

Shot by FSU Touray, Nyanya.

Corner kick [24:57].


Shot by FSU Dudley, Jordynn.

Foul on Hudson, Wrianna.


Shot by OSU Bonham, Jadin.

Foul on Simmonds, Kameron.

Shot by FSU Dudley, Jordynn, bottom center, saved by Pritchard, Molly.
0

35:40

1




Foul on Britt, Elle.
0

39:50

2

Shot by OSU Britt, Elle, out top.

Shot by OSU Britt, Elle, out left.
45:00
End of PeriodOhio St.


Florida St.

Start of 2nd period [45:00].

FOR OSU: , #1 Pritchard, Molly, #2 Schlueter, Amanda, #3 McSweeney, Mia, #4 Bramblett, Ava, #5 Gacioch, Mirann, #8 Greco, Ava, #9 Bonham, Jadin, #12 Decker, Micayla, #15 Mape, Berkley, #16 Garcia, Natalie, #25 Britt, Elle.

FOR FSU: , #18 Ockene, Kate, #16 Nguyen, Sophia, #8 Okeke, Janet, #9 Suarez, Taylor, #11 Dudley, Jordynn, #12 McGovern, Peyton, #7 Touray, Nyanya, #3 McGrew, Jaida, #14 McCormack, Yuna, #20 Gilchrist, Heather, #42 Hudson, Wrianna.






Shot by OSU McSweeney, Mia, out top right.

Foul on Touray, Nyanya.

Foul on Dudley, Jordynn.
1

49:22

2
1

50:40

3

Foul on Britt, Elle.

Shot by OSU Schlueter, Amanda, out right.

Shot by OSU Greco, Ava, bottom center, saved by Ockene, Kate.

Corner kick [57:48].

Foul on Schlueter, Amanda.

Shot by FSU McGrew, Jaida, bottom center, saved by Pritchard, Molly.






Shot by FSU Dudley, Jordynn.




Foul on Lijewski, Riley.

Offside against Florida St..

Shot by FSU Dudley, Jordynn.

Foul on McGovern, Peyton.

Shot by OSU Lijewski, Riley, out top right.





Shot by FSU Simmonds, Kameron, out right.


Corner kick [77:49].

Shot by OSU Decker, Micayla, blocked.




Shot by FSU Touray, Nyanya, out right.

Shot by FSU Dudley, Jordynn, out right.

Foul on Decker, Micayla.


Shot by OSU Britt, Elle, bottom center, saved by Ockene, Kate.

Shot by FSU Dudley, Jordynn, bottom right, saved by Pritchard, Molly.

Corner kick [84:11].
1

84:48

4


Shot by OSU Schlueter, Amanda, out left.


Foul on Mape, Berkley.


Corner kick [86:43].

Shot by OSU Bramblett, Ava, out left.

90:00
End of Period
Ohio St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | FWD | 3 | 1 | 1 | 0 | 90 |
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 1 | 1 | 0 | 0 | 90 |
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 70 |
| 12 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 15 | ![]() | MID | 1 | 1 | 0 | 1 | 80 |
| 16 | ![]() | 1 | 0 | 0 | 0 | 51 | |
| 25 | ![]() | MID | 3 | 1 | 0 | 1 | 77 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 18 | ![]() | 0 | 0 | 0 | 0 | 33 | |
| 20 | ![]() | 1 | 0 | 0 | 0 | 8 | |
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 |
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 17 |
| 30 | ![]() | 0 | 0 | 0 | 0 | 5 | |
Totals | Â | Â | 14 | 4 | 1 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 4 | 8 |
Totals | Â | Â | 4 | 8 |

Florida St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 18 | Ockene, Kate | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Touray, Nyanya | FWD | 4 | 1 | 0 | 1 | 56 | ||||
| 8 | Okeke, Janet | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Suarez, Taylor | FWD | 2 | 1 | 0 | 1 | 74 | ||||
| 11 | Dudley, Jordynn | FWD | 11 | 5 | 2 | 1 | 86 | ||||
| 12 | McGovern, Peyton | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | McCormack, Yuna | MID | 2 | 1 | 1 | 0 | 63 | ||||
| 17 | Van Zanten, Mimi | DEF | 0 | 0 | 0 | 0 | 24 | ||||
| 19 | Simmonds, Kameron | FWD | 1 | 0 | 0 | 0 | 52 | ||||
| 20 | Gilchrist, Heather | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 42 | Hudson, Wrianna | FWD | 3 | 3 | 1 | 0 | 67 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | McGrew, Jaida | FWD | 2 | 2 | 0 | 0 | 50 | ||||
| 6 | Dantas, Lara | MID | 0 | 0 | 0 | 0 | 3 | ||||
| 10 | Nourse, Peyton | MID | 0 | 0 | 0 | 0 | 21 | ||||
| 16 | Nguyen, Sophia | DEF | 0 | 0 | 0 | 1 | 63 | ||||
| 21 | Ahmad, Nawreen | MID | 0 | 0 | 0 | 1 | 43 | ||||
| 22 | Rain, Claire | DEF | 0 | 0 | 0 | 0 | 1 | ||||
| 24 | Anderson, Ashlyn | FWD | 0 | 0 | 0 | 0 | 23 | ||||
| 30 | Jimenez, Marianyela | MID | 0 | 0 | 0 | 0 | 4 | ||||
Totals | Â | Â | 25 | 13 | 4 | 6 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 18 | Ockene, Kate | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |


















