Ohio St. vs Penn St.
10/08/2023
Jeffrey Field
01:00
Ohio St.
7-4-2, 3-2-1

1
Final
2

Penn St.
11-0-2, 5-0-1
Team | 1 | 2 | Total |
---|---|---|---|
1 | 0 | 1 | |
1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | OSU | PSU |
---|---|---|---|---|---|---|
35:57 | Peyton McNamara (1) | Unassisted | GOAL by OSU McNamara, Peyton. | 1 | 0 | |
42:25 | Kaitlyn MacBean (5) | Assisted by: Kaelyn Wolfe , Michela Agresti | GOAL by PSU MacBean, Kaitlyn Assist by Wolfe, Kaelyn and Agresti, Michela. | 1 | 1 | |
87:45 | Kaitlyn MacBean (5) | Assisted by: Cori Dyke , Elle Kershner | GOAL by PSU MacBean, Kaitlyn Assist by Dyke, Cori and Kershner, Elle. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Ohio St. | 6 | 11 | 17 (5) |
Penn St. | 3 | 7 | 10 (6) |
Saves | |||
Ohio St. | 0 | 4 | 4 |
Penn St. | 1 | 3 | 4 |
Corners Kicks | |||
Ohio St. | 6 | 2 | 8 |
Penn St. | 1 | 1 | 2 |
Offsides | |||
Ohio St. | 2 | 0 | 2 |
Penn St. | 1 | 2 | 3 |
Fouls | |||
Ohio St. | 4 | 3 | 7 |
Penn St. | 1 | 4 | 5 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
22:43 | #33 Olivia Borgen |