Kent State vs Ohio State
Kent State
0-5-2, 0-0-0


Ohio State
5-1-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | KSU | OSU |
|---|---|---|---|---|---|---|
| 09:09 | ![]() | Peyton McNamara (4) | Unassisted | GOAL by OSU McNamara, Peyton. | 0 | 1 |
| 17:10 | ![]() | Peyton McNamara (4) | Unassisted | GOAL by OSU McNamara, Peyton. | 0 | 2 |
| 19:51 | ![]() | Dalaney Ranallo (1) | Assisted by: Alisa Arthur | GOAL by KSU Ranallo, Dalaney Assist by Arthur, Alisa. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 2 | 6 (4) |
![]() | 7 | 5 | 12 (4) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 64:54 | #17 Kelsey Salopek | |
![]() | 65:13 | #23 Olivia Sensky | |
![]() | 72:02 | #0 0 | |
![]() | 78:51 | #16 Kitty Jones-Black |
Kent State


Ohio State

Robinson, Katherine at goalie for Ohio State

Melen, Sarah at goalie for Kent State

Foul on Jones, Sydney.

Shot by OSU Fischer, Kayla, top woodwork.
0

09:09

1

Shot by KSU Marvin, Jillian, bottom center, saved by Robinson, Katherine.

Corner kick [09:09].

Shot by KSU Marvin, Jillian.

Corner kick [11:50].

Shot by OSU Sears, Emma, bottom center, saved by Melen, Sarah.

Foul on Cunningham, Callie.
0

17:10

2

Offside against Kent State.

Foul on Flotre, Kine.
1

19:51

2


Shot by KSU Arthur, Alisa, bottom center, Team save.



Foul on Salopek, Kelsey.



Shot by OSU Sears, Emma.

Corner kick [28:47].





Shot by OSU Dudukovich, Kailyn, out top.


Corner kick [36:37].

Shot by OSU Flotre, Kine, top right, saved by Melen, Sarah.

Foul on DaPra, Bella.

Foul on Sears, Emma.





Foul on Lyons, Dakota.

Foul on Lyons, Dakota.
45:00
End of PeriodKent State


Ohio State

Start of 2nd period [45:00].

FOR KSU: , #0 Melen, Sarah, #2 Cunningham, Callie, #24 Marvin, Jillian, #7 Stambolich, Siena, #8 Ranallo, Dalaney, #5 Skillen, Joey, #11 Arthur, Alisa, #16 Breitschuh, Abby, #17 Salopek, Kelsey, #21 Harris, Tianna, #15 Lape, Mary Kate.

FOR OSU: , #0 Robinson, Katherine, #23 Sensky, Olivia, #4 Barnett, Talani, #5 Jones, Sydney, #2 Fischer, Kayla, #10 Flotre, Kine, #21 Dudukovich, Kailyn, #9 McNamara, Peyton, #16 Jones-Black, Kitty, #27 LeFlore, Nina, #19 Sears, Emma.











Foul on Cunningham, Callie.

Offside against Ohio State.

Foul on Salopek, Kelsey.

Foul on Sensky, Olivia.

Foul on Marvin, Jillian.

Corner kick [54:48].



Foul on Breitschuh, Abby.



Yellow card on KSU Salopek, Kelsey.

Yellow card on OSU Sensky, Olivia.

Shot by OSU Fischer, Kayla, out right.


Foul on Sears, Emma.

Shot by OSU Sears, Emma, out top.


Shot by KSU Copfer, Tori, out top.

Foul on Jones-Black, Kitty.

Offside against Ohio State.

Yellow card on KSU TEAM.




Shot by OSU Lowe, Maddy.

Corner kick [75:02].

Shot by OSU Sears, Emma, out top right.

Yellow card on OSU Jones-Black, Kitty.

Foul on Lowe, Maddy.




Corner kick [83:19].

Foul on Skillen, Joey.

Shot by KSU English, Taylor, bottom right, saved by Robinson, Katherine.

Corner kick [86:41].


Shot by OSU Sears, Emma, out left.

Foul on Baumbick, Christin.
90:00
End of Period
Kent State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Melen, Sarah | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Cunningham, Callie | FWD | 0 | 0 | 0 | 0 | 70 |
| 5 | Skillen, Joey | DEF | 0 | 0 | 0 | 0 | 62 |
| 7 | Stambolich, Siena | MID | 0 | 0 | 0 | 0 | 90 |
| 8 | Ranallo, Dalaney | MID | 1 | 1 | 1 | 0 | 90 |
| 11 | Arthur, Alisa | MID | 1 | 1 | 0 | 1 | 88 |
| 15 | Lape, Mary Kate | FWD | 0 | 0 | 0 | 0 | 47 |
| 16 | Breitschuh, Abby | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | Salopek, Kelsey | MID | 0 | 0 | 0 | 0 | 90 |
| 21 | Harris, Tianna | DEF | 0 | 0 | 0 | 0 | 90 |
| 24 | Marvin, Jillian | FWD | 2 | 1 | 0 | 0 | 66 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Pangonis, Julia | DEF | 0 | 0 | 0 | 0 | 2 |
| 6 | Copfer, Tori | DEF | 1 | 0 | 0 | 0 | 34 |
| 9 | English, Taylor | MID | 1 | 1 | 0 | 0 | 38 |
| 12 | Kempf, Julia | MID | 0 | 0 | 0 | 0 | 2 |
| 26 | Kostouros, Katerina | MID | 0 | 0 | 0 | 0 | 2 |
| 27 | Smyth, Cadence | MID | 0 | 0 | 0 | 0 | 26 |
| 28 | Dapra, Bella | FWD | 0 | 0 | 0 | 0 | 13 |
Totals | Â | Â | 6 | 4 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Melen, Sarah | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

Ohio State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | FWD | 2 | 0 | 0 | 0 | 67 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | MID | 2 | 2 | 2 | 0 | 65 | ||||
| 10 | ![]() | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 41 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 67 | ||||
| 19 | ![]() | FWD | 5 | 1 | 0 | 0 | 88 | ||||
| 20 | ![]() | MID | 1 | 0 | 0 | 0 | 54 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 48 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 2 | ||||
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 42 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 21 | ![]() | FWD | 1 | 0 | 0 | 0 | 43 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 23 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 36 | ||||
Totals | Â | Â | 12 | 4 | 2 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |




















