Wisconsin vs Ohio State
Wisconsin
1-1-0, 1-1-0


Ohio State
1-0-1, 1-0-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | WIS | OSU |
|---|---|---|---|---|---|---|
| 10:24 | ![]() | Emma Sears (4) | Assisted by: Brittany Duncan | GOAL by OSU Sears, Emma Assist by Duncan, Brittany. | 0 | 1 |
| 35:19 | ![]() | Emma Sears (4) | Assisted by: Peyton McNamara | GOAL by OSU Sears, Emma Assist by McNamara, Peyton. | 0 | 2 |
| 87:35 | ![]() | Claire Odmark (2) | Assisted by: Cameron Murtha | GOAL by WIS Odmark, Claire Assist by Murtha, Cameron. | 1 | 2 |
| 89:34 | ![]() | Emma Sears (4) | Assisted by: Brittany Duncan | GOAL by OSU Sears, Emma Assist by Duncan, Brittany. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 10 | 18 (7) |
![]() | 4 | 9 | 13 (5) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 3 | 3 | 6 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 0 | 5 | 5 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 6 | 3 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 80:20 | #2 Emma Jaskaniec |
Wisconsin


Ohio State

Kolinski, Bailey at goalie for Ohio State

Bloomer, Jordyn at goalie for Wisconsin

Shot by OSU Flotre, Kine, out left.

Shot by WIS Romine, Sophia, out top.

Foul on Duncan, Brittany.

Shot by WIS Jaskaniec, Emma, bottom center, saved by Kolinski, Bailey.
0

10:24

1

Corner kick [15:40].

Shot by WIS Odmark, Claire, top, saved by Kolinski, Bailey.

Shot by WIS Romine, Sophia, top, saved by Kolinski, Bailey.

Foul on Jaskaniec, Emma.

Foul on Duncan, Brittany.

Foul on McNamara, Peyton.

Shot by WIS Odmark, Claire.

Shot by WIS Jaskaniec, Emma, out top.

Shot by OSU Flotre, Kine, out top.

Foul on Kleedtke, Sammy.





Shot by WIS Odmark, Claire, out top right.
0

35:19

2



Shot by WIS Verdugo, Isabelle, out top.


Foul on Sears, Emma.

Offside against Ohio State.

Corner kick [41:53].

Offside against Wisconsin.

Foul on Jaskaniec, Emma.

Foul on McNeese, Jordan.
45:00
End of PeriodWisconsin


Ohio State

Start of 2nd period [45:00].

FOR WIS: , #24 Bloomer, Jordyn, #2 Jaskaniec, Emma, #3 Kleedtke, Sammy, #4 Monticello, Macy, #25 Murtha, Cameron, #14 Cella, Maia, #19 Cruz, Madeline, #16 Green, Gabrielle, #10 Romine, Sophia, #32 Shea, Claire, #34 Odmark, Claire.

FOR OSU: , #0 Kolinski, Bailey, #3 McNamara, Peyton, #4 Barnett, Talani, #7 Baumbick, Alyssa, #8 Duncan, Brittany, #10 Flotre, Kine, #11 Birzon, Marissa, #14 Vatne, Emaly, #19 Sears, Emma, #20 Lowe, Maddy, #27 LeFlore, Nina.









Corner kick [47:09].

Shot by WIS Odmark, Claire, bottom center, saved by Kolinski, Bailey.

Shot by WIS Odmark, Claire, out top.

Shot by OSU Barnett, Talani.

Corner kick [50:00].

Shot by OSU Sears, Emma, top, saved by Bloomer, Jordyn.

Corner kick [52:21].

Foul on Monticello, Macy.

Shot by OSU Sears, Emma.

Shot by OSU McNamara, Peyton, out right.

Corner kick [58:03].


Corner kick [60:22].

Foul on Vatne, Emaly.


Foul on Jaskaniec, Emma.

Corner kick [64:15].

Shot by WIS Murtha, Cameron, top, saved by Kolinski, Bailey.

Corner kick [65:45].

Foul on Duncan, Brittany.



Shot by OSU McNamara, Peyton, out left.

Shot by WIS List, Porter, top, saved by Kolinski, Bailey.

Shot by WIS List, Porter, out top left.

Shot by WIS Murtha, Cameron, out top.




Shot by WIS Romine, Sophia.

Shot by WIS Cella, Maia, out left.


Foul on LeFlore, Nina.

Yellow card on WIS Jaskaniec, Emma.

Shot by WIS Murtha, Cameron, out right.

Corner kick [82:21].

Shot by OSU Brown, Lauren, blocked.

Shot by OSU Birzon, Marissa, out top.

Foul on Romine, Sophia.

Corner kick [83:58].


Shot by OSU Duncan, Brittany, bottom center, saved by Bloomer, Jordyn.
1

87:35

2




Offside against Ohio State.
1

89:34

3
90:00
End of Period
Wisconsin

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 24 | Bloomer, Jordyn | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Jaskaniec, Emma | FWD | 2 | 1 | 0 | 0 | 88 |
| 3 | Kleedtke, Sammy | MID | 0 | 0 | 0 | 0 | 88 |
| 4 | Monticello, Macy | DEF | 0 | 0 | 0 | 0 | 90 |
| 10 | Romine, Sophia | MID | 3 | 1 | 0 | 0 | 62 |
| 14 | Cella, Maia | MID | 1 | 0 | 0 | 0 | 90 |
| 17 | Verdugo, Isabelle | DEF | 1 | 0 | 0 | 0 | 90 |
| 20 | Hunt, Jessie | MID | 0 | 0 | 0 | 0 | 51 |
| 25 | Murtha, Cameron | FWD | 3 | 1 | 0 | 1 | 82 |
| 32 | Shea, Claire | DEF | 0 | 0 | 0 | 0 | 90 |
| 34 | Odmark, Claire | FWD | 6 | 3 | 1 | 0 | 74 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Andringa, Dara | MID | 0 | 0 | 0 | 0 | 8 |
| 15 | List, Porter | MID | 2 | 1 | 0 | 0 | 16 |
| 16 | Green, Gabrielle | DEF | 0 | 0 | 0 | 0 | 48 |
| 18 | Fiedler, Halle | MID | 0 | 0 | 0 | 0 | 2 |
| 22 | Kiraly, Jenna | FWD | 0 | 0 | 0 | 0 | 9 |
| 29 | McNeese, Jordan | DEF | 0 | 0 | 0 | 0 | 12 |
Totals | Â | Â | 18 | 7 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | Bloomer, Jordyn | 90 | 3 | 2 |
Totals | Â | Â | 3 | 2 |

Ohio State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | 2 | 0 | 0 | 1 | 81 | |||||
| 4 | ![]() | 1 | 0 | 0 | 0 | 90 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 75 | |||||
| 8 | ![]() | 1 | 1 | 0 | 2 | 81 | |||||
| 10 | ![]() | 2 | 0 | 0 | 0 | 78 | |||||
| 11 | ![]() | 1 | 0 | 0 | 0 | 90 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 58 | |||||
| 19 | ![]() | 5 | 4 | 3 | 0 | 90 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 27 | ||||
| 15 | Cowan, Blair | 0 | 0 | 0 | 0 | 21 | |||||
| 25 | ![]() | 1 | 0 | 0 | 0 | 29 | |||||
Totals | Â | Â | 13 | 5 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 6 |
Totals | Â | Â | 1 | 6 |














