Ohio vs Ohio St.
Ohio
5-2-0, 0-0-0


Ohio St.
2-4-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | OHIO | OSU |
|---|---|---|---|---|---|---|
| 6:00 | ![]() | Kammerdeiner, Meghan (1) | Assisted by: Rodriguez, Izzy , Barnett, Talani | corner kick headed by 4 to 6, shot past | 0 | 1 |
| 24:32 | ![]() | Birzon, Marissa (3) | Assisted by: El-Naggar, Aliyah | long ball from right side midfield, shot | 0 | 2 |
| 55:40 | ![]() | Fischer, Kayla (2) | Assisted by: Rodriguez, Izzy | received pass from 9, worked around defe | 0 | 3 |
| 60:37 | ![]() | Milesky, Alivia (3) | Assisted by: Sensky, Olivia | header off free kick from roughly 12 yar | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 2 | 10 (4) |
![]() | 8 | 10 | 18 (13) |
Saves | |||
![]() | 5 | 5 | 10 |
![]() | 3 | 0 | 3 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 6 | 3 | 9 |
Offsides | |||
![]() | 3 | 4 | 7 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 6 | 9 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 67:31 | #14 Vatne, Emaly | |
![]() | 73:25 | #6 Page, Olivia | |
![]() | 84:48 | #24 Young, Maddie |
Ohio


Ohio St.

Start of 1st period [00:00].

Malham, Sydney at goalie for Ohio.

Kolinski, Bailey at goalie for Ohio St..

Shot by OSU Baumbick, Alyssa, SAVE Malham, Sydney.

Foul on Ohio Santacaterina, Jenni [03:00].

Shot by OHIO Daugerdas, Courtney WIDE.

Corner kick by OSU [04:40].

Shot by OSU Fischer, Kayla, SAVE Malham, Sydney.

Corner kick by OSU [05:30].
0

06:00

0

*corner kick headed by 4 to 6, shot past charging GK

Shot by OSU Lowe, Maddy, SAVE Malham, Sydney.

Foul on Ohio St. Walker-Robinson, Hal [08:57].

Offside against Ohio.

Shot by OHIO Townsend, Abby, SAVE Kolinski, Bailey.

Foul on Ohio St. Barnett, Talani [11:59].

Shot by OHIO Sensky, Olivia, SAVE Kolinski, Bailey.

Offside against Ohio.

Shot by OHIO Milesky, Alivia BLOCKED.

Shot by OSU Kammerdeiner, Meghan, SAVE Malham, Sydney.

Shot by OHIO Milesky, Alivia WIDE.

Foul on Ohio St. Baumbick, Alyssa [17:55].


Shot by OHIO Milesky, Alivia, SAVE Kolinski, Bailey.

Corner kick by OSU [21:41].
0

24:32

2

*long ball from right side midfield, shot into lower right 90 from left side, 12 yards out





Foul on Ohio St. Fischer, Kayla [25:16].




Shot by OHIO Milesky, Alivia WIDE.


Corner kick by OSU [29:14].

Foul on Ohio McGuire, Heather [31:15].

Corner kick by OSU [32:02].

Shot by OSU Vatne, Emaly WIDE.


Offside against Ohio.


Foul on Ohio Collica, Morgan [37:48].

Shot by OSU Vatne, Emaly, SAVE Malham, Sydney.

Corner kick by OSU [38:29].

Foul on Ohio St. Vatne, Emaly [39:01].


Shot by OHIO McGuire, Heather WIDE.

Foul on Ohio St. Jones-Black, Kitty [44:26].
45:00
End of Period

Silkowitz, Jordan at goalie for Ohio St..










Ohio


Ohio St.

Start of 2nd period [45:00].

Corner kick by OHIO [46:05].

Shot by OSU Baumbick, Alyssa BLOCKED.

Offside against Ohio.

Shot by OSU Kammerdeiner, Meghan, SAVE Malham, Sydney.

Corner kick by OSU [50:10].

Corner kick by OSU [51:39].

Foul on Ohio St. Kammerdeiner, Meghan [52:22].

Foul on Ohio St. Lowe, Maddy [53:17].

Shot by OSU Fischer, Kayla, SAVE Malham, Sydney.
0

55:40

3

*received pass from 9, worked around defender shot into upper right 90

Offside against Ohio.



Shot by OSU Barnett, Talani WIDE.

Foul on Ohio St. Fischer, Kayla [59:08].

Foul on Ohio St. Mousset, Marike [60:11].
1

60:37

3

*header off free kick from roughly 12 yards out


Shot by OSU Fischer, Kayla, SAVE Malham, Sydney.



Foul on Ohio St. Sears, Emma [66:28].


Foul on Ohio St. Vatne, Emaly [67:31].

Yellow card on OSU Vatne, Emaly.



Foul on Ohio St. Sears, Emma [70:18].

Foul on Ohio Page, Olivia [73:25].

Yellow card on OHIO Page, Olivia.

Shot by OSU Walker-Robinson, Hal WIDE.

Foul on Ohio St. El-Naggar, Aliyah [73:25].

Foul on Ohio Milesky, Alivia [77:33].

Corner kick by OSU [77:41].

Shot by OSU Sears, Emma, SAVE Malham, Sydney.

Corner kick by OHIO [79:12].




Shot by OHIO Leckie, Sydney WIDE.

Foul on Ohio Young, Maddie [81:21].

Offside against Ohio.

Foul on Ohio St. Sears, Emma [84:11].

Foul on Ohio Young, Maddie [84:48].

Yellow card on OHIO Young, Maddie.

Shot by OSU Rodriguez, Izzy WIDE.



Offside against Ohio.

Foul on Ohio Sensky, Olivia [89:32].

PENALTY KICK by OSU Vickery, Selina MISSED, save Malham, Sydney.
90:00
End of Period
Ohio

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | Knorr, Paige | FWD | 0 | 0 | 0 | 0 | 33 |
| 3 | Sensky, Olivia | DEF | 1 | 1 | 0 | 1 | 90 |
| 7 | Santacaterina, Jenni | MID | 0 | 0 | 0 | 0 | 74 |
| 11 | Milesky, Alivia | MID | 5 | 2 | 1 | 0 | 90 |
| 14 | Breeden, Victoria | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | Townsend, Abby | FWD | 1 | 1 | 0 | 0 | 70 |
| 18 | Leckie, Sydney | DEF | 1 | 0 | 0 | 0 | 85 |
| 22 | Dirrig, Sarina | MID | 0 | 0 | 0 | 0 | 43 |
| 23 | Daugerdas, Courtney | FWD | 1 | 0 | 0 | 0 | 35 |
| 26 | Collica, Morgan | DEF | 0 | 0 | 0 | 0 | 90 |
| 44 | Malham, Sydney | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Whalen, Tristan | 0 | 0 | 0 | 0 | 9 | |
| 6 | Page, Olivia | 0 | 0 | 0 | 0 | 32 | |
| 8 | Darrow, Olivia | 0 | 0 | 0 | 0 | 34 | |
| 9 | McGuire, Heather | 1 | 0 | 0 | 0 | 65 | |
| 15 | Dickerson, Taylor | 0 | 0 | 0 | 0 | 5 | |
| 24 | Young, Maddie | 0 | 0 | 0 | 0 | 55 | |
Totals | Â | Â | 10 | 4 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 44 | Malham, Sydney | 90 | 3 | 10 |
Totals | Â | Â | 3 | 10 |

Ohio St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 2 | ![]() | FWD | 4 | 4 | 1 | 0 | 48 | ||||
| 4 | ![]() | MID | 1 | 0 | 0 | 1 | 42 | ||||
| 6 | ![]() | FWD | 3 | 3 | 1 | 0 | 36 | ||||
| 7 | ![]() | MID | 2 | 1 | 0 | 0 | 90 | ||||
| 9 | ![]() | DEF | 1 | 0 | 0 | 2 | 90 | ||||
| 11 | ![]() | FWD | 1 | 1 | 1 | 0 | 46 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | MID | 1 | 1 | 0 | 0 | 43 | ||||
| 23 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 29 | ![]() | DEF | 0 | 0 | 0 | 1 | 72 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | 0 | 0 | 0 | 0 | 37 | |||||
| 14 | ![]() | 2 | 1 | 0 | 0 | 54 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 19 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 36 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 19 | ![]() | 1 | 1 | 0 | 0 | 39 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 39 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 23 | |||||
| 27 | ![]() | 1 | 1 | 0 | 0 | 5 | |||||
Totals | Â | Â | 18 | 13 | 3 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 0 | 3 |
Totals | Â | Â | 0 | 3 |





















