Missouri vs Ohio St.
8/25/2019
Jesse Owens
1:00 pm
Missouri
2-0-0

3
Final
1

Ohio St.
0-2-0
Team | 1 | 2 | Total |
---|---|---|---|
1 | 2 | 3 | |
1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | MIZZ | OSU |
---|---|---|---|---|---|---|
3:05 | Fischer, Kayla (1) | Assisted by: Pitty, Ariella | GOAL by OSU Fischer, Kayla (FIRST GOAL), Assist by Pitty, Ariella, goal number 1 for season. | 0 | 1 | |
20:17 | Cisneros, Julissa (0) | Unassisted | MIZZ Cisneros, Julissa PENALTY KICK GOAL. | 1 | 1 | |
55:47 | Cisneros, Julissa (0) | Unassisted | MIZZ Cisneros, Julissa PENALTY KICK GOAL. | 2 | 1 | |
56:13 | Cisneros, Julissa (4) | Assisted by: Luebbert, Sarah , Whitmore, Lindsey | GOAL by MIZZ Cisneros, Julissa, Assist by Luebbert, Sarah and Whitmore, Lindsey, goal number 4 for season. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Missouri | 9 | 4 | 13 (6) |
Ohio St. | 4 | 7 | 11 (3) |
Saves | |||
Missouri | 0 | 2 | 2 |
Ohio St. | 2 | 1 | 3 |
Corners Kicks | |||
Missouri | 2 | 4 | 6 |
Ohio St. | 1 | 5 | 6 |
Offsides | |||
Missouri | 0 | 0 | 0 |
Ohio St. | 1 | 1 | 2 |
Fouls | |||
Missouri | 9 | 7 | 16 |
Ohio St. | 4 | 4 | 8 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
21:18 | #6 Kammerdeiner, Meghan | ||
60:27 | #12 Singleton, Janna | ||
85:24 | #21 Petit, Olivia |