Louisville vs Ohio St.
8/22/2019
Jesse Owens
7:00 pm
Louisville
1-0-0, 0-0-0

2
Final
1

Ohio St.
0-1-0, 0-0-0
Team | 1 | 2 | Total |
---|---|---|---|
1 | 1 | 2 | |
1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UL | OSU |
---|---|---|---|---|---|---|
17:38 | Birzon, Marissa (1) | Unassisted | GOAL by OSU Birzon, Marissa (FIRST GOAL), goal number 1 for season. | 0 | 1 | |
28:26 | Rivers, Brooklynn (1) | Assisted by: Ferraro, Arianna | GOAL by UL Rivers, Brooklynn, Assist by Ferraro, Arianna, goal number 1 for season. | 1 | 1 | |
83:56 | Whitsett, Maisie (1) | Assisted by: Nelson, Niamh | GOAL by UL Whitsett, Maisie, Assist by Nelson, Niamh, goal number 1 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Louisville | 5 | 8 | 13 (9) |
Ohio St. | 3 | 6 | 9 (3) |
Saves | |||
Louisville | 0 | 2 | 2 |
Ohio St. | 2 | 5 | 7 |
Corners Kicks | |||
Louisville | 0 | 3 | 3 |
Ohio St. | 2 | 0 | 2 |
Offsides | |||
Louisville | 1 | 1 | 2 |
Ohio St. | 0 | 2 | 2 |
Fouls | |||
Louisville | 9 | 9 | 18 |
Ohio St. | 2 | 5 | 7 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
63:39 | #2 Fischer, Kayla | ||
68:13 | #10 Ekic, Emina |