Morehead State vs Ohio State
8/23/2013
Jesse Owens
7:00 pm
Morehead State
0-1-0

2
 Final 
3

Ohio State
1-0-0
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 1 | 1 | 2 | |
| 1 | 2 | 3 | 
Scoring Summary
| - | - | - | - | - | MOR | OSU | 
|---|---|---|---|---|---|---|
| 13:42 | COBB, Macy (1) | Assisted by: FLORY, Jade  | Cross from 10 finish by 9 from yards | 1 | 0 | |
| 26:12 | Niederhaus, Kristen (1) | Assisted by: Fuller, Megan  | Header from six yards off corner from 20 | 1 | 1 | |
| 57:47 | COBB, Macy (2) | Assisted by: BLACK, Angela  | Loose ball in box, finish far post by 9 | 2 | 1 | |
| 66:34 | Prince, Nichelle (1) | Assisted by: Niederhaus, Kristen  , Gruber, Ellyn | 7 finish from 10 yards after through bal | 2 | 2 | |
| 84:04 | Agnew, Lindsay (1) | Assisted by: Paradiso, Michela  , Prince, Nichelle | Through ball from 9 finish by 18 from 8 | 2 | 3 | 
Team Statistics
| - | 1 | 2 | T | 
|---|---|---|---|
| Shots | |||
| Morehead State | 3 | 2 | 5 (3) | 
| Ohio State | 5 | 13 | 18 (8) | 
| Saves | |||
| Morehead State | 0 | 5 | 5 | 
| Ohio State | 1 | 0 | 1 | 
| Corners Kicks | |||
| Morehead State | 1 | 1 | 2 | 
| Ohio State | 6 | 2 | 8 | 
| Offsides | |||
| Morehead State | 0 | 0 | 0 | 
| Ohio State | 0 | 0 | 0 | 
| Fouls | |||
| Morehead State | 5 | 9 | 14 | 
| Ohio State | 5 | 6 | 11 | 
| () Shots On Goal. | |||
Cautions & Ejections
| Team | Min | Player | - | 
|---|---|---|---|
| 73:00 | #13 TRESNAK, Elizabeth | 

