Northeastern vs Ohio State
Northeastern
0-2-0


Ohio State
1-2-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | NU | OSU |
|---|---|---|---|---|---|---|
| 19:37 | ![]() | Cameron, Tiffany (1) | Assisted by: Paradiso, Michela , Gruenbaum, Ashley | Long ball played into box, finish from e | 0 | 1 |
| 60:45 | ![]() | Granberg, Lauren (1) | Assisted by: Paradiso, Michela | Header from inside six yard box off cros | 0 | 2 |
| 66:59 | ![]() | Wolf, Marisa (1) | Assisted by: Granberg, Lauren | Long ball played from midfield, finish f | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 3 | 7 (1) |
![]() | 5 | 8 | 13 (6) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 0 | 4 |
Fouls | |||
![]() | 5 | 3 | 8 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Northeastern


Ohio State

Burnett, Paige at goalie for Northeastern.

Middleman, Rachel at goalie for Ohio State.

Corner kick by OSU Fuller, Megan [00:57].

Foul on Northeastern.

Offside against Ohio State.

Shot by OSU Lewis, Samantha, SAVE Burnett, Paige.

Shot by NU Hilby, Morgan, SAVE Middleman, Rachel {shot from top of box}.

Foul on Ohio State.

Shot by NU Hilby, Morgan WIDE LEFT {shot from top of box}.

Shot by OSU Granberg, Lauren WIDE RIGHT {shot from close right wing}.


Foul on Northeastern.

Foul on Northeastern.
0

19:37

1

*Long ball played into box, finish from eight yards



Foul on Northeastern.

Offside against Ohio State.

Foul on Ohio State.

Shot by NU Magnusdottir, Sandra HIGH {shot from top of box}.

Shot by OSU Granberg, Lauren WIDE RIGHT {shot from close left wing}.

Shot by NU Terry, Hanna HIGH {shot from top of box}.

Foul on Northeastern.


Foul on Ohio State.







Corner kick by NU O'Donnell, Hannah [38:30].

Offside against Ohio State.

Foul on Ohio State.

Shot by OSU Kraft, Katelyn BLOCKED {shot from in the box}.

Offside against Ohio State.
45:00
End of PeriodNortheastern


Ohio State

Start of 2nd period [45:00].

For NU: #00 Burnett, Paige, #3 Magnusdottir, Sandra, #6 Griffin, Devin, #11 Nasuti, Emily, #19 Nicholls, Oksana, #20 Lanyi, Maria, #17 Hilby, Morgan, #14 Walker, Awnalisa, #2 Zoller, Lahaina, #9 Samuelsdottir, Greta, #10 Terry, Hanna.

For OSU: #1 Middleman, Rachel, #20 Fuller, Megan, #22 Walker, Aly, #18 Granberg, Lauren, #11 Cameron, Tiffany, #9 Paradiso, Michela, #6 Lewis, Samantha, #16 Gruenbaum, Ashley, #3 Reed, Kendyl, #15 Niederhaus, Kristen, #5 Gruber, Ellyn.

Corner kick by NU Terry, Hanna [45:36].

Shot by OSU Niederhaus, Kristen BLOCKED {shot from top of box}.

Header Shot by OSU Gruber, Ellyn WIDE RIGHT {shot from in the box}.

Shot by OSU Gruber, Ellyn BLOCKED {shot from top of box}.

Corner kick by OSU Fuller, Megan [54:02].

Corner kick by OSU Fuller, Megan [56:19].

Foul on Ohio State.

Shot by NU Zoller, Lahaina WIDE RIGHT {shot from close left wing}.


0

60:45

2

*Header from inside six yard box off cross from 9

Corner kick by NU O'Donnell, Hannah [62:41].

Foul on Northeastern.

Shot by NU Samuelsdottir, Greta WIDE RIGHT {shot from close left wing}.


Foul on Ohio State.

0

66:59

3

*Long ball played from midfield, finish from 10 yards







Corner kick by OSU Fuller, Megan [71:34].





Corner kick by OSU Fuller, Megan [75:19].

Foul on Northeastern.

Foul on Ohio State.






Bruckmann, Bailey at goalie for Northeastern.

Header Shot by OSU Kraft, Katelyn BLOCKED {shot from in the box}.



Shot by NU Price, Alexandra WIDE LEFT {shot from far left wing}.

Foul on Ohio State.


Foul on Northeastern.

Shot by OSU Gruber, Ellyn, SAVE Bruckmann, Bailey {shot from close left wing}.

Shot by OSU Wolf, Marisa, SAVE Bruckmann, Bailey {shot from in the box}.

Foul on Ohio State.
90:00
End of Period
Northeastern

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Burnett, Paige | GK | 0 | 0 | 0 | 0 | 79 |
| 2 | Zoller, Lahaina | F | 1 | 0 | 0 | 0 | 57 |
| 3 | Magnusdottir, Sandra | D | 1 | 0 | 0 | 0 | 90 |
| 6 | Griffin, Devin | F | 0 | 0 | 0 | 0 | 69 |
| 9 | Samuelsdottir, Greta | F | 1 | 0 | 0 | 0 | 69 |
| 10 | Terry, Hanna | M | 1 | 0 | 0 | 0 | 72 |
| 11 | Nasuti, Emily | M | 0 | 0 | 0 | 0 | 67 |
| 12 | Savoy, Hillary | M | 0 | 0 | 0 | 0 | 65 |
| 17 | Hilby, Morgan | D | 2 | 1 | 0 | 0 | 56 |
| 19 | Nicholls, Oksana | D | 0 | 0 | 0 | 0 | 90 |
| 20 | Lanyi, Maria | D | 0 | 0 | 0 | 0 | 47 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Bruckmann, Bailey | 0 | 0 | 0 | 0 | 11 | |
| 4 | Tharp, Taylor | 0 | 0 | 0 | 0 | 28 | |
| 7 | Calderone, Bianca | 0 | 0 | 0 | 0 | 26 | |
| 14 | Walker, Awnalisa | 0 | 0 | 0 | 0 | 27 | |
| 15 | O'donnell, Hannah | 0 | 0 | 0 | 0 | 34 | |
| 16 | Blackwood, Shayna | 0 | 0 | 0 | 0 | 46 | |
| 18 | Vecchiarello, Bianca | 0 | 0 | 0 | 0 | 18 | |
| 21 | McCarthy, Kelsey | 0 | 0 | 0 | 0 | 21 | |
| 25 | Price, Alexandra | 1 | 0 | 0 | 0 | 18 | |
Totals | Â | Â | 7 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Burnett, Paige | 79 | 3 | 1 |
Totals | Â | Â | 3 | 1 |

Ohio State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Middleman, Rachel | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Reed, Kendyl | D | 0 | 0 | 0 | 0 | 72 | ||||
| 5 | Gruber, Ellyn | M | 3 | 1 | 0 | 0 | 70 | ||||
| 6 | Lewis, Samantha | M | 1 | 1 | 0 | 0 | 79 | ||||
| 9 | Paradiso, Michela | F | 0 | 0 | 0 | 2 | 53 | ||||
| 11 | Cameron, Tiffany | F | 1 | 1 | 1 | 0 | 76 | ||||
| 15 | Niederhaus, Kristen | M | 1 | 0 | 0 | 0 | 67 | ||||
| 16 | Gruenbaum, Ashley | D | 0 | 0 | 0 | 1 | 74 | ||||
| 18 | Granberg, Lauren | F | 3 | 1 | 1 | 1 | 77 | ||||
| 20 | Fuller, Megan | D | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Walker, Aly | D | 0 | 0 | 0 | 0 | 83 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Wolf, Marisa | 2 | 2 | 1 | 0 | 40 | |||||
| 4 | Scoliere, Megan | 0 | 0 | 0 | 0 | 34 | |||||
| 12 | Murray, Caroline | 0 | 0 | 0 | 0 | 22 | |||||
| 13 | Schlemitz, Kenzie | 0 | 0 | 0 | 0 | 32 | |||||
| 21 | Kraft, Katelyn | 2 | 0 | 0 | 0 | 30 | |||||
Totals | Â | Â | 13 | 6 | 3 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Middleman, Rachel | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

