Ohio State vs West Virginia
9/1/2011
Dick Dlesk
7 pm
Ohio State
4-1-0

2
Final
0

West Virginia
2-3-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 2 | 2 | |
| 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | OSU | WVU |
|---|---|---|---|---|---|---|
| 72:26 | Swackhamer, Chelsy (2) | Assisted by: Kuld, Kiiri | touch into middle, flick past GK | 1 | 0 | |
| 89:36 | Cameron, Tiffany (1) | Assisted by: Fuller, Megan | breakaway in transition | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Ohio State | 6 | 5 | 11 (5) |
| West Virginia | 8 | 6 | 14 (4) |
Saves | |||
| Ohio State | 2 | 2 | 4 |
| West Virginia | 2 | 1 | 3 |
Corners Kicks | |||
| Ohio State | 1 | 3 | 4 |
| West Virginia | 2 | 4 | 6 |
Offsides | |||
| Ohio State | 0 | 0 | 0 |
| West Virginia | 0 | 1 | 1 |
Fouls | |||
| Ohio State | 5 | 6 | 11 |
| West Virginia | 6 | 9 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 48:51 | #6 BARKLAGE, Drea | ||
| 54:32 | #22 SMITH, Mallory | ||
| 59:02 | #22 Walker, Aly |

