Ohio State vs #11/15 Milwaukee
Ohio State
12-8-2


#11/15 Milwaukee
19-3-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | OSU | UWM |
|---|---|---|---|---|---|---|
| 67:45 | ![]() | Maxwell, Paige (4) | Assisted by: Wu, Danica | Goal from middle of box 15 yards out int | 1 | 0 |
| 84:33 | ![]() | Martin, Caitlyn (2) | Assisted by: Cameron, Tiffany , Gruber, Ellyn | middle of the box 15 yards out beat keep | 2 | 0 |
| 89:45 | ![]() | Sarah Hagen (26) | Unassisted | Free kick off foul. 25 yards out, curved | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 11 | 10 | 21 (6) |
![]() | 2 | 8 | 10 (1) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 0 | 4 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 69:26 | #10 Sarah Hagen |
Ohio State


#11/15 Milwaukee

Baumgardner, Katie at goalie for Ohio State.

Jamie Forbes at goalie for #11/15 Milwaukee.

Shot by OSU Kuld, Kiiri BLOCKED.

Corner kick by OSU Fuller, Megan [02:45].

Foul on Ohio State.

Injury timeout for Milwaukee's No. 29 at 5:16

Shot by OSU Cameron, Tiffany WIDE.

Shot by OSU Maxwell, Paige, SAVE Jamie Forbes.

Shot by OSU Sullivan, Liz, SAVE Jamie Forbes.

Shot by UWM Sarah Hagen BLOCKED.

Foul on Ohio State.

Shot by OSU Sullivan, Liz HIGH.

Foul on #11/15 Milwaukee.

Shot by OSU Niederhaus, Kristen WIDE.

Foul on #11/15 Milwaukee.

Offside against #11/15 Milwaukee.





Foul on Ohio State.

Shot by OSU Cameron, Tiffany WIDE.

Shot by OSU Kuld, Kiiri WIDE.


Shot by OSU Reed, Kendyl, SAVE Jamie Forbes.



Shot by UWM Laurel Ragalie WIDE.

Shot by OSU Swackhamer, Chelsy HIGH.

Shot by OSU Cameron, Tiffany, SAVE Jamie Forbes.

Corner kick by OSU Fuller, Megan [44:35].
45:00
End of PeriodOhio State


#11/15 Milwaukee

Start of 2nd period [45:00].

For OSU: #20 Fuller, Megan, #18 Granberg, Lauren, #3 Reed, Kendyl, #10 Maxwell, Paige, #19 Wu, Danica, #25 Kuld, Kiiri, #0 Baumgardner, Katie, #4 Scoliere, Danielle, #15 Niederhaus, Kristen, #11 Cameron, Tiffany, #7 Sullivan, Liz.

For UWM: #5 Amy Kauffung, #9 Makenzie Gillaspie, #3 Stephanie Condon, #13 Helen Steinhauser, #29 Krissy Dorre, #10 Sarah Hagen, #12 Keara Thompson, #6 Kelsey Holbert, #11 Emily Scott, #2 Mary Wandolowski, #1 Jamie Forbes.

Foul on Ohio State.

Foul on #11/15 Milwaukee.

Shot by OSU Cameron, Tiffany BLOCKED.

Foul on #11/15 Milwaukee.

Corner kick by OSU Fuller, Megan [53:40].


Shot by UWM Stephanie Condon WIDE.

Foul on Ohio State.

Shot by UWM Sarah Hagen HIGH.

Shot by OSU Maxwell, Paige WIDE.

Foul on #11/15 Milwaukee.


Shot by OSU Cameron, Tiffany BLOCKED.

Shot by OSU Cameron, Tiffany BLOCKED.

Shot by OSU Reed, Kendyl WIDE.

Shot by UWM Sarah Hagen WIDE.


Shot by OSU Reed, Kendyl WIDE.
1

67:45

0

*Goal from middle of box 15 yards out into top of net.

Foul on #11/15 Milwaukee.

Yellow card on UWM Sarah Hagen.




Shot by UWM Sarah Hagen WIDE.

Shot by UWM Sarah Hagen HIGH.

Shot by UWM Sarah Hagen BLOCKED.




Foul on Ohio State.

Shot by OSU Cameron, Tiffany BLOCKED.


Foul on Ohio State.

2

84:33

0

*middle of the box 15 yards out beat keeper inside right post

Shot by UWM Krissy Dorre BLOCKED.

Shot by OSU Wu, Danica BLOCKED.

Foul on Ohio State.
2

89:45

1

*Free kick off foul. 25 yards out, curved into right side of net.
90:00
End of Period
Ohio State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Baumgardner, Katie | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Reed, Kendyl | M | 3 | 1 | 0 | 0 | 90 |
| 4 | Scoliere, Danielle | D | 0 | 0 | 0 | 0 | 90 |
| 7 | Sullivan, Liz | D | 2 | 1 | 0 | 0 | 63 |
| 10 | Maxwell, Paige | F | 3 | 2 | 1 | 0 | 64 |
| 11 | Cameron, Tiffany | F | 7 | 1 | 0 | 1 | 82 |
| 15 | Niederhaus, Kristen | M | 1 | 0 | 0 | 0 | 45 |
| 18 | Granberg, Lauren | D | 0 | 0 | 0 | 0 | 90 |
| 19 | Wu, Danica | M | 1 | 0 | 0 | 1 | 90 |
| 20 | Fuller, Megan | D | 0 | 0 | 0 | 0 | 82 |
| 25 | Kuld, Kiiri | M | 2 | 0 | 0 | 0 | 82 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Gruber, Ellyn | 0 | 0 | 0 | 1 | 45 | |
| 9 | Martin, Caitlyn | 1 | 1 | 1 | 0 | 26 | |
| 22 | Walker, Aly | 0 | 0 | 0 | 0 | 35 | |
| 27 | Swackhamer, Chelsy | 1 | 0 | 0 | 0 | 17 | |
Totals | Â | Â | 21 | 6 | 2 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Baumgardner, Katie | 90 | 1 | 0 |
Totals | Â | Â | 1 | 0 |

#11/15 Milwaukee

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Forbes, Jamie | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Wandolowski, Mary | D | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Condon, Stephanie | D | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | Kauffung, Amy | M | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Holbert, Kelsey | M | 0 | 0 | 0 | 0 | 61 | ||||
| 9 | Gillaspie, Makenzie | D | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Hagen, Sarah | F | 7 | 1 | 1 | 0 | 84 | ||||
| 11 | Scott, Emily | D | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | Thompson, Keara | M | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | Steinhauser, Helen | M | 0 | 0 | 0 | 0 | 84 | ||||
| 29 | Dorre, Krissy | F | 1 | 0 | 0 | 0 | 44 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Lewers, Kelly | 0 | 0 | 0 | 0 | 17 | |||||
| 17 | Ragalie, Laurel | 1 | 0 | 0 | 0 | 32 | |||||
| 20 | Price, Demi | 0 | 0 | 0 | 0 | 24 | |||||
| 25 | Laplant, Morgan | 0 | 0 | 0 | 0 | 14 | |||||
Totals | Â | Â | 10 | 1 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Forbes, Jamie | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

