Ohio State vs Purdue
Ohio State
12-9-1


Purdue
19-2-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | OSU | PUR |
|---|---|---|---|---|---|---|
| 8:26 | ![]() | Bilecky, Kira (2) | Assisted by: Stapleton, Shauna | Header to the lower right corner | 0 | 1 |
| 24:53 | ![]() | Okoroafo, Jessica (8) | Assisted by: Stapleton, Shauna | Shot to the upper left corner | 0 | 2 |
| 67:48 | ![]() | Colfer, Caitlin (2) | Assisted by: Jenkins, Courtney , Dickenmann, Lara | Shot into the upper left corner | 1 | 2 |
| 73:20 | ![]() | Riverso, Loredana (12) | Assisted by: Stellhorn, Jessica | Header into the middle of the goal | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (4) |
![]() | 6 | 7 | 13 (8) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 0 | 4 | 4 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 2 | 3 | 5 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 7 | 4 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 64:02 | #28 Mitchell, Keiana |
Ohio State


Purdue

Robertson, Lauren at goalie for Ohio State.

Bradfisch, Jenny at goalie for Purdue.

Corner kick by PUR Stapleton, Shauna.

Corner kick by PUR Stapleton, Shauna.
0

08:26

0

*Header to the lower right corner

Foul on Ohio State.

Foul on Purdue.

Shot by OSU Burzynski, Alex WIDE.

Offside against Ohio State.

Shot by OSU Bowyer, Ashley WIDE.

Foul on Purdue.

Shot by PUR Riverso, Loredana, SAVE Robertson, Lauren.

Corner kick by PUR Stapleton, Shauna.

Foul on Purdue.


Foul on Purdue.

Foul on Purdue.

0

24:53

2

*Shot to the upper left corner

Corner kick by PUR Stapleton, Shauna.


Shot by PUR Riverso, Loredana, SAVE Robertson, Lauren.


Foul on Ohio State.

Shot by PUR Stapleton, Shauna WIDE.

Offside against Ohio State.

Header Shot by PUR Riverso, Loredana, SAVE Robertson, Lauren.

Foul on Ohio State.

Shot by OSU Esbrook, Emily, SAVE Bradfisch, Jenny.

Foul on Purdue.

Foul on Ohio State.




Foul on Purdue.
45:00
End of Period
For OSU: #1 Robertson, Lauren, #6 Jenkins, Courtney, #9 Collison, Lisa, #10 Dickenmann, Lara, #12 Beachy, Lauren, #17 Arbulu, Carla, #19 Hallauer, Lauren, #20 Burzynski, Alex, #23 Steuer, Lauren, #26 Ball, Amanda, #33 Esbrook, Emily.
Ohio State


Purdue

Start of 2nd period [45:00].

For PUR: #00 Bradfisch, Jenny, #2 Stapleton, Shauna, #3 Shaffer, Jordyn, #6 Grambeau, Kalie, #8 Riverso, Loredana, #10 Forbes, Sylvia, #12 Okoroafo, Jessica, #14 Bilecky, Kira, #17 Stellhorn, Jessica, #22 Riggle, Christy, #33 Blockton, Zarinah.

Shot by PUR Grambeau, Kalie HIGH.

Foul on Ohio State.

Shot by PUR Stapleton, Shauna WIDE.

Foul on Purdue.

Corner kick by PUR Stapleton, Shauna.

Offside against Ohio State.




Corner kick by OSU Burzynski, Alex.



Shot by PUR Okoroafo, Jessica, SAVE Robertson, Lauren.

Offside against Ohio State.

Yellow card on OSU Mitchell, Keiana.

PENALTY KICK by PUR Shaffer, Jordyn MISSED, save Robertson, Lauren.



Corner kick by OSU Dickenmann, Lara.
1

67:48

2

*Shot into the upper left corner



Foul on Purdue.


Foul on Purdue.

Offside against Ohio State.

Foul on Ohio State.
1

73:20

3

*Header into the middle of the goal


Corner kick by OSU Colfer, Caitlin.

Shot by PUR Grambeau, Kalie WIDE.

Corner kick by OSU Dickenmann, Lara.

Header Shot by PUR Riverso, Loredana WIDE.

Foul on Purdue.

Header Shot by OSU Colfer, Caitlin, SAVE Bradfisch, Jenny.





Shot by OSU Collison, Lisa, SAVE Bradfisch, Jenny.

Shot by OSU Arbulu, Carla WIDE.

Foul on Ohio State.
90:00
End of Period
Ohio State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Robertson, Lauren | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | Jenkins, Courtney | 0 | 0 | 0 | 1 | 80 | |
| 9 | Collison, Lisa | 1 | 1 | 0 | 0 | 73 | |
| 10 | Dickenmann, Lara | 0 | 0 | 0 | 1 | 90 | |
| 16 | Bowyer, Ashley | 1 | 0 | 0 | 0 | 78 | |
| 17 | Arbulu, Carla | 1 | 0 | 0 | 0 | 54 | |
| 19 | Hallauer, Lauren | 0 | 0 | 0 | 0 | 80 | |
| 20 | Burzynski, Alex | 1 | 0 | 0 | 0 | 56 | |
| 23 | Steuer, Lauren | 0 | 0 | 0 | 0 | 90 | |
| 26 | Ball, Amanda | 0 | 0 | 0 | 0 | 53 | |
| 28 | Mitchell, Keiana | 0 | 0 | 0 | 0 | 78 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Colfer, Caitlin | 2 | 2 | 1 | 0 | 38 | |
| 8 | Roberts, Laura | 0 | 0 | 0 | 0 | 6 | |
| 12 | Beachy, Lauren | 0 | 0 | 0 | 0 | 65 | |
| 33 | Esbrook, Emily | 1 | 1 | 0 | 0 | 59 | |
Totals | Â | Â | 7 | 4 | 1 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Robertson, Lauren | 90 | 3 | 5 |
Totals | Â | Â | 3 | 5 |

Purdue

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Bradfisch, Jenny | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Stapleton, Shauna | M | 2 | 0 | 0 | 2 | 81 | ||||
| 3 | Shaffer, Jordyn | M | 1 | 1 | 0 | 0 | 90 | ||||
| 6 | Grambeau, Kalie | M | 2 | 0 | 0 | 0 | 84 | ||||
| 8 | Riverso, Loredana | F | 5 | 4 | 1 | 0 | 90 | ||||
| 10 | Forbes, Sylvia | F | 0 | 0 | 0 | 0 | 41 | ||||
| 12 | Okoroafo, Jessica | F | 2 | 2 | 1 | 0 | 78 | ||||
| 14 | Bilecky, Kira | D | 1 | 1 | 1 | 0 | 90 | ||||
| 17 | Stellhorn, Jessica | D | 0 | 0 | 0 | 1 | 90 | ||||
| 22 | Riggle, Christy | D | 0 | 0 | 0 | 0 | 90 | ||||
| 33 | Blockton, Zarinah | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Schroeder, Felicia | 0 | 0 | 0 | 0 | 28 | |||||
| 18 | Gamache, Caroline | 0 | 0 | 0 | 0 | 15 | |||||
| 30 | Secue, Liz | 0 | 0 | 0 | 0 | 26 | |||||
| 31 | Hetzel, Kristin | 0 | 0 | 0 | 0 | 6 | |||||
Totals | Â | Â | 13 | 8 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Bradfisch, Jenny | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

