Ohio State vs Johns Hopkins
3/22/2026
Homewood Field
12:02 pm
Ohio State
6-4, 1-2 B1G

12
Final
18

Johns Hopkins
10-1, 3-0 B1G
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 3 | 5 | 6 | 4 | 18 | |
| 1 | 3 | 5 | 3 | 12 |
OHIOS~63: Camryn Callaghan (3), Kate Tyack (3), Brooke Vinson (2), Kampbell Stone (2), Lindsey Moneymaker (1), Maddy Paz (1)
JHU: Lacey Downey (4), Ava Angello (3), Taylor Hoss (3), Paige Willard (2), Samantha DiCarlo (2), MK Lescault (1), Sienna Chirieleison (1), McKenzey Craig (1), Laurel Gonzalez (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | JHU | OHIOS~63 |
|---|---|---|---|---|---|---|
| 1 | 13:09 | Ava Angello | Taylor Hoss | 1 | 0 | |
| 1 | 09:17 | Taylor Hoss | Paige Willard | 2 | 0 | |
| 1 | 03:12 | Paige Willard | MK Lescault | 3 | 0 | |
| 1 | 02:05 | Camryn Callaghan | Unassisted | 3 | 1 | |
| 2 | 14:18 | Samantha DiCarlo | Lacey Downey | 4 | 1 | |
| 2 | 11:48 | MK Lescault | Ava Angello | 5 | 1 | |
| 2 | 09:41 | Lindsey Moneymaker | Unassisted | 5 | 2 | |
| 2 | 09:15 | Lacey Downey | Unassisted | 6 | 2 | |
| 2 | 06:36 | Camryn Callaghan | Unassisted | 6 | 3 | |
| 2 | 05:09 | Taylor Hoss | Lacey Downey | 7 | 3 | |
| 2 | 04:16 | Paige Willard | Lacey Downey | 8 | 3 | |
| 2 | 00:28 | Brooke Vinson | Unassisted | 8 | 4 | |
| 3 | 14:00 | Lacey Downey | Unassisted | 9 | 4 | |
| 3 | 13:45 | Kate Tyack | Abby Boyle | 9 | 5 | |
| 3 | 12:45 | Kampbell Stone | Unassisted | 9 | 6 | |
| 3 | 12:06 | Camryn Callaghan | Kate Tyack | 9 | 7 | |
| 3 | 11:30 | Samantha DiCarlo | Unassisted | 10 | 7 | |
| 3 | 10:41 | Kate Tyack | Annie Hargraves | 10 | 8 | |
| 3 | 07:23 | Ava Angello | Taylor Hoss | 11 | 8 | |
| 3 | 05:53 | Taylor Hoss | Lacey Downey | 12 | 8 | |
| 3 | 04:16 | Sienna Chirieleison | Unassisted | 13 | 8 | |
| 3 | 01:55 | Lacey Downey | Unassisted | 14 | 8 | |
| 3 | 00:39 | Kampbell Stone | Unassisted | 14 | 9 | |
| 4 | 14:21 | Brooke Vinson | Unassisted | 14 | 10 | |
| 4 | 11:03 | Kate Tyack | Unassisted | 14 | 11 | |
| 4 | 10:17 | McKenzey Craig | Taylor Hoss | 15 | 11 | |
| 4 | 08:52 | Lacey Downey | Unassisted | 16 | 11 | |
| 4 | 05:12 | Laurel Gonzalez | Sienna Chirieleison | 17 | 11 | |
| 4 | 04:00 | Ava Angello | Lacey Downey | 18 | 11 | |
| 4 | 01:46 | Maddy Paz | Kate Tyack | 18 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 11:06 | Lindsey McCulloch | YELLOW CARD | |
| 1 | 06:36 | Zoey Smith | GREEN CARD | |
| 1 | 02:05 | Laurel Gonzalez | YELLOW CARD | |
| 2 | 10:29 | Ava Angello | GREEN CARD | |
| 2 | 06:30 | McKenzey Craig | GREEN CARD | |
| 3 | 12:43 | Reagan O'Brien | GREEN CARD | |
| 3 | 11:52 | Kate Tyack | GREEN CARD | |
| 3 | 10:31 | MK Lescault | GREEN CARD | |
| 3 | 06:07 | Annie Hargraves | GREEN CARD | |
| 3 | 05:32 | Sienna Chirieleison | GREEN CARD | |
| 4 | 14:17 | Ally Campbell | GREEN CARD | |
| 4 | 13:41 | Zoe Coleman | GREEN CARD | |
| 4 | 12:51 | Ella Wright | GREEN CARD | |
| 4 | 08:38 | Abby Boyle | GREEN CARD |

