Ohio State vs Youngstown State
Ohio State
3-0


Youngstown State
0-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 1 | 2 | 6 | 9 |
![]() | 6 | 6 | 1 | 4 | 17 |
OSU: Kampbell Stone (2), Jamie Lasda (2), Leah Sax (2), Kate Tyack (2), Annie Hargraves (1), A Kimball-McKavish (1), Zoe Coleman (1), Brynn Ammerman (1), Mackenzie Fitzgerald (1), Sophie Patton (1), Brooke Vinson (1), Lexie Kupka (1), Gracie Shoup (1)
YSU: Grace Rund (3), Ava Kreutzer (1), Brooke Peck (1), Ally Garrett (1), Lena Cox (1), Katie Grottenthaler (1), Jade Shearer (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | YSU | OSU |
|---|---|---|---|---|---|---|
![]() | 1 | 12:56 | Annie Hargraves | Unassisted | 0 | 1 |
![]() | 1 | 10:52 | Kampbell Stone | Unassisted | 0 | 2 |
![]() | 1 | 08:52 | Jamie Lasda | Unassisted | 0 | 3 |
![]() | 1 | 06:35 | Leah Sax | Brynn Ammerman | 0 | 4 |
![]() | 1 | 01:49 | A Kimball-McKavish | Casey Roberts | 0 | 5 |
![]() | 1 | 00:52 | Zoe Coleman | Casey Roberts | 0 | 6 |
![]() | 2 | 14:51 | Brynn Ammerman | Unassisted | 0 | 7 |
![]() | 2 | 13:28 | Leah Sax | Brynn Ammerman | 0 | 8 |
![]() | 2 | 12:29 | Ava Kreutzer | Unassisted | 1 | 8 |
![]() | 2 | 11:36 | Kampbell Stone | Brynn Ammerman | 1 | 9 |
![]() | 2 | 03:53 | Jamie Lasda | Unassisted | 1 | 10 |
![]() | 2 | 02:49 | Kate Tyack | Unassisted | 1 | 11 |
![]() | 2 | 01:02 | Mackenzie Fitzgerald | Brooke Vinson | 1 | 12 |
![]() | 3 | 11:28 | Brooke Peck | Unassisted | 2 | 12 |
![]() | 3 | 10:10 | Grace Rund | Unassisted | 3 | 12 |
![]() | 3 | 00:31 | Sophie Patton | Unassisted | 3 | 13 |
![]() | 4 | 14:45 | Kate Tyack | Brooke Vinson | 3 | 14 |
![]() | 4 | 10:35 | Grace Rund | Unassisted | 4 | 14 |
![]() | 4 | 09:53 | Ally Garrett | Unassisted | 5 | 14 |
![]() | 4 | 06:24 | Lena Cox | Unassisted | 6 | 14 |
![]() | 4 | 05:56 | Brooke Vinson | Gracie Shoup | 6 | 15 |
![]() | 4 | 04:15 | Katie Grottenthaler | Unassisted | 7 | 15 |
![]() | 4 | 03:25 | Lexie Kupka | Unassisted | 7 | 16 |
![]() | 4 | 02:26 | Grace Rund | Unassisted | 8 | 16 |
![]() | 4 | 00:28 | Jade Shearer | Unassisted | 9 | 16 |
![]() | 4 | 00:02 | Gracie Shoup | Unassisted | 9 | 17 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 14:16 | Annie Hargraves | GREEN CARD |
![]() | 1 | 05:08 | Brynn Ammerman | GREEN CARD |
![]() | 2 | 13:59 | Genna Cooke | GREEN CARD |
![]() | 2 | 10:44 | Gabby Cleveland | GREEN CARD |
![]() | 2 | 08:24 | Maeve Simonds | YELLOW CARD |
![]() | 2 | 05:32 | Casey Roberts | GREEN CARD |
![]() | 3 | 09:51 | Casey Roberts | GREEN CARD |
![]() | 3 | 02:51 | Brynn Ammerman | YELLOW CARD |
![]() | 4 | 12:39 | Lena Cox | GREEN CARD |
![]() | 4 | 10:28 | Lexie Kupka | YELLOW CARD |
Youngstown State


Ohio State

Regan Alexander at goalie for OSU.

Paige Borkowski at goalie for YSU.

Draw control by OSU Emily Magalotti.

Turnover by OSU Annie Hargraves (caused by Jocelyn Fike).

Ground ball pickup by YSU Jocelyn Fike.

Clear attempt by YSU good.

Foul on OSU Annie Hargraves.

Green card on OSU Annie Hargraves.

Shot by YSU Katie Grottenthaler, SAVE Regan Alexander.

Clear attempt by OSU good.
0

12:56

1

Draw control by OSU Casey Roberts.

Shot by OSU Kampbell Stone, SAVE Paige Borkowski.

Shot by OSU Brynn Ammerman, SAVE Paige Borkowski.

Clear attempt by YSU failed.

Turnover by YSU Kayla Stecker (caused by Brynn Ammerman).

Ground ball pickup by OSU Kampbell Stone.
0

10:52

2

Draw control by YSU Jade Shearer.

Foul on OSU Jamie Lasda.

Shot by YSU Lena Cox WIDE.

Shot by YSU Grace Rund, SAVE Regan Alexander.

Clear attempt by OSU good.

Shot by OSU Annie Hargraves, SAVE Paige Borkowski.

Clear attempt by YSU failed.

Turnover by YSU Grace Rund (caused by Jamie Lasda).

Ground ball pickup by OSU Jamie Lasda.
0

08:52

3

Draw control by OSU Casey Roberts.

Foul on YSU Grace Manser.

Shot by OSU Ella Wright HIGH {free position shot}.

Ground ball pickup by YSU Kayla Stecker.

Clear attempt by YSU failed.

Turnover by YSU Paige Borkowski (caused by Brynn Ammerman).

Ground ball pickup by OSU Brynn Ammerman.

Shot by OSU Zoe Coleman HIT CROSSBAR.

Shot by OSU Leah Sax, SAVE Paige Borkowski.

Clear attempt by YSU failed.

Turnover by YSU Mia Kuzdal (caused by Brynn Ammerman).
0

06:35

4

Media timeout.

Draw control by OSU Jamie Lasda.

Turnover by OSU Annie Hargraves (caused by Molly Sheridan).

Ground ball pickup by YSU Mia Stahl.

Clear attempt by YSU failed.

Turnover by YSU Mia Stahl (caused by Brynn Ammerman).

Ground ball pickup by OSU Brynn Ammerman.

Turnover by OSU Brynn Ammerman.

Foul on OSU Brynn Ammerman.

Green card on OSU Brynn Ammerman.

Clear attempt by YSU good.

Foul on OSU Lilli Sherman.

Shot by YSU Lena Cox HIT CROSSBAR {free position shot}.

Clear attempt by OSU good.

Shot by OSU Jamie Lasda, SAVE Paige Borkowski.

Clear attempt by YSU failed.

Turnover by YSU Mia Kuzdal (caused by Emily Magalotti).

Ground ball pickup by OSU Emily Magalotti.

Turnover by OSU Zoe Coleman.

Timeout by YSU.

Clear attempt by YSU failed.

Turnover by YSU Kayla Stecker (caused by Brynn Ammerman).

Clear attempt by OSU good.

Foul on YSU Mia Stahl.
0

01:49

5

Draw control by OSU Katie Chisholm.
0

00:52

6

Draw control by OSU Jamie Lasda.

Shot by OSU Emily Magalotti, SAVE Paige Borkowski.
00:00
End of PeriodYoungstown State


Ohio State


Draw control by OSU Brynn Ammerman.
0

14:51

7

Draw control by YSU Kayla Stecker.

Shot by YSU Lena Cox, SAVE Regan Alexander.

Foul on YSU Genna Cooke.

Green card on YSU Genna Cooke.

Clear attempt by OSU good.
0

13:28

8

Draw control by YSU Jade Shearer.
1

12:29

8

Draw control by OSU Casey Roberts.
1

11:36

9

Draw control by OSU Annie Hargraves.

Shot by OSU Annie Hargraves, SAVE Paige Borkowski.

Clear attempt by YSU good.

Foul on OSU Gabby Cleveland.

Green card on OSU Gabby Cleveland.

Foul on OSU Erin O'Neil.

Free position attempt for YSU.

Turnover by YSU Callie Vaudry (caused by Emily Magalotti).

Ground ball pickup by OSU Emily Magalotti.

Clear attempt by OSU good.

Shot by OSU Brynn Ammerman, SAVE Paige Borkowski.

Ground ball pickup by YSU Paige Borkowski.

Clear attempt by YSU good.

Foul on OSU Maeve Simonds.

Yellow card on OSU Maeve Simonds.

Free position attempt for YSU.

Foul on OSU Emily Magalotti.

Shot by YSU Molly Sheridan, SAVE Regan Alexander {free position shot}.

Clear attempt by OSU good.

Shot by OSU Emily Magalotti, SAVE Paige Borkowski.

Turnover by OSU Brynn Ammerman (caused by Kayla Stecker).

Clear attempt by YSU failed.

Turnover by YSU Kayla Stecker (caused by Brynn Ammerman).

Shot by OSU Brynn Ammerman WIDE.

Foul on OSU Casey Roberts.

Green card on OSU Casey Roberts.

Clear attempt by YSU good.

Shot by YSU Grace Rund WIDE.

Shot by YSU Grace Rund, SAVE Regan Alexander.

Clear attempt by OSU good.
1

03:53

10

Draw control by YSU Genna Cooke.

Turnover by YSU Genna Cooke (caused by A Kimball-McKavish).
1

02:49

11

Foul on OSU Lexie Kupka.
1

01:02

12

Draw control by YSU Lena Cox.
00:00
End of PeriodYoungstown State


Ohio State


Whitney Robinson at goalie for OSU.

Draw control by YSU Katie Grottenthaler.

Turnover by YSU Emma Hoffman (caused by Emily Magalotti).

Ground ball pickup by OSU Emily Magalotti.

Clear attempt by OSU good.

Turnover by OSU Kate Tyack (caused by Kayla Stecker).

Ground ball pickup by YSU Kayla Stecker.

Clear attempt by YSU good.

Foul on OSU Ella Wright.

Shot by YSU Genna Cooke, SAVE Whitney Robinson {free position shot}.

Ground ball pickup by YSU Brooke Peck.
2

11:28

12

Draw control by YSU Ally Garrett.
3

10:10

12

Draw control by OSU Casey Roberts.

Turnover by OSU Casey Roberts (caused by Ally Garrett).

Foul on OSU Casey Roberts.

Green card on OSU Casey Roberts.

Timeout by YSU.

Shot by YSU Lena Cox, SAVE Whitney Robinson.

Clear attempt by OSU failed.

Turnover by OSU Katie Kaucheck.

Foul on OSU Katie Kaucheck.

Turnover by YSU Lena Cox.

Ground ball pickup by OSU Whitney Robinson.

Clear attempt by OSU good.

Foul on YSU Mia Stahl.

Shot by OSU Maddie Barhorst, SAVE Paige Borkowski {free position shot}.

Clear attempt by YSU good.

Turnover by YSU Lena Cox.

Ground ball pickup by OSU Maeve Simonds.

Clear attempt by OSU good.

Foul on OSU Brynn Ammerman.

Yellow card on OSU Brynn Ammerman.

Turnover by OSU Brynn Ammerman.

Clear attempt by YSU good.

Foul on OSU Katie Chisholm.

Shot by YSU Ally Garrett, SAVE Whitney Robinson {free position shot}.

Foul on OSU Sophie Patton.

Free position attempt for YSU.

Shot by YSU Katie Grottenthaler, SAVE Whitney Robinson.

Clear attempt by OSU good.

Foul on YSU Mia Stahl.
3

00:31

13

Media timeout.

Draw control by YSU Mia Stahl.
00:00
End of PeriodYoungstown State


Ohio State


Draw control by OSU Maeve Simonds.
3

14:45

14

Draw control by OSU Jamie Lasda.

Turnover by OSU Brynn Ammerman.

Clear attempt by YSU good.

Shot by YSU Emma Hoffman, SAVE Whitney Robinson.

Foul on YSU Lena Cox.

Green card on YSU Lena Cox.

Clear attempt by OSU good.

Foul on YSU Mia Stahl.

Shot by OSU Kate Tyack WIDE {free position shot}.

Clear attempt by YSU good.
4

10:35

14

Foul on OSU Lexie Kupka.

Yellow card on OSU Lexie Kupka.

Draw control by YSU Genna Cooke.
5

09:53

14

Foul on OSU Riley Alexander.

Draw control by YSU Genna Cooke.

Shot by YSU Lena Cox WIDE.

Foul on OSU Ella Wright.

Shot clock violation by YSU.

Ground ball pickup by OSU Ella Wright.

Clear attempt by OSU good.

Foul on YSU Genna Cooke.

Shot by OSU Leah Sax, SAVE Paige Borkowski {free position shot}.

Clear attempt by YSU good.
6

06:24

14

Media timeout.

Draw control by OSU Brooke Vinson.

Foul on YSU Mia Stahl.
6

05:56

15

Draw control by OSU Annika Spoor.

Turnover by OSU Maddie Barhorst (caused by Kayla Stecker).

Ground ball pickup by YSU Genna Cooke.

Clear attempt by YSU good.

Timeout by YSU.
7

04:15

15

Draw control by OSU Lexie Kupka.

Foul on YSU Kaitlyn DiNardo.
7

03:25

16

Draw control by YSU Jade Shearer.
8

02:26

16

Draw control by OSU Maeve Simonds.

Turnover by OSU Brooke Vinson.

Clear attempt by YSU good.

Foul on OSU Darrien Furiness.

Shot by YSU Grace Rund WIDE {free position shot}.
9

00:28

16

Draw control by OSU Mackenzie Fitzgerald.
9

00:02

17
00:00
End of Period
Youngstown State

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Paige Borkowski | GK | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 4 | Lena Cox | A | 1 | 0 | 1 | 6 | 3 | 0 | 2 | 0 | 1 | 0-1 | 1 |
| 10 | Katie Grottenthaler | MF | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 12 | Dany Emler | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Ava Kreutzer | A | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Mia Kuzdal | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 16 | Jocelyn Fike | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 19 | Kayla Stecker | D | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 1 | 0-0 | 0 |
| 21 | Callie Vaudry | A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 23 | Grace Rund | - | 3 | 0 | 3 | 7 | 5 | 0 | 1 | 0 | 0 | 0-1 | 0 |
| 24 | Ally Garrett | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0-1 | 0 |
| 25 | Molly Sheridan | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-1 | 0 |
| 26 | Kaitlyn DiNardo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 28 | Mia Stahl | M | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | 5 |
| 29 | Brooke Peck | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Jade Shearer | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 41 | Emma Hoffman | MF | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 42 | Genna Cooke | MF | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0-1 | 2 |
| 45 | Grace Manser | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 9 | 0 | 9 | 24 | 19 | 7 | 14 | 6 | 11 | 5 | 10 |

Ohio State

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alexander, Regan | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Magalotti, Emily | M | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 3 | 1 | 0-0 | 1 |
| 3 | Hargraves, Annie | M | 1 | 0 | 1 | 3 | 3 | 0 | 2 | 0 | 1 | 0-0 | 1 |
| 4 | Kaucheck, Katie | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 6 | Simonds, Maeve | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 | 1 |
| 7 | Lasda, Jamie | A | 2 | 0 | 2 | 3 | 3 | 1 | 0 | 1 | 3 | 0-0 | 1 |
| 8 | Vinson, Brooke | - | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 9 | Stone, Kampbell | - | 2 | 0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Ammerman, Brynn | A | 1 | 3 | 4 | 4 | 3 | 2 | 4 | 6 | 1 | 0-0 | 2 |
| 11 | Shoup, Gracie | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Chisholm, Katie | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 |
| 14 | Alexander, Riley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 15 | Wineman, Stella | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Kimball-McKavish, Amani | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 19 | Fitzgerald, Mackenzie | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 20 | Furiness, Darrien | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 21 | O’Neil, Erin | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 23 | Zanelli, Kit | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Perez, Kiana | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Roberts, Casey | - | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0-0 | 2 |
| 26 | Cleveland, Gabby | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 27 | Lawler, Margaret | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Kupka, Lexie | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1-1 | 2 |
| 29 | Cleveland, Bella | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | Tyack , Kate | - | 2 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0-1 | 0 |
| 31 | Barhorst, Maddie | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0 |
| 32 | Patton, Sophie | M | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 33 | Sax, Leah | A | 2 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 34 | Schoemer, Audrey | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | Wright, Ella | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-1 | 2 |
| 40 | Robinson, Whitney | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | Sherman, Lilli | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 42 | Spoor, Annika | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 44 | Klein, Sarah | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 45 | Coleman, Zoe | A | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| Â | Totals | Â | 17 | 8 | 25 | 32 | 28 | 10 | 12 | 11 | 17 | 5 | 20 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 0 | Paige Borkowski | 60:00 | 17 | 11 | L |
| Â | Totals | Â | 17 | 11 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 0 | ![]() | 30:00 | 1 | 5 | W |
| 40 | ![]() | 30:00 | 8 | 5 | - |
| Â | Totals | Â | 9 | 10 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 4 | 5 | 6 | 9 | 24 |
![]() | 14 | 10 | 2 | 6 | 32 |
Shots on Goal | |||||
![]() | 2 | 4 | 6 | 7 | 19 |
![]() | 12 | 9 | 2 | 5 | 28 |
Saves | |||||
![]() | 6 | 3 | 1 | 1 | 11 |
![]() | 2 | 3 | 4 | 1 | 10 |
Turnovers | |||||
![]() | 7 | 3 | 3 | 1 | 14 |
![]() | 4 | 1 | 4 | 3 | 12 |
Clears | |||||
![]() | 2-9 | 3-4 | 3-3 | 5-5 | 13-21 |
![]() | 4-4 | 4-4 | 4-5 | 2-2 | 14-15 |
Ground Balls | |||||
![]() | 3 | 1 | 2 | 1 | 7 |
![]() | 5 | 1 | 3 | 1 | 10 |
Draw Controls | |||||
![]() | 1 | 4 | 3 | 3 | 11 |
![]() | 6 | 3 | 1 | 7 | 17 |
Free Position Shots | |||||
![]() | 0-1 | 0-1 | 0-2 | 0-1 | 0-5 |
![]() | 0-1 | 0-0 | 0-1 | 1-3 | 1-5 |



