Ohio State vs Johns Hopkins
3/23/2024
Homewood Field
1:00 pm
Ohio State
6-4, 0-3 B1G

5
Final
15

Johns Hopkins
8-3, 1-1 B1G
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 2 | 6 | 1 | 15 | |
1 | 1 | 1 | 2 | 5 |
OSU: Jamie Lasda (2), Kate Tyack (1), Kampbell Stone (1), Annie Hargraves (1)
JHU: Campbell Case (4), Ashley Mackin (3), Ava Angello (3), Bailey Cheetham (2), Marielle McAteer (2), Charlotte Smith (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | JHU | OSU |
---|---|---|---|---|---|---|
1 | 11:45 | Bailey Cheetham | Maeve Barker | 1 | 0 | |
1 | 11:04 | Ashley Mackin | Campbell Case | 2 | 0 | |
1 | 09:59 | Campbell Case | Alayna Costa | 3 | 0 | |
1 | 09:08 | Campbell Case | Abbey Hurlbrink | 4 | 0 | |
1 | 06:55 | Kate Tyack | Annie Hargraves | 4 | 1 | |
1 | 05:40 | Campbell Case | Unassisted | 5 | 1 | |
1 | 05:15 | Ava Angello | Abbey Hurlbrink | 6 | 1 | |
2 | 09:00 | Marielle McAteer | Ashley Mackin | 7 | 1 | |
2 | 04:24 | Jamie Lasda | Unassisted | 7 | 2 | |
2 | 03:57 | Bailey Cheetham | Maeve Barker | 8 | 2 | |
3 | 14:19 | Ashley Mackin | Unassisted | 9 | 2 | |
3 | 10:18 | Ava Angello | MK Lescault | 10 | 2 | |
3 | 08:37 | Charlotte Smith | Maeve Barker | 11 | 2 | |
3 | 07:23 | Campbell Case | Bailey Cheetham | 12 | 2 | |
3 | 04:59 | Marielle McAteer | Ashley Mackin | 13 | 2 | |
3 | 02:57 | Jamie Lasda | Unassisted | 13 | 3 | |
3 | 00:19 | Ava Angello | Marielle McAteer | 14 | 3 | |
4 | 11:36 | Ashley Mackin | Bailey Cheetham | 15 | 3 | |
4 | 09:43 | Kampbell Stone | Brynn Ammerman | 15 | 4 | |
4 | 01:52 | Annie Hargraves | Zoe Coleman | 15 | 5 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 11:39 | Jamie Lasda | GREEN CARD | |
1 | 03:34 | Kate Tyack | GREEN CARD | |
2 | 06:40 | Casey Roberts | YELLOW CARD | |
2 | 02:44 | Emily Magalotti | GREEN CARD | |
3 | 10:37 | Sarah Johnson | YELLOW CARD | |
3 | 08:52 | Leah Sax | GREEN CARD | |
3 | 03:56 | Annie Hargraves | GREEN CARD | |
3 | 03:31 | Margaret Lawler | GREEN CARD | |
3 | 00:45 | Katie Chisholm | YELLOW CARD |