Robert Morris vs Ohio State
2/10/2023
Ohio State Lax Stad
3:01 pm
Robert Morris
0-1

6
Final
18

Ohio State
1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 3 | 3 | 2 | 18 | |
1 | 2 | 1 | 2 | 6 |
RMU: TIFFT, Colleen (2), OBEE, Jerica (1), KOTERWAS, Julia (1), CHRISTIANSON, BAILEY (1), ANDERSON, Jordan (1)
OSU: Ferrara, Nicole (5), Klein, Sarah (2), Ammerman, Brynn (2), O'Brien, Caly (1), Level, Jamie (1), Turner, Ashley (1), Pfundstein, Bryce (1), Kimball-Mckavish, Am (1), Hargraves, Annie (1), Lasda, Jamie (1), Roberts, Casey (1), Sax, Leah (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | OSU | RMU |
---|---|---|---|---|---|---|
1 | 13:53 | O'Brien, Caly | Unassisted | 1 | 0 | |
1 | 13:19 | Level, Jamie | Unassisted | 2 | 0 | |
1 | 12:15 | Ferrara, Nicole | Lasda, Jamie | 3 | 0 | |
1 | 11:16 | OBEE, Jerica | Unassisted | 3 | 1 | |
1 | 10:45 | Ferrara, Nicole | Lasda, Jamie | 4 | 1 | |
1 | 10:22 | Turner, Ashley | Unassisted | 5 | 1 | |
1 | 03:29 | Ferrara, Nicole | Lasda, Jamie | 6 | 1 | |
1 | 03:00 | Ferrara, Nicole | Unassisted | 7 | 1 | |
1 | 02:17 | Ferrara, Nicole | Pfundstein, Bryce | 8 | 1 | |
1 | 01:32 | Pfundstein, Bryce | Unassisted | 9 | 1 | |
1 | 00:45 | Klein, Sarah | Unassisted | 10 | 1 | |
2 | 13:00 | Kimball-Mckavish, Am | Ammerman, Brynn | 11 | 1 | |
2 | 08:06 | Hargraves, Annie | Unassisted | 12 | 1 | |
2 | 05:07 | KOTERWAS, Julia | OBEE, Jerica | 12 | 2 | |
2 | 03:40 | Lasda, Jamie | Ammerman, Brynn | 13 | 2 | |
2 | 00:57 | CHRISTIANSON, BAILEY | TIFFT, Colleen | 13 | 3 | |
3 | 13:28 | Ammerman, Brynn | Papenfuss, Brooke | 14 | 3 | |
3 | 10:50 | Ammerman, Brynn | Unassisted | 15 | 3 | |
3 | 08:06 | TIFFT, Colleen | Unassisted | 15 | 4 | |
3 | 03:05 | Roberts, Casey | Unassisted | 16 | 4 | |
4 | 08:51 | Klein, Sarah | Unassisted | 17 | 4 | |
4 | 04:49 | Sax, Leah | Zanelli, Kit | 18 | 4 | |
4 | 01:46 | ANDERSON, Jordan | Unassisted | 18 | 5 | |
4 | 01:07 | TIFFT, Colleen | Unassisted | 18 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 05:46 | Coleman, Zoe | YELLOW CARD | |
1 | 02:36 | DAVIES, Julia | YELLOW CARD | |
2 | 10:47 | Roberts, Casey | GREEN CARD | |
2 | 01:40 | Perez, Kiana | YELLOW CARD | |
3 | 09:30 | Johnson, Sarah | YELLOW CARD | |
3 | 03:40 | BELL, Mackenzie | YELLOW CARD | |
4 | 02:48 | DAVIES, Julia | YELLOW CARD | |
4 | 01:46 | Sherman, Lilli | YELLOW CARD |