Ohio State vs Cincinnati
2/8/2019
Gettler Stadium
3:01 PM
Ohio State
1-0

16
Final
6

Cincinnati
0-1
Team | 1 | 2 | Total |
---|---|---|---|
3 | 3 | 6 | |
10 | 6 | 16 |
OSU: Sophie Baez (4), Liza Hernandez (4), Baley Parrott (2), Sara Dickinson (2), Ali Beekhuizen (1), Clare Johnston (1), Sage Darling (1), Chloe Johnson (1)
CIN: MLKVY, Sam (3), BORZILLO, Monica (2), NAUSE, Kylie (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | CIN | OSU |
---|---|---|---|---|---|---|
1 | 28:53 | Sophie Baez | Unassisted | 0 | 1 | |
1 | 27:08 | Sophie Baez | Lindsey Epstein | 0 | 2 | |
1 | 21:25 | Baley Parrott | Unassisted | 0 | 3 | |
1 | 18:46 | MLKVY, Sam | Unassisted | 1 | 3 | |
1 | 16:43 | Sophie Baez | Unassisted | 1 | 4 | |
1 | 15:12 | BORZILLO, Monica | Unassisted | 2 | 4 | |
1 | 12:40 | Liza Hernandez | Unassisted | 2 | 5 | |
1 | 12:09 | Ali Beekhuizen | Unassisted | 2 | 6 | |
1 | 07:34 | Liza Hernandez | Unassisted | 2 | 7 | |
1 | 05:15 | Clare Johnston | Unassisted | 2 | 8 | |
1 | 03:03 | MLKVY, Sam | Unassisted | 3 | 8 | |
1 | 00:38 | Sage Darling | Unassisted | 3 | 9 | |
1 | 00:03 | Baley Parrott | Unassisted | 3 | 10 | |
2 | 27:12 | Chloe Johnson | Unassisted | 3 | 11 | |
2 | 25:54 | BORZILLO, Monica | CARNEY, Kate | 4 | 11 | |
2 | 21:51 | Liza Hernandez | Unassisted | 4 | 12 | |
2 | 21:32 | Sophie Baez | Unassisted | 4 | 13 | |
2 | 19:56 | NAUSE, Kylie | BORZILLO, Monica | 5 | 13 | |
2 | 11:36 | Sara Dickinson | Unassisted | 5 | 14 | |
2 | 10:02 | Sara Dickinson | Clare Johnston | 5 | 15 | |
2 | 08:47 | Liza Hernandez | Unassisted | 5 | 16 | |
2 | 03:51 | MLKVY, Sam | Unassisted | 6 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 21:32 | MLKVY, Sam | YELLOW CARD | |
2 | 18:04 | Liza Hernandez | YELLOW CARD |