Rutgers vs Ohio State
3/23/2018
Jesse Owens Stadium
1:15
Rutgers
4-6, 0-2 Big Ten

10
Final
12

Ohio State
4-5, 1-1 Big Ten
Team | 1 | 2 | Total |
---|---|---|---|
7 | 5 | 12 | |
4 | 6 | 10 |
RU: Paratore, Paige (3), Gisonno, Dana (2), Budd, Samantha (1), Allison Ferrara (1), Taralyn Naslonski (1), Reilly, Joanna (1), Puckhaber, Kerri (1)
OSU: Dickinson, Sara (3), Parrott, Baley (3), Conti, McKayla (2), Wood, Molly (2), Epstein, Lindsay (1), Maring, Mackenzie (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | OSU | RU |
---|---|---|---|---|---|---|
1 | 27:56 | Gisonno, Dana | Unassisted | 0 | 1 | |
1 | 25:14 | Dickinson, Sara | Amorison, Alyssa | 1 | 1 | |
1 | 19:49 | Parrott, Baley | Unassisted | 2 | 1 | |
1 | 18:04 | Conti, McKayla | Unassisted | 3 | 1 | |
1 | 14:37 | Budd, Samantha | Unassisted | 3 | 2 | |
1 | 13:53 | Dickinson, Sara | Amorison, Alyssa | 4 | 2 | |
1 | 13:01 | Conti, McKayla | Unassisted | 5 | 2 | |
1 | 04:49 | Paratore, Paige | Taralyn Naslonski | 5 | 3 | |
1 | 02:09 | Epstein, Lindsay | Unassisted | 6 | 3 | |
1 | 01:58 | Dickinson, Sara | Unassisted | 7 | 3 | |
1 | 00:45 | Allison Ferrara | Puckhaber, Kerri | 7 | 4 | |
2 | 29:28 | Gisonno, Dana | Brooks, Abbey | 7 | 5 | |
2 | 28:36 | Paratore, Paige | Unassisted | 7 | 6 | |
2 | 26:46 | Wood, Molly | Dickinson, Sara | 8 | 6 | |
2 | 26:12 | Paratore, Paige | Unassisted | 8 | 7 | |
2 | 20:53 | Taralyn Naslonski | Unassisted | 8 | 8 | |
2 | 19:52 | Parrott, Baley | Dickinson, Sara | 9 | 8 | |
2 | 19:29 | Maring, Mackenzie | Unassisted | 10 | 8 | |
2 | 15:20 | Wood, Molly | Dickinson, Sara | 11 | 8 | |
2 | 14:43 | Reilly, Joanna | Puckhaber, Kerri | 11 | 9 | |
2 | 04:54 | Parrott, Baley | Maring, Mackenzie | 12 | 9 | |
2 | 01:28 | Puckhaber, Kerri | Unassisted | 12 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 04:47 | Maring, Mackenzie | YELLOW CARD | |
2 | 19:25 | Sharp, Regina | YELLOW CARD |