Ohio St. vs Wisconsin
01/02/2025
07:00 PM
Ohio St.
13-5-2, 8-5-2

0
Final
6

Wisconsin
20-1-0, 14-1-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
3 | 2 | 1 | 6 |
OSU: WIS: Eden, Lacey (2); Hall, Cassie (1); Scannell, Maggie (1); Wozniewicz, Sarah (1); Edwards, Laila (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | OSU | WIS |
---|---|---|---|---|---|---|---|
1st | 01:03 | -- | Eden, Lacey | Hall, Cassie; Potter, Laney | 0 | 1 | |
1st | 15:10 | -- | Hall, Cassie | Eden, Lacey; McCarthy, Finley | 0 | 2 | |
1st | 18:32 | Power Play | Scannell, Maggie | Potter, Laney; Jungels, Vivian | 0 | 3 | |
2nd | 09:55 | -- | Wozniewicz, Sarah | Venusio, Emma; Murphy, Ava | 0 | 4 | |
2nd | 15:48 | -- | Edwards, Laila | O'Brien, Casey; Harvey, Caroline | 0 | 5 | |
3rd | 08:33 | -- | Eden, Lacey | Kotlowski, Katie | 0 | 6 | |
0 | 6 |
Power Play Summary
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 03:48 | 05:48 | 02:00 | 1 | 2 | -- |
2 | 16:31 | 18:31 | 02:00 | 1 | 0 | -- |
3 | 02:40 | 04:40 | 02:00 | 0 | 1 | -- |
06:00 | 2 | 3 | 0/3 |
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 16:52 | 18:32 | 01:40 | 4 | 0 | PPG |
3 | 19:14 | 20:00 | 00:46 | 0 | 1 | -- |
02:26 | 4 | 1 | 1/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Buglioni, Jenna | 02:00 | Body checking | MINOR | 15:51 | PP | |
1st | Hall, Cassie | 02:00 | Roughing | MINOR | 15:51 | PP | |
1st | TEAM | 02:00 | Too many players on ice | MINOR | 16:52 | PP | |
2nd | Picard, Marianne | 02:00 | Tripping | MINOR | 03:48 | PP | |
2nd | McCarthy, Finley | 02:00 | High Sticking | MINOR | 16:31 | PP | |
3rd | Scannell, Maggie | 02:00 | Hooking | MINOR | 02:40 | PP | |
3rd | Zanon, Kiara | 02:00 | Holding | MINOR | 19:13.6 | PP |