St. Cloud St. vs Ohio St.
02/21/2025
06:02 PM
| Team | 1 | 2 | 3 |  Total  | 
|---|---|---|---|---|
| 0 | 1 | 2 | 3 | |
| 2 | 1 | 2 | 5 | 
SCS: Sauriol, Alice (1); Zimmermann, Laura (1); Gentry, Emma (1); OSU: Amos, Jocelyn (3); Webster, Makenna (1); Dunne, Joy (1);
Scoring Summary
| - | - | - | - | Scored By | Assisted By | SCS | OSU | 
|---|---|---|---|---|---|---|---|
| 1st | 03:42 | -- | Webster, Makenna | Buglioni, Jenna; Disher, Brooke | 0 | 1 | |
| 1st | 16:35 | Power Play | Dunne, Joy | Buglioni, Jenna; Jungåker, Mira | 0 | 2 | |
| 2nd | 03:08 | -- | Amos, Jocelyn | Peschel, Emma; Petrie, Jordyn | 0 | 3 | |
| 2nd | 15:39 | -- | Sauriol, Alice | Myers, Avery; Sundelin, Sofianna | 1 | 3 | |
| 3rd | 04:12 | Power Play | Zimmermann, Laura | Gentry, Emma; Bray, Carmen | 2 | 3 | |
| 3rd | 07:25 | -- | Gentry, Emma | Qualley, Ally; Larson, Taylor | 3 | 3 | |
| 3rd | 08:42 | Power Play | Amos, Jocelyn | Jungåker, Mira; Dunne, Joy | 3 | 4 | |
| 3rd | 18:51 | Empty Net | Amos, Jocelyn | Webster, Makenna; Dunne, Joy | 3 | 5 | |
| 3 | 5 | 
Power Play Summary
 SCS - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 11:34 | 13:34 | 02:00 | 0 | 0 | -- | 
| 1 | 19:28 | 01:28 | 02:00 | 0 | 0 | -- | 
| 2 | 07:43 | 09:43 | 02:00 | 1 | 0 | -- | 
| 3 | 04:05 | 04:12 | 00:07 | 2 | 0 | PPG | 
| 3 | 09:09 | 11:09 | 02:00 | 0 | 0 | -- | 
| 08:07 | 3 | 0 | 1/5 | |||
 OSU - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 14:58 | 16:35 | 01:37 | 3 | 0 | PPG | 
| 1 | 16:21 | 18:21 | 02:00 | 4 | 0 | -- | 
| 3 | 07:50 | 08:42 | 00:52 | 2 | 0 | PPG | 
| 04:29 | 9 | 0 | 2/3 | |||
Penalty Summary
| - | Prd | Player | Min | Offense | Type | Time | PP | 
|---|---|---|---|---|---|---|---|
| 1st | Peschel, Emma | 02:00 | Roughing | MINOR | 05:02 | PP | |
| 1st | Sundelin, Sofianna | 02:00 | Roughing | MINOR | 05:02 | PP | |
| 1st | Sundelin, Sofianna | 02:00 | Roughing | MINOR | 07:27 | PP | |
| 1st | Dunne, Joy | 02:00 | Roughing | MINOR | 07:27 | PP | |
| 1st | Amos, Jocelyn | 02:00 | Roughing | MINOR | 11:34 | PP | |
| 1st | Gentry, Emma | 02:00 | Interference | MINOR | 14:58 | PP | |
| 1st | Ross, Dayle | 02:00 | Body checking | MINOR | 16:21 | PP | |
| 1st | Peschel, Emma | 02:00 | Body checking | MINOR | 19:27.2 | PP | |
| 2nd | St. Martin, Josie | 02:00 | Hooking | MINOR | 07:43 | PP | |
| 3rd | Dunne, Joy | 02:00 | High Sticking | MINOR | 04:05 | PP | |
| 3rd | Gentry, Emma | 02:00 | Roughing | MINOR | 07:50 | PP | |
| 3rd | Wheeler, Maddi | 02:00 | Tripping | MINOR | 09:09 | PP | 



