#2 Ohio St. vs #11/10 St. Cloud St.
10/18/2024
06:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 1 | 2 | 5 | |
| 1 | 0 | 0 | 1 |
OSU: Dunne, Joy (2); Petrie, Jordyn (2); Buglioni, Jenna (1); STC: Wolfe, Grace (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | OSU | STC |
|---|---|---|---|---|---|---|---|
| 1st | 02:16 | -- | Dunne, Joy | Brengman, Riley; Buglioni, Jenna | 1 | 0 | |
| 1st | 02:48 | -- | Petrie, Jordyn | Amos, Jocelyn; Zumwinkle, Emily | 2 | 0 | |
| 1st | 13:03 | Power Play | Wolfe, Grace | Bulger, Regan; Gentry, Emma | 2 | 1 | |
| 2nd | 03:08 | Power Play | Dunne, Joy | Baxter, Jordan; Peschel, Emma | 3 | 1 | |
| 3rd | 10:58 | Short Handed | Buglioni, Jenna | Peschel, Emma | 4 | 1 | |
| 3rd | 11:47 | -- | Petrie, Jordyn | Baxter, Jordan; Peschel, Emma | 5 | 1 | |
| Â | Â | Â | Â | Â | Â | 5 | 1 |
Power Play Summary
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 01:00 | 03:00 | 02:00 | 4 | 0 | -- |
| 2 | 01:00 | 03:08 | 02:08 | 2 | 0 | PPG |
| 2 | 03:08 | 06:00 | 02:52 | 6 | 0 | -- |
| 3 | 04:56 | 06:56 | 02:00 | 0 | 0 | -- |
| 3 | 14:09 | 16:09 | 02:00 | 0 | 0 | -- |
| 3 | 17:13 | 19:13 | 02:00 | 1 | 0 | -- |
| Â | 12:60 | 13 | 0 | 1/6 | ||
STC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:59 | 13:03 | 00:04 | 1 | 0 | PPG |
| 2 | 11:35 | 13:35 | 02:00 | 1 | 0 | -- |
| 3 | 09:21 | 11:21 | 02:00 | 0 | 2 | -- |
| Â | 04:04 | 2 | 2 | 1/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Peschel, Emma | 02:00 | Cross Checking | MINOR | 12:59 | PP | |
| 2nd | Anick, Ella | 02:00 | Cross Checking | MINOR | 01:00 | PP | |
| 2nd | Qualley, Ally | 05:00 | Hitting from behind | MAJOR | 01:00 | PP | |
| 2nd | Brengman, Riley | 02:00 | High Sticking | MINOR | 11:35 | PP | |
| 3rd | Henderson, Greta | 02:00 | Tripping | MINOR | 04:56 | PP | |
| 3rd | Amos, Jocelyn | 02:00 | Body checking | MINOR | 09:21 | PP | |
| 3rd | Henderson, Greta | 02:00 | Charging | MINOR | 14:09 | PP | |
| 3rd | Myers, Avery | 02:00 | Tripping | MINOR | 17:13 | PP |



