Minnesota St. vs Ohio St.
01/25/2025
03:02 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 0 | 1 | 3 | 4 |
MSU: Vekich, Claire (1); OSU: Disher, Brooke (1); Dunne, Joy (1); Zanon, Kiara (1); Jungåker, Mira (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | OSU |
|---|---|---|---|---|---|---|---|
| 2nd | 17:45 | -- | Disher, Brooke | St. Martin, Josie; Matthews, Sloane | 0 | 1 | |
| 3rd | 05:32 | -- | Dunne, Joy | Amos, Jocelyn; Disher, Brooke | 0 | 2 | |
| 3rd | 11:26 | -- | Zanon, Kiara | Webster, Makenna; Jungåker, Mira | 0 | 3 | |
| 3rd | 12:19 | -- | Vekich, Claire | Paddington, Alexis; Nelson, Jamie | 1 | 3 | |
| 3rd | 19:54.8 | Empty Net | Jungåker, Mira | - | 1 | 4 | |
| 1 | 4 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:37 | 16:37 | 02:00 | 0 | 0 | -- |
| 2 | 05:53 | 07:18 | 01:25 | 1 | 0 | -- |
| 3 | 13:33 | 15:33 | 02:00 | 2 | 1 | -- |
| 05:25 | 3 | 1 | 0/3 | |||
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 03:53 | 05:18 | 01:25 | 2 | 0 | -- |
| 01:25 | 2 | 0 | 0/1 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Disher, Brooke | 02:00 | Tripping | MINOR | 14:37 | PP | |
| 2nd | Roeske, Kianna | 02:00 | Tripping | MINOR | 03:53 | PP | |
| 2nd | Petrie, Jordyn | 02:00 | Interference | MINOR | 05:18 | PP | |
| 2nd | Gazdik, Jenessa | 02:00 | Roughing | MINOR | 10:02 | PP | |
| 2nd | Dunne, Joy | 02:00 | Cross Checking | MINOR | 10:02 | PP | |
| 3rd | Disher, Brooke | 02:00 | Slashing | MINOR | 13:33 | PP | |
| 3rd | Amos, Jocelyn | 02:00 | Roughing | MINOR | 16:08 | PP | |
| 3rd | Gazdik, JuliAnna | 02:00 | High Sticking | MINOR | 16:08 | PP |



