Minn. Duluth vs Ohio St.
09/22/2024
01:01 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 2 | 4 | |
1 | 2 | 0 | 3 |
UMD: Kraemer, Caitlin (2); Van Wieren, Clara (1); Lawry, Jenna (1); OSU: Amos, Jocelyn (1); Peschel, Emma (1); Zanon, Kiara (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMD | OSU |
---|---|---|---|---|---|---|---|
1st | 06:04 | -- | Amos, Jocelyn | Buglioni, Jenna; Petrie, Jordyn | 0 | 1 | |
1st | 14:06 | -- | Van Wieren, Clara | Wallin, Olivia; Kraemer, Caitlin | 1 | 1 | |
2nd | 01:50 | Power Play | Lawry, Jenna | Jobst-Smith, Nina; O'Brien, Mary Kate | 2 | 1 | |
2nd | 18:44 | -- | Peschel, Emma | Dunne, Joy; Wheeler, Maddi | 2 | 2 | |
2nd | 18:55 | -- | Zanon, Kiara | Peschel, Emma; Swiderski, Sara | 2 | 3 | |
3rd | 04:35 | -- | Kraemer, Caitlin | - | 3 | 3 | |
3rd | 14:33 | -- | Kraemer, Caitlin | - | 4 | 3 | |
4 | 3 |
Power Play Summary
UMD - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 00:58 | 01:50 | 00:52 | PPG | ||
2 | 04:32 | 06:32 | 02:00 | -- | ||
2 | 16:47 | 17:00 | 00:13 | -- | ||
3 | 11:14 | 13:14 | 02:00 | -- | ||
05:05 | 2 | 0 | 1/4 |
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 10:01 | 12:01 | 02:00 | -- | ||
2 | 14:23 | 16:23 | 02:00 | -- | ||
3 | 19:46 | 20:00 | 00:14 | -- | ||
04:14 | 6 | 0 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | O'Brien, Mary Kate | 02:00 | Hooking | MINOR | 10:01 | PP | |
2nd | Amos, Jocelyn | 02:00 | Hitting from behind | MINOR | 00:58 | PP | |
2nd | Swiderski, Sara | 02:00 | Body checking | MINOR | 04:32 | PP | |
2nd | Kraemer, Caitlin | 02:00 | Hitting from behind | MINOR | 14:23 | PP | |
2nd | Buglioni, Jenna | 02:00 | Roughing | MINOR | 16:47 | PP | |
2nd | Van Wieren, Clara | 02:00 | Hooking | MINOR | 17:00 | PP | |
3rd | Baxter, Jordan | 02:00 | Body checking | MINOR | 11:14 | PP | |
3rd | Van Wieren, Clara | 02:00 | Hooking | MINOR | 19:45.9 | PP |